# Reg. Voters |
Poll Book |
% Reg. Voters |
David Anderson |
Jimmy Dean Ayers |
Birleta Bean-Hardeman |
Nicholas Boyd |
Kyle Boyer |
Don Cooney |
Aaron Davis |
Bobby Hopewell |
Mike Kilbourne |
Terry L. Kuseske |
Hannah J. McKinney |
Barbara Hamilton Miller |
Stephanie Moore |
Kai Phillips |
Anna Schmitt |
Louis Cloise Stocking |
Karen Wellman |
|
TOTAL | -- | -- | -- | 6166 | 718 | 771 | 1851 | 768 | 7330 | 2234 | 8851 | 3134 | 3744 | 7387 | 5748 | 3841 | 2112 | 1919 | 714 | 1641 |
City of Kalamazoo #1&3 | 4230 | 639 | 15.11% | 273 | 41 | 41 | 83 | 53 | 410 | 98 | 411 | 194 | 207 | 277 | 180 | 234 | 87 | 111 | 88 | 103 |
City of Kalamazoo #2&4 | 5541 | 474 | 8.55% | 133 | 51 | 34 | 61 | 42 | 241 | 41 | 236 | 96 | 87 | 173 | 112 | 114 | 52 | 63 | 38 | 55 |
City of Kalamazoo #5 | 2734 | 353 | 12.91% | 143 | 23 | 24 | 58 | 16 | 197 | 58 | 244 | 68 | 87 | 175 | 133 | 101 | 42 | 53 | 22 | 42 |
City of Kalamazoo #6 | 1909 | 500 | 26.19% | 249 | 30 | 31 | 112 | 37 | 284 | 87 | 368 | 110 | 139 | 325 | 275 | 134 | 88 | 86 | 23 | 71 |
City of Kalamazoo #7&9 | 4713 | 814 | 17.27% | 358 | 25 | 75 | 85 | 34 | 512 | 148 | 588 | 142 | 193 | 405 | 193 | 378 | 76 | 66 | 31 | 62 |
City of Kalamazoo #8&27 | 4222 | 424 | 10.04% | 181 | 21 | 66 | 63 | 23 | 273 | 109 | 329 | 77 | 81 | 208 | 134 | 248 | 58 | 61 | 24 | 35 |
City of Kalamazoo #10 | 2408 | 437 | 18.15% | 181 | 51 | 26 | 89 | 52 | 225 | 130 | 285 | 134 | 115 | 218 | 156 | 148 | 98 | 100 | 22 | 89 |
City of Kalamazoo #11 | 1818 | 228 | 12.54% | 92 | 13 | 26 | 33 | 9 | 139 | 50 | 171 | 48 | 49 | 106 | 73 | 132 | 36 | 42 | 18 | 33 |
City of Kalamazoo #12 | 1866 | 581 | 31.14% | 277 | 28 | 28 | 88 | 28 | 321 | 99 | 408 | 153 | 156 | 348 | 255 | 133 | 130 | 80 | 32 | 63 |
City of Kalamazoo #13&14 | 3621 | 383 | 10.58% | 161 | 50 | 42 | 69 | 34 | 218 | 90 | 247 | 108 | 105 | 225 | 133 | 154 | 89 | 96 | 30 | 76 |
City of Kalamazoo #15 | 2439 | 366 | 15.01% | 147 | 31 | 29 | 48 | 19 | 203 | 75 | 255 | 85 | 86 | 196 | 127 | 137 | 77 | 63 | 25 | 55 |
City of Kalamazoo #16&18 | 3701 | 869 | 23.48% | 369 | 33 | 37 | 139 | 50 | 479 | 159 | 578 | 191 | 229 | 523 | 404 | 214 | 228 | 139 | 39 | 120 |
City of Kalamazoo #17 | 1860 | 346 | 18.60% | 140 | 26 | 15 | 66 | 32 | 162 | 66 | 226 | 79 | 79 | 192 | 151 | 110 | 80 | 65 | 19 | 46 |
City of Kalamazoo #19&25 | 4073 | 849 | 20.84% | 376 | 51 | 29 | 105 | 54 | 427 | 143 | 609 | 187 | 244 | 488 | 397 | 216 | 194 | 128 | 46 | 111 |
City of Kalamazoo #20 | 2166 | 801 | 36.98% | 444 | 22 | 31 | 114 | 41 | 503 | 153 | 608 | 210 | 271 | 486 | 354 | 188 | 122 | 122 | 26 | 107 |
City of Kalamazoo #21&24 | 2575 | 834 | 32.39% | 499 | 30 | 27 | 101 | 41 | 554 | 107 | 650 | 212 | 309 | 505 | 379 | 239 | 80 | 117 | 49 | 87 |
City of Kalamazoo #22 | 2413 | 544 | 22.54% | 311 | 20 | 21 | 91 | 16 | 339 | 104 | 417 | 138 | 187 | 336 | 303 | 151 | 81 | 89 | 26 | 74 |
City of Kalamazoo #23 | 1284 | 232 | 18.07% | 112 | 16 | 12 | 34 | 17 | 137 | 44 | 158 | 47 | 71 | 134 | 96 | 56 | 50 | 31 | 7 | 36 |
City of Kalamazoo #26 | 1778 | 481 | 27.05% | 264 | 25 | 20 | 65 | 37 | 289 | 60 | 349 | 105 | 163 | 320 | 268 | 117 | 71 | 75 | 22 | 64 |
AVCB | -- | 2418 | N/A | 1456 | 131 | 157 | 347 | 133 | 1417 | 413 | 1714 | 750 | 886 | 1747 | 1625 | 637 | 373 | 332 | 127 | 312 |
David Anderson |
Jimmy Dean Ayers |
Birleta Bean-Hardeman |
Nicholas Boyd |
Kyle Boyer |
Don Cooney |
Aaron Davis |
Bobby Hopewell |
Mike Kilbourne |
Terry L. Kuseske |
Hannah J. McKinney |
Barbara Hamilton Miller |
Stephanie Moore |
Kai Phillips |
Anna Schmitt |
Louis Cloise Stocking |
Karen Wellman |