# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2455 | 1318 |
Almena #1-2A | 3675 | 216 | 5.88% | 140 | 74 |
Antwerp #1 | 1671 | 147 | 8.80% | 98 | 47 |
Antwerp #2-3A | 3663 | 150 | 4.10% | 104 | 46 |
Antwerp #4-5A | 3591 | 137 | 3.82% | 89 | 46 |
Arlington #1A | 1520 | 162 | 10.66% | 98 | 61 |
Bangor #1A | 1551 | 154 | 9.93% | 103 | 49 |
Bloomingdale #1A | 2348 | 264 | 11.24% | 155 | 98 |
Columbia #1A | 2024 | 188 | 9.29% | 112 | 72 |
Covert #1-2A | 2056 | 355 | 17.27% | 188 | 116 |
Decatur #1A | 2568 | 216 | 8.41% | 140 | 75 |
Geneva #1A | 2588 | 145 | 5.60% | 74 | 67 |
Hamilton | 1162 | 124 | 10.67% | 88 | 34 |
Hartford #1A | 2336 | 67 | 2.87% | 40 | 27 |
Keeler #1A | 1579 | 58 | 3.67% | 32 | 26 |
Lawrence #1-2A | 2778 | 199 | 7.16% | 148 | 44 |
Paw Paw #1 | 2304 | 100 | 4.34% | 73 | 27 |
Paw Paw #2-3A | 2764 | 177 | 6.40% | 112 | 64 |
Pine Grove #1A | 2323 | 133 | 5.73% | 73 | 59 |
Porter #1A | 1980 | 164 | 8.28% | 92 | 65 |
South Haven #1-2A | 2857 | 165 | 5.78% | 93 | 71 |
Waverly #1A | 1804 | 61 | 3.38% | 38 | 21 |
City of Bangor | 1324 | 212 | 16.01% | 154 | 50 |
City of Gobles | 596 | 39 | 6.54% | 34 | 5 |
City of Hartford | 1656 | 44 | 2.66% | 32 | 12 |
City of South Haven #1-2-3 | 3473 | 207 | 5.96% | 145 | 62 |
YES |
NO |