Poll Book |
YES |
NO |
|
TOTAL | -- | 13723 | 15021 |
City of East Grand Rapids Ward 1, #1 | 277 | 175 | 97 |
City of East Grand Rapids Ward 1, #2 | 254 | 169 | 85 |
City of East Grand Rapids Ward 2, #1A | 230 | 138 | 91 |
City of East Grand Rapids Ward 2, #1B | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 217 | 142 | 74 |
City of East Grand Rapids Ward 3, #1 | 244 | 161 | 83 |
City of East Grand Rapids Ward 3, #2 | 225 | 135 | 85 |
City of Grand Rapids Ward 1, #1 | 150 | 68 | 80 |
City of Grand Rapids Ward 1, #2 | 46 | 18 | 27 |
City of Grand Rapids Ward 1, #5 | 125 | 47 | 78 |
City of Grand Rapids Ward 1, #7 | 167 | 55 | 110 |
City of Grand Rapids Ward 1, #8 | 288 | 104 | 180 |
City of Grand Rapids Ward 1, #9 | 108 | 92 | 13 |
City of Grand Rapids Ward 1, #10 | 142 | 53 | 83 |
City of Grand Rapids Ward 1, #11 | 175 | 82 | 91 |
City of Grand Rapids Ward 1, #12 | 52 | 18 | 34 |
City of Grand Rapids Ward 1, #13 | 73 | 37 | 35 |
City of Grand Rapids Ward 1, #14 | 180 | 78 | 99 |
City of Grand Rapids Ward 1, #16 | 107 | 53 | 52 |
City of Grand Rapids Ward 1, #17 | 99 | 39 | 60 |
City of Grand Rapids Ward 1, #18 | 23 | 16 | 6 |
City of Grand Rapids Ward 1, #20 | 69 | 32 | 35 |
City of Grand Rapids Ward 1, #19-21 | 166 | 59 | 107 |
City of Grand Rapids Ward 1, #23 | 150 | 46 | 101 |
City of Grand Rapids Ward 1, #25 | 197 | 80 | 113 |
City of Grand Rapids Ward 1, #26 | 330 | 137 | 189 |
City of Grand Rapids Ward 1, #27-28 | 485 | 174 | 301 |
City of Grand Rapids Ward 1, #29 | 20 | 8 | 12 |
City of Grand Rapids Ward 1, #30 | 14 | 9 | 5 |
City of Grand Rapids Ward 1, #24-31A | 648 | 226 | 415 |
City of Grand Rapids Ward 1, #24-31B | No Report | 0 | 0 |
City of Grand Rapids Ward 1, #32 | 35 | 17 | 17 |
City of Grand Rapids Ward 1, #36 | 68 | 29 | 38 |
City of Grand Rapids Ward 1, #38 | 30 | 13 | 16 |
City of Grand Rapids Ward 1, #41 | 129 | 114 | 15 |
City of Grand Rapids Ward 1, #42 | 151 | 103 | 46 |
City of Grand Rapids Ward 1, #43-44 | 270 | 165 | 103 |
City of Grand Rapids Ward 2, #1 | 232 | 186 | 42 |
City of Grand Rapids Ward 2, #2-4 | 244 | 216 | 26 |
City of Grand Rapids Ward 2, #5 | 110 | 74 | 34 |
City of Grand Rapids Ward 2, #6 | 85 | 38 | 46 |
City of Grand Rapids Ward 2, #7-9 | 364 | 307 | 55 |
City of Grand Rapids Ward 2, #12 | 107 | 47 | 60 |
City of Grand Rapids Ward 2, #14 | 171 | 84 | 87 |
City of Grand Rapids Ward 2, #16 | 167 | 124 | 42 |
City of Grand Rapids Ward 2, #10-23 | 156 | 123 | 33 |
City of Grand Rapids Ward 2, #18-27 | 324 | 134 | 187 |
City of Grand Rapids Ward 2, #29 | 85 | 46 | 39 |
City of Grand Rapids Ward 2, #31 | 165 | 75 | 89 |
City of Grand Rapids Ward 2, #26-34 | 398 | 176 | 210 |
City of Grand Rapids Ward 2, #35 | 268 | 141 | 127 |
City of Grand Rapids Ward 2, #36 | 177 | 82 | 94 |
City of Grand Rapids Ward 2, #37-38 | 427 | 156 | 264 |
City of Grand Rapids Ward 2, #28-40 | 174 | 68 | 106 |
City of Grand Rapids Ward 2, #41 | 119 | 43 | 75 |
City of Grand Rapids Ward 2, #11-42 | 335 | 124 | 206 |
City of Grand Rapids Ward 2, #43-44 | 594 | 226 | 356 |
City of Grand Rapids Ward 2, #45 | 455 | 199 | 255 |
City of Grand Rapids Ward 2, #46A | 285 | 121 | 159 |
City of Grand Rapids Ward 2, #46B | No Report | 0 | 0 |
City of Grand Rapids Ward 2, #47 | 439 | 254 | 174 |
City of Grand Rapids Ward 2, #20-48 | 339 | 196 | 139 |
City of Grand Rapids Ward 3, #1 | 207 | 163 | 34 |
City of Grand Rapids Ward 3, #2 | 71 | 45 | 25 |
City of Grand Rapids Ward 3, #3 | 81 | 56 | 18 |
City of Grand Rapids Ward 3, #4A | 76 | 51 | 23 |
City of Grand Rapids Ward 3, #4B | No Report | 0 | 0 |
City of Grand Rapids Ward 3, #5 | 279 | 164 | 109 |
City of Grand Rapids Ward 3, #6 | 97 | 75 | 20 |
City of Grand Rapids Ward 3, #7A | 185 | 97 | 84 |
City of Grand Rapids Ward 3, #7B | No Report | 0 | 0 |
City of Grand Rapids Ward 3, #9-10 | 326 | 208 | 111 |
City of Grand Rapids Ward 3, #14-16 | 239 | 159 | 73 |
City of Grand Rapids Ward 3, #18-19 | 299 | 236 | 60 |
City of Grand Rapids Ward 3, #17-21 | 334 | 222 | 103 |
City of Grand Rapids Ward 3, #23 | 121 | 75 | 46 |
City of Grand Rapids Ward 3, #24 | 85 | 45 | 37 |
City of Grand Rapids Ward 3, #31 | 113 | 73 | 39 |
City of Grand Rapids Ward 3, #32 | 105 | 54 | 46 |
City of Grand Rapids Ward 3, #42-43-44 | 364 | 192 | 169 |
City of Grand Rapids Ward 3, #45 | 105 | 72 | 29 |
City of Grand Rapids Ward 3, #48 | 142 | 83 | 56 |
City of Grand Rapids Ward 3, #51A | 123 | 58 | 65 |
City of Grand Rapids Ward 3, #51B | No Report | 0 | 0 |
City of Grand Rapids Ward 3, #38-53 | 508 | 303 | 188 |
City of Grand Rapids Ward 3, #39-54A | 543 | 283 | 251 |
City of Grand Rapids Ward 3, #39-54B | No Report | 0 | 0 |
City of Grand Rapids Ward 3, #8-56A | 548 | 294 | 248 |
City of Grand Rapids Ward 3, #8-56B | No Report | 0 | 0 |
City of Grand Rapids Ward 3, #55-57 | 195 | 105 | 87 |
City of Grandville #1 | 367 | 146 | 209 |
City of Grandville #2 | 204 | 77 | 123 |
City of Grandville #3 | 253 | 83 | 167 |
City of Grandville #4 | 346 | 115 | 227 |
City of Grandville #5 | 511 | 166 | 331 |
City of Grandville #6A | 180 | 63 | 113 |
City of Grandville #6B | No Report | 0 | 0 |
City of Kentwood Ward 1, #2 | 171 | 69 | 102 |
City of Kentwood Ward 1, #1-4-5 | 380 | 160 | 216 |
City of Kentwood Ward 1, #3-6 | 385 | 163 | 219 |
City of Kentwood Ward 1, #7 | 185 | 70 | 115 |
City of Kentwood Ward 1, #8 | 226 | 78 | 145 |
City of Kentwood Ward 2, #9 | 281 | 108 | 170 |
City of Kentwood Ward 1, #10 | 307 | 130 | 175 |
City of Kentwood Ward 2, #11 | 194 | 101 | 93 |
City of Kentwood Ward 2, #14 | 314 | 157 | 152 |
City of Kentwood Ward 2, #15 | 210 | 96 | 112 |
City of Kentwood Ward 2, #12-16 | 390 | 226 | 161 |
City of Kentwood Ward 2, #13-17A | 232 | 122 | 109 |
City of Kentwood Ward 2, #13-17B | 0 | 0 | 0 |
City of Kentwood Ward 2, #18 | 176 | 81 | 94 |
City of Walker Ward 1, #1A | 54 | 23 | 31 |
City of Walker Ward 1, #1B | No Report | 0 | 0 |
City of Walker Ward 1, #2-3 | 289 | 72 | 216 |
City of Walker Ward 2, #1 | 148 | 34 | 114 |
City of Walker Ward 2, #2 | 166 | 36 | 130 |
City of Walker Ward 2, #3 | 102 | 28 | 74 |
City of Walker Ward 3, #1A | 110 | 25 | 85 |
City of Walker Ward 3, #1B | No Report | 0 | 0 |
City of Walker Ward 3, #2 | 157 | 36 | 121 |
City of Walker Ward 3, #3 | 95 | 30 | 64 |
AVCB | 954 | 371 | 544 |
City of Wyoming Ward 1, #1-2 | 174 | 62 | 111 |
City of Wyoming Ward 1, #3 | 138 | 46 | 91 |
City of Wyoming Ward 1, #4 | 126 | 39 | 85 |
City of Wyoming Ward 1, #5A | 94 | 40 | 54 |
City of Wyoming Ward 1, #5B | No Report | 0 | 0 |
City of Wyoming Ward 1, #6 | 114 | 37 | 77 |
City of Wyoming Ward 1, #7A | 147 | 51 | 94 |
City of Wyoming Ward 1, #7B | No Report | 0 | 0 |
City of Wyoming Ward 1, #8A | 78 | 29 | 48 |
City of Wyoming Ward 1, #8B | No Report | 0 | 0 |
City of Wyoming Ward 1, #8C | 0 | 0 | 0 |
City of Wyoming Ward 2, #9 | 114 | 37 | 77 |
City of Wyoming Ward 2, #10-11 | 110 | 24 | 85 |
City of Wyoming Ward 2, #12 | 47 | 20 | 27 |
City of Wyoming Ward 2, #14 | 115 | 40 | 72 |
City of Wyoming Ward 2, #15 | 78 | 20 | 58 |
City of Wyoming Ward 2, #16A | 124 | 46 | 76 |
City of Wyoming Ward 2, #16B | No Report | 0 | 0 |
City of Wyoming Ward 2, #13-17 | 142 | 52 | 88 |
City of Wyoming Ward 2, #18 | 74 | 22 | 52 |
City of Wyoming Ward 2, #19A | 140 | 38 | 101 |
City of Wyoming Ward 2, #19B | No Report | 0 | 0 |
City of Wyoming Ward 3, #20 | 144 | 46 | 97 |
City of Wyoming Ward 3, #21 | 150 | 42 | 107 |
City of Wyoming Ward 3, #22 | 139 | 34 | 105 |
City of Wyoming Ward 3, #23 | 112 | 42 | 70 |
City of Wyoming Ward 3, #24 | 103 | 48 | 55 |
City of Wyoming Ward 3, #25 | 78 | 19 | 57 |
City of Wyoming Ward 3, #26 | 178 | 50 | 128 |
City of Wyoming Ward 3, #27 | 212 | 81 | 130 |
City of Wyoming Ward 3, #28-29 | 231 | 57 | 171 |
AVCB | 1310 | 590 | 691 |
YES |
NO |