Poll Book |
James Turner |
|
TOTAL | -- | 821 |
Ada #3-4-8B | No Report | 17 |
Ada #5B | No Report | 14 |
AVCB | 343 | 34 |
Bowne #1B | No Report | 47 |
Cannon #1B | No Report | 13 |
Cascade #2B | No Report | 17 |
Cascade #5B | No Report | 6 |
Grattan #1-2A | 184 | 68 |
Lowell #1-2A | 267 | 193 |
Vergennes #1-2 | 263 | 183 |
City of Lowell #1-2 | 240 | 191 |
Boston | 283 | 25 |
Campbell #1A | 27 | 0 |
Keene | 16 | 13 |
James Turner |