Poll Book |
Robert J. Minnema |
Julie Ridenour |
|
TOTAL | -- | 1045 | 1172 |
Grand Rapids #3B | No Report | 20 | 24 |
AVCB | 641 | 20 | 23 |
City of East Grand Rapids Ward 1, #1 | 277 | 173 | 210 |
City of East Grand Rapids Ward 1, #2 | 254 | 188 | 204 |
City of East Grand Rapids Ward 2, #1A | 230 | 163 | 185 |
City of East Grand Rapids Ward 2, #2 | 217 | 164 | 175 |
City of East Grand Rapids Ward 3, #1 | 244 | 171 | 189 |
City of East Grand Rapids Ward 3, #2 | 225 | 146 | 162 |
Robert J. Minnema |
Julie Ridenour |