# Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Bejcek |
Sean Bowser |
Annee Dunn |
Lynn Lonze |
Martha Pacheco |
Stephen J. Rodia |
Ronald L. Schuen |
Alisha Siebers |
Jospeh E. Yantis |
|
TOTAL | -- | -- | -- | 835 | 687 | 1765 | 927 | 1305 | 1103 | 1188 | 1453 | 1215 |
Pavilion #1A | 1971 | 117 | 5.94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #2A | 1240 | 98 | 7.90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavilion #3 | 1469 | 52 | 3.54% | 1 | 8 | 9 | 4 | 6 | 8 | 5 | 6 | 8 |
AVCB01 | -- | 272 | N/A | 4 | 2 | 17 | 11 | 12 | 6 | 4 | 10 | 6 |
Texas #3B | 0 | No Report | -- | 9 | 1 | 13 | 7 | 8 | 12 | 5 | 10 | 11 |
Texas #4&5C | 0 | No Report | -- | 72 | 36 | 92 | 59 | 101 | 92 | 65 | 78 | 88 |
City of Portage #1 | 1583 | 91 | 5.75% | 10 | 15 | 36 | 14 | 36 | 21 | 14 | 28 | 12 |
City of Portage #2 | 1796 | 60 | 3.34% | 9 | 6 | 27 | 13 | 10 | 11 | 17 | 23 | 12 |
City of Portage #3 | 1655 | 92 | 5.56% | 16 | 17 | 31 | 19 | 24 | 6 | 22 | 31 | 16 |
City of Portage #4&6A | 3394 | 235 | 6.92% | 41 | 28 | 70 | 37 | 58 | 38 | 37 | 63 | 43 |
City of Portage #5 | 1527 | 92 | 6.02% | 23 | 10 | 32 | 12 | 25 | 17 | 12 | 35 | 14 |
City of Portage #7 | 1397 | 48 | 3.44% | 9 | 15 | 17 | 7 | 14 | 6 | 17 | 12 | 6 |
City of Portage #8 | 1799 | 286 | 15.90% | 66 | 31 | 71 | 27 | 48 | 45 | 43 | 47 | 76 |
City of Portage #9 | 1471 | 223 | 15.16% | 29 | 24 | 69 | 39 | 43 | 42 | 30 | 56 | 46 |
City of Portage #10A | 1980 | 165 | 8.33% | 27 | 17 | 52 | 32 | 42 | 27 | 31 | 43 | 22 |
City of Portage #11 | 1911 | 183 | 9.58% | 22 | 21 | 42 | 26 | 45 | 39 | 27 | 41 | 37 |
City of Portage #12 | 2215 | 184 | 8.31% | 18 | 27 | 59 | 33 | 40 | 43 | 31 | 55 | 30 |
City of Portage #13 | 1485 | 108 | 7.27% | 13 | 9 | 34 | 22 | 19 | 18 | 17 | 29 | 22 |
City of Portage #14&19 | 2898 | 242 | 8.35% | 54 | 36 | 90 | 41 | 55 | 31 | 37 | 68 | 53 |
City of Portage #15 | 1890 | 156 | 8.25% | 28 | 16 | 38 | 24 | 34 | 20 | 31 | 28 | 28 |
City of Portage #16 | 2226 | 127 | 5.71% | 30 | 17 | 37 | 17 | 25 | 32 | 15 | 29 | 26 |
City of Portage #17 | 1504 | 223 | 14.83% | 31 | 26 | 47 | 24 | 36 | 35 | 23 | 82 | 36 |
City of Portage #18 | 1612 | 160 | 9.93% | 33 | 20 | 49 | 28 | 23 | 37 | 18 | 37 | 38 |
City of Portage #20 | 1816 | 147 | 8.09% | 21 | 12 | 43 | 14 | 31 | 23 | 31 | 30 | 33 |
City of Portage #21 | 1097 | 71 | 6.47% | 6 | 9 | 17 | 14 | 17 | 15 | 19 | 14 | 6 |
AVCB01 | -- | 2226 | N/A | 263 | 284 | 773 | 403 | 553 | 479 | 637 | 598 | 546 |
Bruce Bejcek |
Sean Bowser |
Annee Dunn |
Lynn Lonze |
Martha Pacheco |
Stephen J. Rodia |
Ronald L. Schuen |
Alisha Siebers |
Jospeh E. Yantis |