# Reg. Voters |
Poll Book |
% Reg. Voters |
Louis Deschaine |
Gale J. Dugan |
Monte A. McMartin |
Paul M. VanDerhoff |
Donna M. Weeldreyer |
|
TOTAL | -- | -- | -- | 70 | 62 | 40 | 88 | 275 |
Alamo #1&2A | 3078 | 462 | 15.01% | 50 | 44 | 26 | 60 | 173 |
Cooper #4A | 2109 | 192 | 9.10% | 0 | 0 | 0 | 3 | 1 |
AVCB01 | -- | 374 | N/A | 0 | 0 | 0 | 3 | 3 |
Oshtemo #1C | 0 | No Report | -- | 11 | 5 | 9 | 6 | 39 |
Oshtemo #3B | 0 | No Report | -- | 2 | 2 | 3 | 6 | 13 |
Oshtemo #9B | 0 | No Report | -- | 4 | 5 | 1 | 1 | 10 |
AVCB01 | -- | 994 | N/A | 3 | 6 | 1 | 9 | 36 |
Louis Deschaine |
Gale J. Dugan |
Monte A. McMartin |
Paul M. VanDerhoff |
Donna M. Weeldreyer |