# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeffrey McCubbin |
Sandra Noteboom-Wood |
Karen Rutherford |
Charles R. Whitman |
|
TOTAL | -- | -- | -- | 281 | 475 | 474 | 268 |
Charleston #1B | 0 | No Report | -- | 88 | 122 | 106 | 76 |
Comstock #1 | 1863 | 133 | 7.14% | 33 | 51 | 64 | 22 |
Comstock #5 | 1146 | 99 | 8.64% | 16 | 23 | 28 | 12 |
AVCB01 | -- | 772 | N/A | 38 | 69 | 76 | 32 |
Pavilion #2B | 0 | No Report | -- | 1 | 6 | 7 | 2 |
AVCB01 | -- | 272 | N/A | 0 | 9 | 13 | 4 |
Ross #1A | 2039 | 343 | 16.82% | 50 | 115 | 95 | 71 |
City of Galesburg | 1279 | 145 | 11.34% | 55 | 80 | 85 | 49 |
Jeffrey McCubbin |
Sandra Noteboom-Wood |
Karen Rutherford |
Charles R. Whitman |