# Reg. Voters |
Poll Book |
% Reg. Voters |
George Calvert |
Janet F. Hall |
Susan L. Horstmann |
David Weiss |
|
TOTAL | -- | -- | -- | 100 | 107 | 112 | 110 |
Calvin | 1651 | 36 | 2.18% | 19 | 19 | 20 | 24 |
Howard #1A | 4996 | 85 | 1.70% | 1 | 1 | 1 | 1 |
Jefferson #1A | 1883 | 92 | 4.89% | 23 | 25 | 27 | 24 |
LaGrange #1A | 2698 | 88 | 3.26% | 45 | 48 | 50 | 49 |
Newberg #1A | 1295 | 67 | 5.17% | 1 | 4 | 2 | 1 |
Penn | 1495 | 12 | 0.80% | 11 | 9 | 11 | 10 |
Pokagon #1A | 1692 | 64 | 3.78% | 0 | 1 | 1 | 1 |
George Calvert |
Janet F. Hall |
Susan L. Horstmann |
David Weiss |