Brought to you by Election Magic Out-County Schools Board of Education - Tuesday, May 05, 2009

DETAILED results for Kellogg Community College College Trustee Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jill
Booth
Matthew
Davis
Lisa Wyatt
Knowlton
Anthony
Markos
Becky
Squires
Denise M.
Washington
TOTAL -- -- -- 0 0 0 0 0 0
City of Albion #1-5 2073 0 0.00% 0 0 0 0 0 0
City of Albion #2-3 1931 0 0.00% 0 0 0 0 0 0
City of Albion #4-6 1366 0 0.00% 0 0 0 0 0 0
City of Battle Creek #1 1884 0 0.00% 0 0 0 0 0 0
City of Battle Creek #2-3 3115 0 0.00% 0 0 0 0 0 0
City of Battle Creek #4-10 4130 0 0.00% 0 0 0 0 0 0
City of Battle Creek #5A-20A 2641 0 0.00% 0 0 0 0 0 0
City of Battle Creek #5B-20B 365 0 0.00% 0 0 0 0 0 0
City of Battle Creek #6-9 3175 0 0.00% 0 0 0 0 0 0
City of Battle Creek #7-13 3797 0 0.00% 0 0 0 0 0 0
City of Battle Creek #8 2305 0 0.00% 0 0 0 0 0 0
City of Battle Creek #11A 2884 0 0.00% 0 0 0 0 0 0
City of Battle Creek #11B 159 0 0.00% 0 0 0 0 0 0
City of Battle Creek #12 2161 0 0.00% 0 0 0 0 0 0
City of Battle Creek #14 636 0 0.00% 0 0 0 0 0 0
City of Battle Creek #15A-16-17 4403 0 0.00% 0 0 0 0 0 0
City of Battle Creek #15B-16-17 149 0 0.00% 0 0 0 0 0 0
City of Battle Creek #18 1890 0 0.00% 0 0 0 0 0 0
City of Battle Creek #19 1506 0 0.00% 0 0 0 0 0 0
City of Battle Creek #21 2481 0 0.00% 0 0 0 0 0 0
City of Battle Creek #22-23A 3565 0 0.00% 0 0 0 0 0 0
City of Battle Creek #22-23B 135 0 0.00% 0 0 0 0 0 0
City of Marshall #1 2813 0 0.00% 0 0 0 0 0 0
City of Marshall #2 2816 0 0.00% 0 0 0 0 0 0
City of Springfield 3379 0 0.00% 0 0 0 0 0 0
Albion #1A 633 0 0.00% 0 0 0 0 0 0
Albion #1C 251 0 0.00% 0 0 0 0 0 0
Athens 1891 0 0.00% 0 0 0 0 0 0
Bedford Charter #1A 1330 0 0.00% 0 0 0 0 0 0
Bedford Charter #1C 110 0 0.00% 0 0 0 0 0 0
Bedford Charter #2A 969 0 0.00% 0 0 0 0 0 0
Bedford Charter #3A 1341 0 0.00% 0 0 0 0 0 0
Bedford Charter #4A 1826 0 0.00% 0 0 0 0 0 0
Bedford Charter #4B 205 0 0.00% 0 0 0 0 0 0
Burlington 1362 0 0.00% 0 0 0 0 0 0
Clarendon #1A 793 0 0.00% 0 0 0 0 0 0
Clarendon #1B 120 0 0.00% 0 0 0 0 0 0
Convis #1B 384 0 0.00% 0 0 0 0 0 0
Eckford #1A 687 0 0.00% 0 0 0 0 0 0
Eckford #1B 286 0 0.00% 0 0 0 0 0 0
Emmett Charter #1A 1407 0 0.00% 0 0 0 0 0 0
Emmett Charter #1B 897 0 0.00% 0 0 0 0 0 0
Emmett Charter #2-3A 3902 0 0.00% 0 0 0 0 0 0
Emmett Charter #2-3B 375 0 0.00% 0 0 0 0 0 0
Emmett Charter #4 2394 0 0.00% 0 0 0 0 0 0
Fredonia 1242 0 0.00% 0 0 0 0 0 0
Homer #1A 1875 0 0.00% 0 0 0 0 0 0
Homer #1C 20 0 0.00% 0 0 0 0 0 0
Lee #1B 259 0 0.00% 0 0 0 0 0 0
Lee #1C 45 0 0.00% 0 0 0 0 0 0
Leroy #1-2 1356 0 0.00% 0 0 0 0 0 0
Leroy #1A-2 1350 0 0.00% 0 0 0 0 0 0
Marengo #1A 912 0 0.00% 0 0 0 0 0 0
Marengo #1B 759 0 0.00% 0 0 0 0 0 0
Marengo #1C 61 0 0.00% 0 0 0 0 0 0
Marshall #1A-2 2153 0 0.00% 0 0 0 0 0 0
Marshall #1B-2 270 0 0.00% 0 0 0 0 0 0
Newton #1A 1936 0 0.00% 0 0 0 0 0 0
Newton #1B 155 0 0.00% 0 0 0 0 0 0
Pennfield Charter #1 2420 0 0.00% 0 0 0 0 0 0
Pennfield Charter #2A 2066 0 0.00% 0 0 0 0 0 0
Pennfield Charter #2B 2193 0 0.00% 0 0 0 0 0 0
Pennfield Charter #3 0 0 0.00% 0 0 0 0 0 0
Sheridan #1A 1352 0 0.00% 0 0 0 0 0 0
Sheridan #1D 53 0 0.00% 0 0 0 0 0 0
Tekonsha 1306 0 0.00% 0 0 0 0 0 0
Branch Co - Matteson 16 0 0.00% 0 0 0 0 0 0
Branch Co - Batavia 54 0 0.00% 0 0 0 0 0 0
Branch Co - Union 2089 0 0.00% 0 0 0 0 0 0
Branch Co - Butler #1H 16 0 0.00% 0 0 0 0 0 0
Branch Co - Butler #1T 12 0 0.00% 0 0 0 0 0 0
Branch Co - Girard 217 0 0.00% 0 0 0 0 0 0
Branch Co - Sherwood 1166 0 0.00% 0 0 0 0 0 0
St. Joseph Co - Leonidas 4 0 0.00% 0 0 0 0 0 0
Kalamazoo Co - Wakeshma 160 0 0.00% 0 0 0 0 0 0
Barry Co - Assyria 146 0 0.00% 0 0 0 0 0 0
     Jill
Booth
Matthew
Davis
Lisa Wyatt
Knowlton
Anthony
Markos
Becky
Squires
Denise M.
Washington

Back to Summaries