# Reg. Voters |
Poll Book |
% Reg. Voters |
Barbara Y. Bell |
Herbert S. Caldwell |
Anthony A. Henry |
Waymon Hodges |
Martha Momany |
Felicia Smith |
Sharon Tripplett James |
|
TOTAL | -- | -- | -- | 492 | 433 | 306 | 145 | 643 | 126 | 552 |
City of Benton Harbor #1 | 2831 | 121 | 4.27% | 55 | 15 | 14 | 10 | 19 | 9 | 84 |
City of Benton Harbor #2 | 2311 | 65 | 2.81% | 25 | 9 | 12 | 5 | 17 | 6 | 35 |
City of Benton Harbor #3 | 2574 | 96 | 3.73% | 33 | 12 | 27 | 13 | 26 | 9 | 55 |
City of Benton Harbor #4 | 2663 | 56 | 2.10% | 22 | 16 | 13 | 9 | 14 | 5 | 25 |
City of St. Joseph #1-2A | 8 | 2 | 25.00% | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
AVCB | -- | 300 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bainbridge #1-2A | 765 | 38 | 4.97% | 14 | 11 | 7 | 1 | 18 | 3 | 6 |
Benton Charter #1A | 2767 | 167 | 6.04% | 52 | 44 | 31 | 20 | 58 | 16 | 51 |
Benton Charter #2A | 2310 | 86 | 3.72% | 25 | 21 | 17 | 5 | 22 | 12 | 29 |
Benton Charter #4 | 1596 | 203 | 12.72% | 47 | 75 | 30 | 15 | 92 | 12 | 53 |
Benton Charter #5 | 2531 | 133 | 5.25% | 28 | 36 | 40 | 13 | 43 | 13 | 44 |
Benton Charter #3-6 | 3447 | 275 | 7.98% | 103 | 74 | 48 | 38 | 111 | 20 | 100 |
Hagar #1-2A | 529 | 29 | 5.48% | 7 | 8 | 8 | 3 | 22 | 0 | 3 |
Pipestone #1A | 10 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Joseph Charter #1 | 2667 | 268 | 10.05% | 74 | 106 | 53 | 9 | 175 | 21 | 64 |
Sodus #1A | 1539 | 33 | 2.14% | 6 | 6 | 4 | 3 | 26 | 0 | 3 |
Barbara Y. Bell |
Herbert S. Caldwell |
Anthony A. Henry |
Waymon Hodges |
Martha Momany |
Felicia Smith |
Sharon Tripplett James |