# Reg. Voters |
Poll Book |
% Reg. Voters |
Susan Brown |
John G. LaFond |
Laurence B. Deitch |
Denise Ilitch |
Ellis Boal |
Richard Ryskamp |
Joe Sanger |
Eric L. Larson |
Kerry L. Morgan |
|
TOTAL | -- | -- | -- | 14427 | 12190 | 13081 | 13462 | 781 | 976 | 893 | 1077 | 1042 |
Almena #1 | 2107 | 1584 | 75.18% | 669 | 563 | 560 | 573 | 43 | 35 | 34 | 55 | 46 |
Almena #2 | 1553 | 1183 | 76.18% | 541 | 443 | 390 | 412 | 14 | 31 | 21 | 45 | 35 |
Antwerp #1 | 1653 | 1050 | 63.52% | 370 | 308 | 420 | 434 | 23 | 39 | 31 | 27 | 29 |
Antwerp #2 | 1878 | 1389 | 73.96% | 615 | 518 | 443 | 478 | 22 | 29 | 30 | 34 | 30 |
Antwerp #3 | 1773 | 1237 | 69.77% | 510 | 429 | 411 | 460 | 23 | 41 | 32 | 47 | 30 |
Antwerp #4 | 1550 | 926 | 59.74% | 332 | 271 | 389 | 403 | 17 | 34 | 29 | 29 | 31 |
Antwerp #5 | 2023 | 1510 | 74.64% | 665 | 564 | 492 | 511 | 32 | 34 | 35 | 42 | 45 |
Arlington | 1504 | 887 | 58.98% | 397 | 352 | 317 | 313 | 27 | 25 | 23 | 13 | 23 |
Bangor | 1541 | 827 | 53.67% | 379 | 328 | 286 | 277 | 12 | 24 | 29 | 18 | 25 |
Bloomingdale | 2321 | 1436 | 61.87% | 582 | 488 | 475 | 492 | 49 | 46 | 45 | 47 | 46 |
Columbia | 2038 | 1104 | 54.17% | 414 | 344 | 392 | 422 | 34 | 34 | 33 | 34 | 43 |
Covert #1 | 955 | 498 | 52.15% | 69 | 56 | 369 | 371 | 7 | 6 | 10 | 8 | 13 |
Covert #2 | 1116 | 559 | 50.09% | 138 | 125 | 324 | 328 | 10 | 12 | 19 | 12 | 15 |
Decatur | 2575 | 1566 | 60.82% | 591 | 492 | 646 | 666 | 26 | 49 | 38 | 52 | 48 |
Geneva | 2572 | 1532 | 59.56% | 582 | 492 | 634 | 627 | 39 | 52 | 44 | 50 | 66 |
Hamilton | 1164 | 691 | 59.36% | 294 | 260 | 235 | 229 | 19 | 26 | 21 | 22 | 23 |
Hartford | 2358 | 1124 | 47.67% | 517 | 477 | 364 | 383 | 21 | 23 | 26 | 36 | 33 |
Keeler | 1566 | 889 | 56.77% | 439 | 387 | 309 | 323 | 17 | 26 | 20 | 21 | 14 |
Lawrence #1 | 1087 | 552 | 50.78% | 260 | 228 | 184 | 168 | 9 | 23 | 17 | 30 | 20 |
Lawrence #2 | 1708 | 915 | 53.57% | 405 | 366 | 326 | 320 | 17 | 15 | 16 | 24 | 23 |
Paw Paw #1 | 2282 | 1379 | 60.43% | 500 | 422 | 584 | 592 | 34 | 35 | 29 | 48 | 26 |
Paw Paw #2 | 1622 | 1140 | 70.28% | 492 | 404 | 387 | 403 | 31 | 23 | 26 | 40 | 48 |
Paw Paw #3 | 1128 | 800 | 70.92% | 360 | 289 | 273 | 291 | 18 | 31 | 28 | 19 | 17 |
Pine Grove | 2341 | 1554 | 66.38% | 706 | 606 | 542 | 540 | 36 | 47 | 39 | 58 | 51 |
Porter | 1978 | 1398 | 70.68% | 654 | 500 | 467 | 462 | 35 | 53 | 47 | 42 | 43 |
South Haven #1 | 1740 | 1134 | 65.17% | 475 | 393 | 425 | 436 | 30 | 29 | 28 | 35 | 38 |
South Haven #2 | 1051 | 669 | 63.65% | 290 | 238 | 256 | 262 | 13 | 20 | 12 | 19 | 27 |
Waverly | 1817 | 1174 | 64.61% | 493 | 430 | 397 | 407 | 20 | 40 | 33 | 41 | 31 |
City of Bangor | 1335 | 678 | 50.79% | 231 | 183 | 320 | 348 | 17 | 15 | 13 | 13 | 14 |
City of Gobles | 581 | 361 | 62.13% | 170 | 141 | 130 | 127 | 10 | 7 | 7 | 17 | 15 |
City of Hartford | 1670 | 814 | 48.74% | 336 | 282 | 310 | 310 | 14 | 20 | 28 | 27 | 26 |
City of South Haven #1 | 1075 | 809 | 75.26% | 277 | 230 | 377 | 403 | 20 | 16 | 12 | 22 | 18 |
City of South Haven #2 | 1277 | 889 | 69.62% | 317 | 271 | 372 | 395 | 26 | 18 | 21 | 32 | 27 |
City of South Haven #3 | 1107 | 789 | 71.27% | 357 | 310 | 275 | 296 | 16 | 18 | 17 | 18 | 23 |
Susan Brown |
John G. LaFond |
Laurence B. Deitch |
Denise Ilitch |
Ellis Boal |
Richard Ryskamp |
Joe Sanger |
Eric L. Larson |
Kerry L. Morgan |