# Reg. Voters |
Poll Book |
% Reg. Voters |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |
|
TOTAL | -- | -- | -- | 10210 | 11463 | 216 | 228 | 324 | 98 |
Ashland | 1818 | 1194 | 65.68% | 585 | 524 | 8 | 10 | 19 | 9 |
Barton | 564 | 365 | 64.72% | 173 | 158 | 7 | 5 | 5 | 3 |
Beaver | 378 | 229 | 60.58% | 93 | 113 | 1 | 7 | 3 | 1 |
Big Prairie | 1804 | 989 | 54.82% | 351 | 567 | 7 | 11 | 12 | 2 |
Bridgeton | 1512 | 978 | 64.68% | 337 | 550 | 11 | 15 | 21 | 5 |
Brooks #1 | 920 | 642 | 69.78% | 304 | 301 | 10 | 5 | 10 | 4 |
Brooks #2 | 1802 | 1258 | 69.81% | 544 | 628 | 16 | 10 | 12 | 8 |
Croton | 2462 | 1684 | 68.40% | 714 | 850 | 13 | 22 | 19 | 9 |
Dayton | 1549 | 1156 | 74.63% | 561 | 547 | 6 | 9 | 10 | 2 |
Denver | 1402 | 870 | 62.05% | 286 | 526 | 7 | 7 | 11 | 2 |
Ensley | 1821 | 1278 | 70.18% | 674 | 510 | 14 | 10 | 28 | 2 |
Everett | 1397 | 823 | 58.91% | 297 | 468 | 11 | 13 | 9 | 3 |
Garfield | 1661 | 1146 | 68.99% | 562 | 524 | 7 | 5 | 10 | 5 |
Goodwell | 390 | 244 | 62.56% | 109 | 112 | 3 | 3 | 4 | 2 |
Grant | 2243 | 1492 | 66.52% | 794 | 601 | 13 | 11 | 33 | 9 |
Home | 189 | 126 | 66.67% | 66 | 55 | 1 | 0 | 1 | 1 |
Lilley | 638 | 410 | 64.26% | 138 | 231 | 2 | 14 | 8 | 1 |
Lincoln | 922 | 624 | 67.68% | 229 | 349 | 9 | 6 | 12 | 4 |
Merrill | 520 | 332 | 63.85% | 78 | 226 | 5 | 2 | 3 | 2 |
Monroe | 242 | 159 | 65.70% | 83 | 63 | 2 | 2 | 2 | 1 |
Norwich | 439 | 303 | 69.02% | 155 | 131 | 1 | 2 | 5 | 0 |
Sheridan | 1963 | 1389 | 70.76% | 680 | 654 | 9 | 6 | 15 | 2 |
Sherman | 1539 | 1062 | 69.01% | 454 | 535 | 10 | 13 | 18 | 3 |
Troy | 211 | 152 | 72.04% | 52 | 71 | 2 | 4 | 4 | 2 |
Wilcox | 791 | 467 | 59.04% | 189 | 231 | 6 | 6 | 7 | 2 |
City of Fremont #1 | 1693 | 1125 | 66.45% | 527 | 537 | 9 | 6 | 10 | 4 |
City of Fremont #2 | 1593 | 1091 | 68.49% | 512 | 519 | 7 | 5 | 10 | 2 |
City of Grant | 587 | 355 | 60.48% | 178 | 148 | 4 | 3 | 8 | 0 |
City of Newaygo | 1371 | 823 | 60.03% | 304 | 470 | 8 | 8 | 8 | 2 |
City of White Cloud | 831 | 487 | 58.60% | 181 | 264 | 7 | 8 | 7 | 6 |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |