Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore
TOTAL -- -- -- 11862 10790 62 98 101 192 0 0
Ashland 1818 1194 65.68% 661 507 3 3 2 12 0 0
Barton 564 365 64.72% 224 130 0 2 0 5 0 0
Beaver 378 229 60.58% 121 99 1 3 1 2 0 0
Big Prairie 1804 989 54.82% 413 552 2 5 4 2 0 0
Bridgeton 1512 978 64.68% 428 513 7 6 4 13 0 0
Brooks #1 920 642 69.78% 352 278 4 0 2 6 0 0
Brooks #2 1802 1258 69.81% 626 602 3 2 8 7 0 0
Croton 2462 1684 68.40% 814 826 1 8 6 15 0 0
Dayton 1549 1156 74.63% 649 490 1 0 4 8 0 0
Denver 1402 870 62.05% 355 494 2 2 3 7 0 0
Ensley 1821 1278 70.18% 775 474 5 5 8 7 0 0
Everett 1397 823 58.91% 363 439 3 6 2 6 0 0
Garfield 1661 1146 68.99% 613 504 1 6 3 11 0 0
Goodwell 390 244 62.56% 123 115 0 0 0 3 0 0
Grant 2243 1492 66.52% 900 544 4 14 11 14 0 0
Home 189 126 66.67% 81 41 0 0 0 1 0 0
Lilley 638 410 64.26% 178 209 0 5 0 3 0 0
Lincoln 922 624 67.68% 280 333 1 4 4 1 0 0
Merrill 520 332 63.85% 105 217 1 0 1 6 0 0
Monroe 242 159 65.70% 98 58 0 0 0 2 0 0
Norwich 439 303 69.02% 183 114 1 2 3 0 0 0
Sheridan 1963 1389 70.76% 756 609 2 2 6 9 0 0
Sherman 1539 1062 69.01% 523 513 2 8 3 12 0 0
Troy 211 152 72.04% 57 84 2 2 0 5 0 0
Wilcox 791 467 59.04% 241 215 0 2 3 3 0 0
City of Fremont #1 1693 1125 66.45% 577 507 5 7 9 12 0 0
City of Fremont #2 1593 1091 68.49% 569 506 0 0 6 7 0 0
City of Grant 587 355 60.48% 209 133 2 2 3 1 0 0
City of Newaygo 1371 823 60.03% 369 435 6 0 2 4 0 0
City of White Cloud 831 487 58.60% 219 249 3 2 3 8 0 0
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore

Back to Summaries