Brought to you by Election Magic Federal and State Offices - Tuesday, November 04, 2008

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak
TOTAL -- -- -- 16910 19125 14778 15415 1164 1278 1270 1077 1486
City of Lapeer #1 1566 938 59.90% 352 405 333 361 24 18 29 18 29
City of Lapeer #2 1285 840 65.37% 301 346 304 303 27 19 16 17 20
City of Lapeer #3 1265 757 59.84% 245 262 307 317 18 20 18 20 28
City of Lapeer #4 1650 865 52.42% 241 266 381 403 21 24 33 20 32
City of Imlay City #1 1023 554 54.15% 216 238 204 209 16 10 12 12 20
City of Imlay City #2 1228 658 53.58% 226 256 250 263 14 19 13 9 20
Almont #1 2089 1586 75.92% 611 708 450 484 34 55 39 50 60
Almont #2 2496 1908 76.44% 672 816 524 553 45 72 66 65 83
Arcadia 2446 1758 71.87% 671 752 501 538 52 42 58 45 62
Attica #1 1776 1213 68.30% 450 524 387 395 38 60 47 27 39
Attica #2 1913 1329 69.47% 480 551 391 406 27 30 31 20 36
Burlington 1101 666 60.49% 227 232 195 196 12 21 23 15 18
Burnside 1326 929 70.06% 410 428 227 235 25 28 30 25 34
Deerfield #1 2007 1450 72.25% 523 573 482 483 44 45 36 31 47
Deerfield #2 2189 1449 66.19% 439 462 531 557 40 49 52 31 46
Dryden #1 1786 1381 77.32% 573 662 369 371 47 41 35 35 48
Dryden #2 1793 1408 78.53% 624 713 326 372 34 36 33 46 54
Elba #1 1124 787 70.02% 210 248 323 344 26 18 21 25 24
Elba #2 1358 1016 74.82% 379 448 346 361 29 27 25 19 22
Elba #3 1651 1288 78.01% 525 586 336 354 29 44 44 40 56
Goodland 1312 951 72.48% 379 432 275 277 20 43 39 17 34
Hadley #1 2158 1672 77.48% 682 768 468 483 47 38 41 46 61
Hadley #2 1478 1133 76.66% 385 441 359 375 25 31 34 16 26
Imlay 2190 1473 67.26% 629 719 426 441 31 36 41 27 31
Lapeer #1 1570 1155 73.57% 481 548 322 349 33 31 31 37 37
Lapeer #2 2395 1669 69.69% 615 725 555 587 34 40 37 39 55
Marathon #1 1898 1308 68.91% 389 412 552 562 47 31 37 28 48
Marathon #2 1654 1107 66.93% 294 318 506 522 29 41 32 18 29
Mayfield #1 1927 1416 73.48% 505 595 470 512 39 30 38 36 42
Mayfield #2 1704 1193 70.01% 403 461 412 417 31 41 39 28 47
Mayfield #3 2392 1615 67.52% 577 629 571 591 40 27 21 37 59
Metamora #1 1808 1413 78.15% 724 812 349 356 23 32 26 27 31
Metamora #2 1478 1075 72.73% 488 546 321 318 25 24 25 18 33
North Branch 2695 1740 64.56% 611 698 569 617 39 45 50 33 50
Oregon #1 2177 1627 74.74% 538 625 560 571 47 49 51 43 50
Oregon #2 2269 1669 73.56% 497 572 679 702 40 44 47 37 50
Rich 1164 769 66.07% 338 348 217 230 12 17 20 20 25
     Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak

Back to Summaries