# Reg. Voters |
Poll Book |
% Reg. Voters |
David J. Buter |
|
TOTAL | -- | -- | -- | 46750 |
City of East Grand Rapids Ward 2, #1B | 2 | No Report | 0.00% | 1 |
AVCB | -- | 1832 | N/A | 0 |
City of Grand Rapids Ward 1, #1 | 2276 | 1205 | 52.94% | 635 |
City of Grand Rapids Ward 1, #2 | 1231 | 553 | 44.92% | 286 |
City of Grand Rapids Ward 1, #5 | 1274 | 783 | 61.46% | 427 |
City of Grand Rapids Ward 1, #7 | 879 | 698 | 79.41% | 394 |
City of Grand Rapids Ward 1, #8 | 1218 | 1008 | 82.76% | 545 |
City of Grand Rapids Ward 1, #9 | 2196 | 898 | 40.89% | 440 |
City of Grand Rapids Ward 1, #10 | 881 | 594 | 67.42% | 352 |
City of Grand Rapids Ward 1, #11 | 847 | 607 | 71.66% | 307 |
City of Grand Rapids Ward 1, #12 | 946 | 469 | 49.58% | 249 |
City of Grand Rapids Ward 1, #13 | 2192 | 1036 | 47.26% | 572 |
City of Grand Rapids Ward 1, #14 | 1379 | 1018 | 73.82% | 570 |
City of Grand Rapids Ward 1, #16 | 1103 | 711 | 64.46% | 429 |
City of Grand Rapids Ward 1, #17 | 1606 | 789 | 49.13% | 450 |
City of Grand Rapids Ward 1, #18 | 931 | 429 | 46.08% | 131 |
City of Grand Rapids Ward 1, #19 | 1356 | 642 | 47.35% | 344 |
City of Grand Rapids Ward 1, #20 | 677 | 426 | 62.92% | 255 |
City of Grand Rapids Ward 1, #21 | 744 | 533 | 71.64% | 292 |
City of Grand Rapids Ward 1, #23 | 815 | 642 | 78.77% | 365 |
City of Grand Rapids Ward 1, #24 | 1865 | 1608 | 86.22% | 1028 |
City of Grand Rapids Ward 1, #25 | 831 | 730 | 87.85% | 431 |
City of Grand Rapids Ward 1, #26 | 2098 | 1637 | 78.03% | 912 |
City of Grand Rapids Ward 1, #27 | 1465 | 1241 | 84.71% | 722 |
City of Grand Rapids Ward 1, #28 | 697 | 567 | 81.35% | 363 |
City of Grand Rapids Ward 1, #29 | 702 | 339 | 48.29% | 193 |
City of Grand Rapids Ward 1, #30 | 720 | 317 | 44.03% | 121 |
City of Grand Rapids Ward 1, #31 | 819 | 666 | 81.32% | 379 |
City of Grand Rapids Ward 1, #32 | 1189 | 498 | 41.88% | 221 |
City of Grand Rapids Ward 1, #36 | 2004 | 904 | 45.11% | 422 |
City of Grand Rapids Ward 1, #38 | 1700 | 720 | 42.35% | 283 |
City of Grand Rapids Ward 1, #41 | 894 | 597 | 66.78% | 339 |
City of Grand Rapids Ward 1, #42 | 831 | 673 | 80.99% | 393 |
City of Grand Rapids Ward 1, #43 | 833 | 684 | 82.11% | 408 |
City of Grand Rapids Ward 1, #44 | 1001 | 751 | 75.02% | 409 |
City of Grand Rapids Ward 2, #1 | 1186 | 882 | 74.37% | 457 |
City of Grand Rapids Ward 2, #2 | 655 | 453 | 69.16% | 230 |
City of Grand Rapids Ward 2, #4 | 1117 | 622 | 55.68% | 311 |
City of Grand Rapids Ward 2, #5 | 1276 | 761 | 59.64% | 397 |
City of Grand Rapids Ward 2, #6 | 974 | 648 | 66.53% | 356 |
City of Grand Rapids Ward 2, #7 | 2358 | 1445 | 61.28% | 747 |
City of Grand Rapids Ward 2, #9 | 1022 | 603 | 59.00% | 327 |
City of Grand Rapids Ward 2, #10 | 1307 | 769 | 58.84% | 393 |
City of Grand Rapids Ward 2, #11 | 1060 | 751 | 70.85% | 433 |
City of Grand Rapids Ward 2, #12 | 1425 | 816 | 57.26% | 448 |
City of Grand Rapids Ward 2, #14 | 1109 | 842 | 75.92% | 476 |
City of Grand Rapids Ward 2, #16 | 2163 | 1236 | 57.14% | 607 |
City of Grand Rapids Ward 2, #18 | 1301 | 826 | 63.49% | 447 |
City of Grand Rapids Ward 2, #20 | 851 | 676 | 79.44% | 369 |
City of Grand Rapids Ward 2, #23 | 1240 | 591 | 47.66% | 317 |
City of Grand Rapids Ward 2, #26 | 1278 | 821 | 64.24% | 437 |
City of Grand Rapids Ward 2, #27 | 1219 | 847 | 69.48% | 480 |
City of Grand Rapids Ward 2, #28 | 1115 | 753 | 67.53% | 418 |
City of Grand Rapids Ward 2, #29 | 1803 | 921 | 51.08% | 481 |
City of Grand Rapids Ward 2, #31 | 2195 | 1304 | 59.41% | 727 |
City of Grand Rapids Ward 2, #34 | 2101 | 1399 | 66.59% | 747 |
City of Grand Rapids Ward 2, #35 | 1180 | 991 | 83.98% | 566 |
City of Grand Rapids Ward 2, #36 | 780 | 629 | 80.64% | 362 |
City of Grand Rapids Ward 2, #37 | 1033 | 806 | 78.03% | 466 |
City of Grand Rapids Ward 2, #38 | 1834 | 1400 | 76.34% | 823 |
City of Grand Rapids Ward 2, #40 | 711 | 484 | 68.07% | 283 |
City of Grand Rapids Ward 2, #41 | 932 | 609 | 65.34% | 297 |
City of Grand Rapids Ward 2, #42 | 1348 | 1008 | 74.78% | 562 |
City of Grand Rapids Ward 2, #43 | 1576 | 1158 | 73.48% | 666 |
City of Grand Rapids Ward 2, #44 | 1768 | 1327 | 75.06% | 843 |
City of Grand Rapids Ward 2, #45 | 1959 | 1627 | 83.05% | 967 |
City of Grand Rapids Ward 2, #46 | 2145 | 1478 | 68.90% | 794 |
City of Grand Rapids Ward 2, #47 | 1544 | 1255 | 81.28% | 755 |
City of Grand Rapids Ward 2, #48 | 838 | 695 | 82.94% | 406 |
City of Grand Rapids Ward 3, #1 | 946 | 693 | 73.26% | 390 |
City of Grand Rapids Ward 3, #2 | 933 | 568 | 60.88% | 201 |
City of Grand Rapids Ward 3, #3 | 1496 | 849 | 56.75% | 348 |
City of Grand Rapids Ward 3, #4 | 2026 | 1178 | 58.14% | 566 |
City of Grand Rapids Ward 3, #5 | 1734 | 1296 | 74.74% | 768 |
City of Grand Rapids Ward 3, #6 | 1217 | 681 | 55.96% | 306 |
City of Grand Rapids Ward 3, #7 | 1218 | 937 | 76.93% | 546 |
City of Grand Rapids Ward 3, #8 | 1690 | 1241 | 73.43% | 780 |
City of Grand Rapids Ward 3, #9 | 1326 | 1032 | 77.83% | 608 |
City of Grand Rapids Ward 3, #10 | 766 | 549 | 71.67% | 326 |
City of Grand Rapids Ward 3, #14 | 1111 | 706 | 63.55% | 366 |
City of Grand Rapids Ward 3, #16 | 2226 | 1131 | 50.81% | 368 |
City of Grand Rapids Ward 3, #17 | 2578 | 1378 | 53.45% | 468 |
City of Grand Rapids Ward 3, #18 | 703 | 581 | 82.65% | 294 |
City of Grand Rapids Ward 3, #19 | 770 | 596 | 77.40% | 330 |
City of Grand Rapids Ward 3, #21 | 1566 | 1070 | 68.33% | 483 |
City of Grand Rapids Ward 3, #23 | 1530 | 1043 | 68.17% | 515 |
City of Grand Rapids Ward 3, #24 | 2099 | 1090 | 51.93% | 371 |
City of Grand Rapids Ward 3, #31 | 736 | 583 | 79.21% | 333 |
City of Grand Rapids Ward 3, #32 | 1732 | 1089 | 62.88% | 427 |
City of Grand Rapids Ward 3, #38 | 1016 | 856 | 84.25% | 576 |
City of Grand Rapids Ward 3, #39 | 1407 | 1113 | 79.10% | 739 |
City of Grand Rapids Ward 3, #42 | 837 | 627 | 74.91% | 349 |
City of Grand Rapids Ward 3, #43 | 1153 | 874 | 75.80% | 501 |
City of Grand Rapids Ward 3, #44 | 1265 | 931 | 73.60% | 495 |
City of Grand Rapids Ward 3, #45 | 1141 | 737 | 64.59% | 358 |
City of Grand Rapids Ward 3, #48 | 819 | 647 | 79.00% | 389 |
City of Grand Rapids Ward 3, #51 | 1950 | 1246 | 63.90% | 641 |
City of Grand Rapids Ward 3, #53 | 1643 | 1161 | 70.66% | 719 |
City of Grand Rapids Ward 3, #54 | 1464 | 1065 | 72.75% | 657 |
City of Grand Rapids Ward 3, #55 | 802 | 414 | 51.62% | 187 |
City of Grand Rapids Ward 3, #56 | 1813 | 1379 | 76.06% | 811 |
City of Grand Rapids Ward 3, #57 | 1011 | 752 | 74.38% | 471 |
David J. Buter |