# Reg. Voters |
Poll Book |
% Reg. Voters |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |
|
TOTAL | -- | -- | -- | 98522 | 26095 | 107019 |
Ada #1 | 910 | 587 | 64.51% | 196 | 52 | 208 |
Ada #2 | 1756 | 1221 | 69.53% | 316 | 126 | 474 |
Ada #3 | 1160 | 668 | 57.59% | 209 | 29 | 299 |
Ada #4 | 996 | 547 | 54.92% | 161 | 36 | 225 |
Ada #5 | 1546 | 1093 | 70.70% | 253 | 127 | 443 |
Ada #6 | 783 | 487 | 62.20% | 131 | 31 | 207 |
Ada #7 | 989 | 673 | 68.05% | 215 | 69 | 262 |
Ada #8 | 989 | 619 | 62.59% | 155 | 72 | 243 |
AVCB | -- | 1843 | N/A | 498 | 49 | 877 |
Algoma #1 | 1278 | 734 | 57.43% | 219 | 79 | 247 |
Algoma #2 | 1840 | 1126 | 61.20% | 237 | 155 | 456 |
Algoma #3 | 1774 | 1095 | 61.72% | 293 | 110 | 434 |
Algoma #4 | 1949 | 1144 | 58.70% | 323 | 113 | 403 |
AVCB | -- | 1349 | N/A | 328 | 158 | 482 |
Alpine #1 | 812 | 456 | 56.16% | 135 | 30 | 189 |
Alpine #2 | 1314 | 691 | 52.59% | 251 | 83 | 189 |
Alpine #3 | 2199 | 1314 | 59.75% | 409 | 190 | 396 |
Alpine #4 | 2265 | 1166 | 51.48% | 348 | 142 | 412 |
Alpine #5 | 965 | 625 | 64.77% | 191 | 67 | 220 |
Alpine #6 | 1861 | 840 | 45.14% | 285 | 84 | 205 |
AVCB | -- | 1391 | N/A | 406 | 86 | 584 |
Bowne | 2119 | 1767 | 83.39% | 476 | 153 | 681 |
Byron #1 | 2382 | 1320 | 55.42% | 246 | 161 | 622 |
Byron #2 | 1448 | 596 | 41.16% | 169 | 52 | 269 |
Byron #3 | 1390 | 592 | 42.59% | 205 | 56 | 196 |
Byron #4 | 2175 | 1355 | 62.30% | 236 | 140 | 676 |
Byron #5 | 2117 | 1451 | 68.54% | 279 | 75 | 768 |
Byron #6 | 2358 | 1568 | 66.50% | 385 | 144 | 676 |
Byron #7 | 1256 | 714 | 56.85% | 148 | 108 | 319 |
Byron #8 | 2024 | 943 | 46.59% | 273 | 60 | 368 |
AVCB | -- | 2940 | N/A | 724 | 210 | 1244 |
Caledonia #1A | 1641 | 1051 | 64.05% | 229 | 137 | 425 |
Caledonia #2 | 2248 | 1366 | 60.77% | 361 | 99 | 595 |
Caledonia #3 | 2499 | 1645 | 65.83% | 484 | 159 | 584 |
Caledonia #4 | 2187 | 1408 | 64.38% | 328 | 180 | 564 |
AVCB | -- | 1417 | N/A | 317 | 89 | 632 |
Cannon #1 | 1715 | 1076 | 62.74% | 328 | 76 | 402 |
Cannon #2 | 1793 | 1065 | 59.40% | 253 | 119 | 413 |
Cannon #3 | 1497 | 919 | 61.39% | 252 | 55 | 368 |
Cannon #4 | 1907 | 1150 | 60.30% | 334 | 80 | 429 |
Cannon #5 | 1460 | 816 | 55.89% | 189 | 103 | 310 |
Cannon #6 | 1625 | 1040 | 64.00% | 275 | 63 | 461 |
AVCB | -- | 2140 | N/A | 632 | 117 | 835 |
Cascade #1 | 2559 | 1440 | 56.27% | 358 | 127 | 606 |
Cascade #2 | 2037 | 1286 | 63.13% | 371 | 83 | 556 |
Cascade #3 | 2473 | 1473 | 59.56% | 436 | 94 | 617 |
Cascade #4 | 2073 | 1006 | 48.53% | 267 | 111 | 374 |
Cascade #5 | 1109 | 760 | 68.53% | 210 | 48 | 342 |
Cascade #6 | 1310 | 848 | 64.73% | 253 | 61 | 346 |
Cascade #7 | 1259 | 797 | 63.30% | 205 | 81 | 341 |
AVCB | -- | 3354 | N/A | 888 | 119 | 1550 |
Courtland #1 | 1549 | 1016 | 65.59% | 257 | 110 | 381 |
Courtland #2 | 1848 | 1194 | 64.61% | 282 | 100 | 536 |
Courtland #3 | 1968 | 1241 | 63.06% | 397 | 129 | 446 |
AVCB | -- | 853 | N/A | 186 | 105 | 317 |
Gaines #1 | 1331 | 863 | 64.84% | 222 | 62 | 368 |
Gaines #2 | 1926 | 1161 | 60.28% | 313 | 127 | 433 |
Gaines #3 | 2117 | 1266 | 59.80% | 311 | 94 | 584 |
Gaines #4 | 2735 | 1327 | 48.52% | 494 | 141 | 361 |
Gaines #5 | 1928 | 1119 | 58.04% | 313 | 120 | 343 |
Gaines #6 | 1863 | 1188 | 63.77% | 271 | 61 | 588 |
Gaines #7 | 2302 | 1427 | 61.99% | 400 | 122 | 607 |
Gaines #8 | 2855 | 1560 | 54.64% | 451 | 195 | 554 |
AVCB | -- | 2656 | N/A | 574 | 102 | 1329 |
Grand Rapids #1 | 1329 | 766 | 57.64% | 179 | 67 | 317 |
Grand Rapids #2 | 1480 | 992 | 67.03% | 273 | 61 | 450 |
Grand Rapids #3 | 1661 | 759 | 45.70% | 272 | 41 | 262 |
Grand Rapids #4 | 641 | 403 | 62.87% | 107 | 39 | 145 |
Grand Rapids #5 | 1128 | 773 | 68.53% | 262 | 37 | 295 |
Grand Rapids #6 | 1606 | 1091 | 67.93% | 331 | 81 | 435 |
Grand Rapids #7 | 977 | 623 | 63.77% | 181 | 74 | 214 |
Grand Rapids #8 | 1470 | 948 | 64.49% | 264 | 50 | 437 |
Grand Rapids #9 | 1489 | 992 | 66.62% | 276 | 76 | 406 |
AVCB | -- | 2739 | N/A | 639 | 219 | 1129 |
Grattan #1 | 1671 | 1255 | 75.10% | 376 | 134 | 432 |
Grattan #2 | 1183 | 945 | 79.88% | 257 | 117 | 335 |
Lowell #1 | 2252 | 1790 | 79.48% | 584 | 155 | 618 |
Lowell #2 | 1732 | 1281 | 73.96% | 376 | 161 | 420 |
Nelson #1 | 1502 | 1038 | 69.11% | 317 | 115 | 330 |
Nelson #2 | 1420 | 1018 | 71.69% | 303 | 92 | 361 |
Nelson #3 | 314 | 201 | 64.01% | 53 | 30 | 58 |
Oakfield #1 | 1336 | 1051 | 78.67% | 317 | 90 | 419 |
Oakfield #2 | 1562 | 1131 | 72.41% | 369 | 144 | 340 |
Oakfield #3 | 1202 | 849 | 70.63% | 206 | 132 | 287 |
Plainfield Charter #1 | 2287 | 1425 | 62.31% | 402 | 111 | 596 |
Plainfield Charter #2 | 2072 | 1238 | 59.75% | 427 | 135 | 400 |
Plainfield Charter #3 | 1972 | 1061 | 53.80% | 324 | 133 | 341 |
Plainfield Charter #4 | 2342 | 1238 | 52.86% | 393 | 99 | 455 |
Plainfield Charter #5 | 1983 | 1091 | 55.02% | 368 | 143 | 367 |
Plainfield Charter #6 | 2348 | 1235 | 52.60% | 298 | 153 | 488 |
Plainfield Charter #7 | 2078 | 1124 | 54.09% | 339 | 88 | 451 |
Plainfield Charter #8 | 2624 | 1429 | 54.46% | 499 | 127 | 493 |
Plainfield Charter #9 | 2377 | 1408 | 59.23% | 383 | 182 | 466 |
Plainfield Charter #10 | 1572 | 944 | 60.05% | 279 | 79 | 389 |
Plainfield Charter #11 | 1692 | 1018 | 60.17% | 364 | 84 | 378 |
AVCB | -- | 5182 | N/A | 1390 | 505 | 1971 |
Solon #1 | 1387 | 1003 | 72.31% | 316 | 85 | 374 |
Solon #2 | 2745 | 1919 | 69.91% | 625 | 264 | 608 |
Sparta #1 | 2669 | 1273 | 47.70% | 315 | 157 | 385 |
Sparta #2 | 1439 | 753 | 52.33% | 209 | 72 | 296 |
Sparta #3 | 1840 | 1019 | 55.38% | 291 | 117 | 337 |
AVCB | -- | 1169 | N/A | 268 | 142 | 466 |
Spencer #1 | 1243 | 827 | 66.53% | 245 | 78 | 309 |
Spencer #2 | 1498 | 1068 | 71.30% | 384 | 111 | 354 |
Tyrone #1 | 1969 | 1427 | 72.47% | 352 | 202 | 531 |
Tyrone #2A | 884 | 730 | 82.58% | 201 | 78 | 275 |
Vergennes #1 | 1657 | 1362 | 82.20% | 366 | 123 | 536 |
Vergennes #2 | 1434 | 1129 | 78.73% | 296 | 136 | 411 |
City of Cedar Springs | 2277 | 1286 | 56.48% | 465 | 167 | 404 |
City of East Grand Rapids Ward 1, #1 | 1421 | 824 | 57.99% | 341 | 26 | 303 |
City of East Grand Rapids Ward 1, #2 | 1485 | 912 | 61.41% | 348 | 57 | 341 |
City of East Grand Rapids Ward 2, #1A | 1425 | 891 | 62.53% | 294 | 77 | 335 |
City of East Grand Rapids Ward 2, #2 | 1240 | 819 | 66.05% | 321 | 26 | 322 |
City of East Grand Rapids Ward 3, #1 | 1385 | 843 | 60.87% | 338 | 42 | 286 |
City of East Grand Rapids Ward 3, #2 | 1344 | 872 | 64.88% | 337 | 66 | 273 |
AVCB | -- | 1832 | N/A | 632 | 55 | 753 |
City of Grand Rapids Ward 1, #1 | 2276 | 1205 | 52.94% | 496 | 120 | 275 |
City of Grand Rapids Ward 1, #2 | 1231 | 553 | 44.92% | 203 | 52 | 130 |
City of Grand Rapids Ward 1, #5 | 1274 | 783 | 61.46% | 330 | 54 | 230 |
City of Grand Rapids Ward 1, #7 | 879 | 698 | 79.41% | 246 | 49 | 246 |
City of Grand Rapids Ward 1, #8 | 1218 | 1008 | 82.76% | 352 | 107 | 304 |
City of Grand Rapids Ward 1, #9 | 2196 | 898 | 40.89% | 388 | 34 | 218 |
City of Grand Rapids Ward 1, #10 | 881 | 594 | 67.42% | 247 | 56 | 172 |
City of Grand Rapids Ward 1, #11 | 847 | 607 | 71.66% | 183 | 64 | 182 |
City of Grand Rapids Ward 1, #12 | 946 | 469 | 49.58% | 188 | 39 | 119 |
City of Grand Rapids Ward 1, #13 | 2192 | 1036 | 47.26% | 419 | 101 | 229 |
City of Grand Rapids Ward 1, #14 | 1379 | 1018 | 73.82% | 318 | 110 | 324 |
City of Grand Rapids Ward 1, #16 | 1103 | 711 | 64.46% | 275 | 46 | 234 |
City of Grand Rapids Ward 1, #17 | 1606 | 789 | 49.13% | 340 | 74 | 187 |
City of Grand Rapids Ward 1, #18 | 931 | 429 | 46.08% | 155 | 21 | 57 |
City of Grand Rapids Ward 1, #19 | 1356 | 642 | 47.35% | 286 | 65 | 140 |
City of Grand Rapids Ward 1, #20 | 677 | 426 | 62.92% | 165 | 54 | 111 |
City of Grand Rapids Ward 1, #21 | 744 | 533 | 71.64% | 175 | 58 | 171 |
City of Grand Rapids Ward 1, #23 | 815 | 642 | 78.77% | 209 | 51 | 240 |
City of Grand Rapids Ward 1, #24 | 1865 | 1608 | 86.22% | 490 | 140 | 676 |
City of Grand Rapids Ward 1, #25 | 831 | 730 | 87.85% | 207 | 70 | 287 |
City of Grand Rapids Ward 1, #26 | 2098 | 1637 | 78.03% | 520 | 109 | 587 |
City of Grand Rapids Ward 1, #27 | 1465 | 1241 | 84.71% | 442 | 88 | 435 |
City of Grand Rapids Ward 1, #28 | 697 | 567 | 81.35% | 166 | 74 | 211 |
City of Grand Rapids Ward 1, #29 | 702 | 339 | 48.29% | 153 | 26 | 81 |
City of Grand Rapids Ward 1, #30 | 720 | 317 | 44.03% | 137 | 23 | 28 |
City of Grand Rapids Ward 1, #31 | 819 | 666 | 81.32% | 215 | 77 | 224 |
City of Grand Rapids Ward 1, #32 | 1189 | 498 | 41.88% | 217 | 34 | 93 |
City of Grand Rapids Ward 1, #36 | 2004 | 904 | 45.11% | 505 | 68 | 126 |
City of Grand Rapids Ward 1, #38 | 1700 | 720 | 42.35% | 310 | 63 | 116 |
City of Grand Rapids Ward 1, #41 | 894 | 597 | 66.78% | 257 | 25 | 167 |
City of Grand Rapids Ward 1, #42 | 831 | 673 | 80.99% | 269 | 36 | 222 |
City of Grand Rapids Ward 1, #43 | 833 | 684 | 82.11% | 228 | 48 | 264 |
City of Grand Rapids Ward 1, #44 | 1001 | 751 | 75.02% | 281 | 41 | 240 |
City of Grand Rapids Ward 2, #1 | 1186 | 882 | 74.37% | 402 | 56 | 194 |
City of Grand Rapids Ward 2, #2 | 655 | 453 | 69.16% | 200 | 26 | 111 |
City of Grand Rapids Ward 2, #4 | 1117 | 622 | 55.68% | 334 | 30 | 101 |
City of Grand Rapids Ward 2, #5 | 1276 | 761 | 59.64% | 384 | 73 | 152 |
City of Grand Rapids Ward 2, #6 | 974 | 648 | 66.53% | 221 | 76 | 179 |
City of Grand Rapids Ward 2, #7 | 2358 | 1445 | 61.28% | 707 | 77 | 315 |
City of Grand Rapids Ward 2, #9 | 1022 | 603 | 59.00% | 308 | 28 | 122 |
City of Grand Rapids Ward 2, #10 | 1307 | 769 | 58.84% | 270 | 72 | 204 |
City of Grand Rapids Ward 2, #11 | 1060 | 751 | 70.85% | 252 | 64 | 263 |
City of Grand Rapids Ward 2, #12 | 1425 | 816 | 57.26% | 393 | 55 | 185 |
City of Grand Rapids Ward 2, #14 | 1109 | 842 | 75.92% | 286 | 77 | 275 |
City of Grand Rapids Ward 2, #16 | 2163 | 1236 | 57.14% | 530 | 53 | 306 |
City of Grand Rapids Ward 2, #18 | 1301 | 826 | 63.49% | 382 | 65 | 181 |
City of Grand Rapids Ward 2, #20 | 851 | 676 | 79.44% | 255 | 51 | 203 |
City of Grand Rapids Ward 2, #23 | 1240 | 591 | 47.66% | 266 | 49 | 125 |
City of Grand Rapids Ward 2, #26 | 1278 | 821 | 64.24% | 317 | 78 | 216 |
City of Grand Rapids Ward 2, #27 | 1219 | 847 | 69.48% | 289 | 59 | 311 |
City of Grand Rapids Ward 2, #28 | 1115 | 753 | 67.53% | 262 | 51 | 270 |
City of Grand Rapids Ward 2, #29 | 1803 | 921 | 51.08% | 417 | 84 | 190 |
City of Grand Rapids Ward 2, #31 | 2195 | 1304 | 59.41% | 493 | 149 | 353 |
City of Grand Rapids Ward 2, #34 | 2101 | 1399 | 66.59% | 585 | 99 | 387 |
City of Grand Rapids Ward 2, #35 | 1180 | 991 | 83.98% | 374 | 69 | 336 |
City of Grand Rapids Ward 2, #36 | 780 | 629 | 80.64% | 211 | 59 | 219 |
City of Grand Rapids Ward 2, #37 | 1033 | 806 | 78.03% | 290 | 52 | 291 |
City of Grand Rapids Ward 2, #38 | 1834 | 1400 | 76.34% | 542 | 126 | 422 |
City of Grand Rapids Ward 2, #40 | 711 | 484 | 68.07% | 154 | 53 | 159 |
City of Grand Rapids Ward 2, #41 | 932 | 609 | 65.34% | 213 | 50 | 164 |
City of Grand Rapids Ward 2, #42 | 1348 | 1008 | 74.78% | 364 | 88 | 325 |
City of Grand Rapids Ward 2, #43 | 1576 | 1158 | 73.48% | 367 | 118 | 398 |
City of Grand Rapids Ward 2, #44 | 1768 | 1327 | 75.06% | 428 | 72 | 574 |
City of Grand Rapids Ward 2, #45 | 1959 | 1627 | 83.05% | 575 | 130 | 586 |
City of Grand Rapids Ward 2, #46 | 2145 | 1478 | 68.90% | 491 | 126 | 463 |
City of Grand Rapids Ward 2, #47 | 1544 | 1255 | 81.28% | 458 | 64 | 493 |
City of Grand Rapids Ward 2, #48 | 838 | 695 | 82.94% | 303 | 44 | 208 |
City of Grand Rapids Ward 3, #1 | 946 | 693 | 73.26% | 283 | 45 | 179 |
City of Grand Rapids Ward 3, #2 | 933 | 568 | 60.88% | 287 | 22 | 80 |
City of Grand Rapids Ward 3, #3 | 1496 | 849 | 56.75% | 450 | 51 | 112 |
City of Grand Rapids Ward 3, #4 | 2026 | 1178 | 58.14% | 439 | 100 | 283 |
City of Grand Rapids Ward 3, #5 | 1734 | 1296 | 74.74% | 434 | 65 | 507 |
City of Grand Rapids Ward 3, #6 | 1217 | 681 | 55.96% | 336 | 48 | 111 |
City of Grand Rapids Ward 3, #7 | 1218 | 937 | 76.93% | 320 | 86 | 303 |
City of Grand Rapids Ward 3, #8 | 1690 | 1241 | 73.43% | 465 | 56 | 483 |
City of Grand Rapids Ward 3, #9 | 1326 | 1032 | 77.83% | 458 | 78 | 276 |
City of Grand Rapids Ward 3, #10 | 766 | 549 | 71.67% | 191 | 36 | 195 |
City of Grand Rapids Ward 3, #14 | 1111 | 706 | 63.55% | 404 | 19 | 128 |
City of Grand Rapids Ward 3, #16 | 2226 | 1131 | 50.81% | 609 | 53 | 90 |
City of Grand Rapids Ward 3, #17 | 2578 | 1378 | 53.45% | 795 | 73 | 137 |
City of Grand Rapids Ward 3, #18 | 703 | 581 | 82.65% | 274 | 8 | 174 |
City of Grand Rapids Ward 3, #19 | 770 | 596 | 77.40% | 310 | 25 | 140 |
City of Grand Rapids Ward 3, #21 | 1566 | 1070 | 68.33% | 549 | 74 | 186 |
City of Grand Rapids Ward 3, #23 | 1530 | 1043 | 68.17% | 554 | 47 | 192 |
City of Grand Rapids Ward 3, #24 | 2099 | 1090 | 51.93% | 569 | 52 | 114 |
City of Grand Rapids Ward 3, #31 | 736 | 583 | 79.21% | 190 | 51 | 220 |
City of Grand Rapids Ward 3, #32 | 1732 | 1089 | 62.88% | 570 | 48 | 192 |
City of Grand Rapids Ward 3, #38 | 1016 | 856 | 84.25% | 295 | 71 | 332 |
City of Grand Rapids Ward 3, #39 | 1407 | 1113 | 79.10% | 327 | 76 | 489 |
City of Grand Rapids Ward 3, #42 | 837 | 627 | 74.91% | 220 | 34 | 223 |
City of Grand Rapids Ward 3, #43 | 1153 | 874 | 75.80% | 319 | 51 | 282 |
City of Grand Rapids Ward 3, #44 | 1265 | 931 | 73.60% | 315 | 90 | 272 |
City of Grand Rapids Ward 3, #45 | 1141 | 737 | 64.59% | 334 | 35 | 172 |
City of Grand Rapids Ward 3, #48 | 819 | 647 | 79.00% | 248 | 34 | 210 |
City of Grand Rapids Ward 3, #51 | 1950 | 1246 | 63.90% | 435 | 127 | 342 |
City of Grand Rapids Ward 3, #53 | 1643 | 1161 | 70.66% | 232 | 34 | 564 |
City of Grand Rapids Ward 3, #54 | 1464 | 1065 | 72.75% | 396 | 64 | 371 |
City of Grand Rapids Ward 3, #55 | 802 | 414 | 51.62% | 205 | 25 | 75 |
City of Grand Rapids Ward 3, #56 | 1813 | 1379 | 76.06% | 438 | 64 | 580 |
City of Grand Rapids Ward 3, #57 | 1011 | 752 | 74.38% | 303 | 47 | 267 |
City of Grandville #1 | 2034 | 1065 | 52.36% | 271 | 70 | 483 |
City of Grandville #2 | 1979 | 1082 | 54.67% | 329 | 112 | 350 |
City of Grandville #3 | 2084 | 1185 | 56.86% | 273 | 151 | 453 |
City of Grandville #4 | 1709 | 940 | 55.00% | 279 | 60 | 432 |
City of Grandville #5 | 2661 | 1389 | 52.20% | 395 | 116 | 538 |
City of Grandville #6 | 1439 | 876 | 60.88% | 203 | 104 | 352 |
AVCB | -- | 2412 | N/A | 550 | 122 | 1220 |
City of Kentwood Ward 1, #1 | 1847 | 948 | 51.33% | 376 | 45 | 274 |
City of Kentwood Ward 1, #2 | 1561 | 982 | 62.91% | 388 | 83 | 302 |
City of Kentwood Ward 1, #3 | 1520 | 918 | 60.39% | 279 | 88 | 340 |
City of Kentwood Ward 1, #4 | 1340 | 740 | 55.22% | 281 | 70 | 235 |
City of Kentwood Ward 1, #5 | 1213 | 667 | 54.99% | 221 | 63 | 206 |
City of Kentwood Ward 1, #6 | 2052 | 954 | 46.49% | 333 | 131 | 315 |
City of Kentwood Ward 1, #7 | 1230 | 721 | 58.62% | 242 | 43 | 270 |
City of Kentwood Ward 1, #8 | 2239 | 1389 | 62.04% | 557 | 140 | 434 |
City of Kentwood Ward 2, #9 | 2137 | 1410 | 65.98% | 463 | 162 | 433 |
City of Kentwood Ward 1, #10 | 2544 | 1387 | 54.52% | 470 | 75 | 548 |
City of Kentwood Ward 2, #11 | 2384 | 1299 | 54.49% | 530 | 121 | 334 |
City of Kentwood Ward 2, #12 | 2234 | 1188 | 53.18% | 434 | 119 | 330 |
City of Kentwood Ward 2, #13 | 1911 | 1095 | 57.30% | 411 | 83 | 356 |
City of Kentwood Ward 2, #14 | 2440 | 1479 | 60.61% | 480 | 117 | 535 |
City of Kentwood Ward 2, #15 | 2407 | 1516 | 62.98% | 428 | 176 | 523 |
City of Kentwood Ward 2, #16 | 1574 | 676 | 42.95% | 241 | 50 | 235 |
City of Kentwood Ward 2, #17 | 947 | 520 | 54.91% | 194 | 35 | 163 |
City of Kentwood Ward 2, #18 | 1277 | 853 | 66.80% | 229 | 85 | 314 |
AVCB01 | -- | 1718 | N/A | 535 | 78 | 714 |
AVCB02 | -- | 3227 | N/A | 1052 | 193 | 1145 |
City of Lowell #1 | 1386 | 1017 | 73.38% | 307 | 131 | 355 |
City of Lowell #2 | 1377 | 875 | 63.54% | 256 | 73 | 331 |
City of Rockford #1 | 1765 | 906 | 51.33% | 314 | 87 | 327 |
City of Rockford #2 | 2033 | 1264 | 62.17% | 415 | 122 | 419 |
AVCB | -- | 844 | N/A | 215 | 89 | 340 |
City of Walker Ward 1, #1 | 2035 | 1097 | 53.91% | 392 | 91 | 359 |
City of Walker Ward 1, #2 | 1371 | 833 | 60.76% | 297 | 91 | 271 |
City of Walker Ward 1, #3 | 1939 | 1175 | 60.60% | 366 | 160 | 386 |
City of Walker Ward 2, #1 | 2241 | 1333 | 59.48% | 389 | 101 | 536 |
City of Walker Ward 2, #2 | 1877 | 1055 | 56.21% | 334 | 113 | 364 |
City of Walker Ward 2, #3 | 1689 | 910 | 53.88% | 271 | 116 | 312 |
City of Walker Ward 3, #1 | 1833 | 1113 | 60.72% | 353 | 67 | 467 |
City of Walker Ward 3, #2 | 1793 | 1175 | 65.53% | 326 | 115 | 445 |
City of Walker Ward 3, #3 | 1649 | 1041 | 63.13% | 258 | 107 | 402 |
AVCB | -- | 2710 | N/A | 835 | 145 | 1121 |
City of Wyoming Ward 1, #1 | 1779 | 931 | 52.33% | 369 | 113 | 250 |
City of Wyoming Ward 1, #2 | 1263 | 605 | 47.90% | 203 | 75 | 180 |
City of Wyoming Ward 1, #3 | 2000 | 1016 | 50.80% | 370 | 88 | 302 |
City of Wyoming Ward 1, #4 | 1930 | 1094 | 56.68% | 399 | 138 | 299 |
City of Wyoming Ward 1, #5 | 1982 | 982 | 49.55% | 279 | 137 | 284 |
City of Wyoming Ward 1, #6 | 1483 | 788 | 53.14% | 269 | 66 | 253 |
City of Wyoming Ward 1, #7 | 1698 | 950 | 55.95% | 339 | 80 | 342 |
City of Wyoming Ward 1, #8 | 1057 | 608 | 57.52% | 180 | 73 | 180 |
City of Wyoming Ward 2, #9 | 1538 | 883 | 57.41% | 305 | 83 | 309 |
City of Wyoming Ward 2, #10 | 1446 | 801 | 55.39% | 311 | 80 | 214 |
City of Wyoming Ward 2, #11 | 1328 | 703 | 52.94% | 241 | 88 | 221 |
City of Wyoming Ward 2, #12 | 1175 | 539 | 45.87% | 235 | 46 | 148 |
City of Wyoming Ward 2, #13 | 1291 | 785 | 60.81% | 251 | 67 | 280 |
City of Wyoming Ward 2, #14 | 1112 | 671 | 60.34% | 171 | 114 | 257 |
City of Wyoming Ward 2, #15 | 956 | 552 | 57.74% | 199 | 45 | 193 |
City of Wyoming Ward 2, #16 | 2131 | 1064 | 49.93% | 425 | 113 | 301 |
City of Wyoming Ward 2, #17 | 1858 | 916 | 49.30% | 331 | 101 | 239 |
City of Wyoming Ward 2, #18 | 1033 | 574 | 55.57% | 199 | 48 | 190 |
City of Wyoming Ward 2, #19 | 1969 | 1030 | 52.31% | 365 | 109 | 308 |
City of Wyoming Ward 3, #20 | 1356 | 759 | 55.97% | 215 | 102 | 244 |
City of Wyoming Ward 3, #21 | 2175 | 1260 | 57.93% | 387 | 118 | 460 |
City of Wyoming Ward 3, #22 | 1880 | 1020 | 54.26% | 361 | 99 | 294 |
City of Wyoming Ward 3, #23 | 2146 | 1198 | 55.82% | 370 | 146 | 352 |
City of Wyoming Ward 3, #24 | 2172 | 1267 | 58.33% | 443 | 84 | 472 |
City of Wyoming Ward 3, #25 | 1007 | 580 | 57.60% | 159 | 48 | 236 |
City of Wyoming Ward 3, #26 | 2246 | 1339 | 59.62% | 341 | 151 | 513 |
City of Wyoming Ward 3, #27 | 2318 | 1434 | 61.86% | 375 | 81 | 610 |
City of Wyoming Ward 3, #28 | 2512 | 1553 | 61.82% | 441 | 108 | 640 |
AVCB | -- | 5547 | N/A | 1475 | 554 | 2036 |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |