# Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas Antor |
Gary Albert Potter |
Fritz W. Wahlfield |
Patricia Kramer |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 |
Algoma #1 | 1237 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Algoma #2 | 1799 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Algoma #3 | 1733 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Algoma #4 | 1926 | 0 | 0.00% | 0 | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 | 0 |
Alpine #1 | 748 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Alpine #2 | 1272 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Alpine #3 | 2156 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Alpine #4 | 2209 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Alpine #5 | 943 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Alpine #6 | 1768 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Sparta #1 | 2603 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Sparta #2 | 1413 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Sparta #3 | 1789 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Thomas Antor |
Gary Albert Potter |
Fritz W. Wahlfield |
Patricia Kramer |