# Reg. Voters |
Poll Book |
% Reg. Voters |
Scott Jenkins |
Richard Zeile |
John Austin |
Kathleen Straus |
Dwain Reynolds III |
Karen Adams |
Gail M. Graeser |
Bill Hall |
Jeff A. Steinport |
|
TOTAL | -- | -- | -- | 138512 | 123585 | 114621 | 116271 | 5991 | 10029 | 5093 | 9061 | 6985 |
Ada #1 | 910 | 587 | 64.51% | 329 | 286 | 167 | 160 | 10 | 14 | 8 | 17 | 14 |
Ada #2 | 1756 | 1221 | 69.53% | 687 | 612 | 333 | 335 | 20 | 22 | 13 | 30 | 22 |
Ada #3 | 1160 | 668 | 57.59% | 370 | 336 | 189 | 176 | 18 | 24 | 14 | 25 | 18 |
Ada #4 | 996 | 547 | 54.92% | 342 | 315 | 106 | 127 | 9 | 9 | 3 | 20 | 17 |
Ada #5 | 1546 | 1093 | 70.70% | 695 | 647 | 221 | 230 | 15 | 21 | 15 | 35 | 23 |
Ada #6 | 783 | 487 | 62.20% | 274 | 252 | 127 | 123 | 12 | 15 | 5 | 10 | 14 |
Ada #7 | 989 | 673 | 68.05% | 404 | 361 | 148 | 154 | 16 | 24 | 13 | 38 | 24 |
Ada #8 | 989 | 619 | 62.59% | 346 | 315 | 162 | 170 | 17 | 15 | 12 | 16 | 12 |
AVCB | -- | 1843 | N/A | 1029 | 943 | 536 | 521 | 28 | 38 | 20 | 62 | 57 |
Algoma #1 | 1278 | 734 | 57.43% | 369 | 326 | 210 | 216 | 12 | 29 | 16 | 34 | 27 |
Algoma #2 | 1840 | 1126 | 61.20% | 611 | 554 | 296 | 296 | 17 | 41 | 23 | 44 | 25 |
Algoma #3 | 1774 | 1095 | 61.72% | 581 | 500 | 301 | 321 | 22 | 41 | 21 | 50 | 35 |
Algoma #4 | 1949 | 1144 | 58.70% | 606 | 552 | 341 | 347 | 26 | 37 | 11 | 36 | 22 |
AVCB | -- | 1349 | N/A | 651 | 607 | 442 | 445 | 16 | 52 | 28 | 38 | 34 |
Alpine #1 | 812 | 456 | 56.16% | 233 | 203 | 116 | 122 | 5 | 19 | 10 | 14 | 14 |
Alpine #2 | 1314 | 691 | 52.59% | 244 | 211 | 307 | 299 | 16 | 45 | 26 | 28 | 14 |
Alpine #3 | 2199 | 1314 | 59.75% | 558 | 472 | 461 | 461 | 21 | 58 | 38 | 47 | 40 |
Alpine #4 | 2265 | 1166 | 51.48% | 542 | 465 | 406 | 426 | 18 | 47 | 21 | 29 | 24 |
Alpine #5 | 965 | 625 | 64.77% | 311 | 268 | 167 | 174 | 9 | 37 | 23 | 12 | 20 |
Alpine #6 | 1861 | 840 | 45.14% | 170 | 152 | 508 | 517 | 19 | 35 | 16 | 24 | 14 |
AVCB | -- | 1391 | N/A | 624 | 568 | 528 | 529 | 16 | 45 | 33 | 29 | 30 |
Bowne | 2119 | 1767 | 83.39% | 1133 | 1016 | 344 | 343 | 28 | 68 | 36 | 57 | 49 |
Byron #1 | 2382 | 1320 | 55.42% | 910 | 837 | 242 | 242 | 20 | 35 | 21 | 24 | 25 |
Byron #2 | 1448 | 596 | 41.16% | 317 | 290 | 164 | 173 | 7 | 37 | 18 | 17 | 9 |
Byron #3 | 1390 | 592 | 42.59% | 261 | 229 | 232 | 233 | 8 | 35 | 8 | 22 | 17 |
Byron #4 | 2175 | 1355 | 62.30% | 1019 | 954 | 177 | 179 | 14 | 35 | 28 | 28 | 24 |
Byron #5 | 2117 | 1451 | 68.54% | 1037 | 963 | 201 | 213 | 14 | 45 | 29 | 37 | 31 |
Byron #6 | 2358 | 1568 | 66.50% | 1055 | 961 | 290 | 311 | 21 | 57 | 34 | 36 | 33 |
Byron #7 | 1256 | 714 | 56.85% | 465 | 428 | 154 | 155 | 9 | 21 | 7 | 27 | 14 |
Byron #8 | 2024 | 943 | 46.59% | 517 | 482 | 270 | 267 | 11 | 40 | 18 | 20 | 17 |
AVCB | -- | 2940 | N/A | 1937 | 1843 | 667 | 662 | 18 | 79 | 57 | 40 | 33 |
Caledonia #1A | 1641 | 1051 | 64.05% | 674 | 610 | 231 | 223 | 16 | 29 | 19 | 31 | 30 |
Caledonia #2 | 2248 | 1366 | 60.77% | 797 | 682 | 337 | 348 | 18 | 62 | 23 | 50 | 29 |
Caledonia #3 | 2499 | 1645 | 65.83% | 935 | 859 | 410 | 389 | 23 | 61 | 32 | 64 | 56 |
Caledonia #4 | 2187 | 1408 | 64.38% | 853 | 778 | 344 | 330 | 21 | 49 | 15 | 38 | 29 |
AVCB | -- | 1417 | N/A | 841 | 768 | 383 | 362 | 15 | 39 | 25 | 43 | 37 |
Cannon #1 | 1715 | 1076 | 62.74% | 658 | 600 | 217 | 232 | 20 | 26 | 12 | 34 | 25 |
Cannon #2 | 1793 | 1065 | 59.40% | 595 | 528 | 265 | 284 | 24 | 39 | 20 | 34 | 22 |
Cannon #3 | 1497 | 919 | 61.39% | 539 | 498 | 214 | 220 | 19 | 27 | 9 | 28 | 19 |
Cannon #4 | 1907 | 1150 | 60.30% | 691 | 634 | 239 | 267 | 23 | 30 | 29 | 31 | 19 |
Cannon #5 | 1460 | 816 | 55.89% | 457 | 412 | 191 | 220 | 10 | 27 | 18 | 26 | 20 |
Cannon #6 | 1625 | 1040 | 64.00% | 588 | 536 | 251 | 272 | 26 | 33 | 17 | 26 | 16 |
AVCB | -- | 2140 | N/A | 1221 | 1144 | 561 | 576 | 33 | 36 | 22 | 86 | 70 |
Cascade #1 | 2559 | 1440 | 56.27% | 874 | 810 | 322 | 323 | 25 | 30 | 11 | 51 | 33 |
Cascade #2 | 2037 | 1286 | 63.13% | 762 | 680 | 297 | 294 | 25 | 34 | 11 | 44 | 41 |
Cascade #3 | 2473 | 1473 | 59.56% | 907 | 826 | 336 | 351 | 29 | 26 | 14 | 55 | 38 |
Cascade #4 | 2073 | 1006 | 48.53% | 521 | 473 | 307 | 314 | 24 | 26 | 16 | 42 | 26 |
Cascade #5 | 1109 | 760 | 68.53% | 453 | 408 | 197 | 187 | 12 | 29 | 13 | 29 | 17 |
Cascade #6 | 1310 | 848 | 64.73% | 496 | 447 | 216 | 214 | 13 | 20 | 10 | 36 | 21 |
Cascade #7 | 1259 | 797 | 63.30% | 441 | 398 | 232 | 221 | 17 | 13 | 10 | 30 | 18 |
AVCB | -- | 3354 | N/A | 1983 | 1816 | 969 | 955 | 39 | 85 | 45 | 82 | 56 |
Courtland #1 | 1549 | 1016 | 65.59% | 524 | 474 | 288 | 295 | 15 | 29 | 11 | 36 | 21 |
Courtland #2 | 1848 | 1194 | 64.61% | 706 | 636 | 276 | 278 | 14 | 41 | 26 | 59 | 41 |
Courtland #3 | 1968 | 1241 | 63.06% | 676 | 600 | 318 | 356 | 27 | 57 | 22 | 41 | 34 |
AVCB | -- | 853 | N/A | 471 | 450 | 254 | 252 | 9 | 19 | 18 | 32 | 27 |
Gaines #1 | 1331 | 863 | 64.84% | 605 | 563 | 138 | 146 | 12 | 29 | 17 | 20 | 11 |
Gaines #2 | 1926 | 1161 | 60.28% | 668 | 611 | 323 | 319 | 12 | 30 | 21 | 33 | 25 |
Gaines #3 | 2117 | 1266 | 59.80% | 770 | 707 | 342 | 334 | 9 | 44 | 16 | 35 | 26 |
Gaines #4 | 2735 | 1327 | 48.52% | 480 | 438 | 619 | 617 | 32 | 71 | 47 | 37 | 32 |
Gaines #5 | 1928 | 1119 | 58.04% | 422 | 374 | 507 | 507 | 26 | 41 | 12 | 27 | 16 |
Gaines #6 | 1863 | 1188 | 63.77% | 799 | 743 | 250 | 251 | 11 | 25 | 13 | 29 | 20 |
Gaines #7 | 2302 | 1427 | 61.99% | 909 | 842 | 333 | 312 | 14 | 50 | 20 | 36 | 23 |
Gaines #8 | 2855 | 1560 | 54.64% | 738 | 648 | 584 | 573 | 27 | 60 | 25 | 44 | 28 |
AVCB | -- | 2656 | N/A | 1705 | 1603 | 683 | 656 | 20 | 72 | 38 | 55 | 45 |
Grand Rapids #1 | 1329 | 766 | 57.64% | 473 | 428 | 180 | 180 | 7 | 14 | 5 | 19 | 16 |
Grand Rapids #2 | 1480 | 992 | 67.03% | 530 | 478 | 306 | 311 | 11 | 25 | 10 | 37 | 35 |
Grand Rapids #3 | 1661 | 759 | 45.70% | 408 | 359 | 226 | 237 | 15 | 12 | 4 | 27 | 16 |
Grand Rapids #4 | 641 | 403 | 62.87% | 210 | 187 | 127 | 130 | 8 | 11 | 1 | 9 | 6 |
Grand Rapids #5 | 1128 | 773 | 68.53% | 377 | 344 | 255 | 254 | 6 | 15 | 8 | 28 | 19 |
Grand Rapids #6 | 1606 | 1091 | 67.93% | 593 | 536 | 327 | 319 | 9 | 26 | 19 | 31 | 30 |
Grand Rapids #7 | 977 | 623 | 63.77% | 277 | 261 | 213 | 219 | 20 | 17 | 12 | 13 | 14 |
Grand Rapids #8 | 1470 | 948 | 64.49% | 595 | 531 | 239 | 226 | 8 | 24 | 4 | 26 | 13 |
Grand Rapids #9 | 1489 | 992 | 66.62% | 564 | 526 | 238 | 261 | 16 | 26 | 13 | 26 | 20 |
AVCB | -- | 2739 | N/A | 1551 | 1440 | 840 | 826 | 25 | 58 | 25 | 54 | 45 |
Grattan #1 | 1671 | 1255 | 75.10% | 626 | 543 | 379 | 385 | 20 | 57 | 31 | 47 | 47 |
Grattan #2 | 1183 | 945 | 79.88% | 443 | 400 | 310 | 305 | 17 | 44 | 25 | 26 | 22 |
Lowell #1 | 2252 | 1790 | 79.48% | 976 | 906 | 496 | 496 | 28 | 66 | 38 | 46 | 39 |
Lowell #2 | 1732 | 1281 | 73.96% | 633 | 550 | 415 | 422 | 22 | 60 | 25 | 41 | 28 |
Nelson #1 | 1502 | 1038 | 69.11% | 448 | 390 | 356 | 352 | 25 | 56 | 26 | 43 | 29 |
Nelson #2 | 1420 | 1018 | 71.69% | 502 | 463 | 284 | 296 | 18 | 44 | 31 | 43 | 34 |
Nelson #3 | 314 | 201 | 64.01% | 88 | 82 | 73 | 81 | 1 | 12 | 5 | 4 | 4 |
Oakfield #1 | 1336 | 1051 | 78.67% | 495 | 438 | 329 | 351 | 17 | 67 | 31 | 44 | 35 |
Oakfield #2 | 1562 | 1131 | 72.41% | 509 | 448 | 375 | 406 | 19 | 60 | 31 | 48 | 36 |
Oakfield #3 | 1202 | 849 | 70.63% | 383 | 334 | 300 | 309 | 15 | 46 | 15 | 30 | 16 |
Plainfield Charter #1 | 2287 | 1425 | 62.31% | 795 | 690 | 338 | 379 | 25 | 63 | 38 | 57 | 35 |
Plainfield Charter #2 | 2072 | 1238 | 59.75% | 626 | 543 | 382 | 411 | 26 | 54 | 28 | 51 | 26 |
Plainfield Charter #3 | 1972 | 1061 | 53.80% | 414 | 341 | 412 | 438 | 34 | 42 | 26 | 43 | 30 |
Plainfield Charter #4 | 2342 | 1238 | 52.86% | 571 | 496 | 432 | 421 | 30 | 45 | 19 | 48 | 36 |
Plainfield Charter #5 | 1983 | 1091 | 55.02% | 490 | 434 | 372 | 375 | 27 | 54 | 24 | 50 | 37 |
Plainfield Charter #6 | 2348 | 1235 | 52.60% | 662 | 573 | 362 | 368 | 33 | 43 | 28 | 48 | 28 |
Plainfield Charter #7 | 2078 | 1124 | 54.09% | 617 | 552 | 337 | 350 | 12 | 41 | 15 | 24 | 22 |
Plainfield Charter #8 | 2624 | 1429 | 54.46% | 708 | 591 | 504 | 500 | 23 | 39 | 21 | 37 | 37 |
Plainfield Charter #9 | 2377 | 1408 | 59.23% | 722 | 627 | 439 | 454 | 24 | 56 | 29 | 36 | 27 |
Plainfield Charter #10 | 1572 | 944 | 60.05% | 481 | 423 | 284 | 298 | 24 | 47 | 14 | 40 | 21 |
Plainfield Charter #11 | 1692 | 1018 | 60.17% | 555 | 488 | 265 | 294 | 19 | 33 | 21 | 52 | 27 |
AVCB | -- | 5182 | N/A | 2613 | 2359 | 1791 | 1837 | 61 | 166 | 84 | 124 | 112 |
Solon #1 | 1387 | 1003 | 72.31% | 473 | 414 | 341 | 351 | 20 | 43 | 22 | 30 | 25 |
Solon #2 | 2745 | 1919 | 69.91% | 950 | 824 | 591 | 633 | 32 | 102 | 54 | 74 | 62 |
Sparta #1 | 2669 | 1273 | 47.70% | 535 | 490 | 469 | 488 | 27 | 50 | 28 | 38 | 23 |
Sparta #2 | 1439 | 753 | 52.33% | 384 | 339 | 217 | 228 | 10 | 43 | 25 | 27 | 12 |
Sparta #3 | 1840 | 1019 | 55.38% | 501 | 444 | 290 | 321 | 16 | 47 | 25 | 28 | 16 |
AVCB | -- | 1169 | N/A | 578 | 530 | 424 | 426 | 6 | 37 | 20 | 21 | 20 |
Spencer #1 | 1243 | 827 | 66.53% | 363 | 319 | 295 | 305 | 13 | 43 | 23 | 24 | 19 |
Spencer #2 | 1498 | 1068 | 71.30% | 435 | 378 | 437 | 434 | 11 | 61 | 28 | 38 | 27 |
Tyrone #1 | 1969 | 1427 | 72.47% | 681 | 625 | 475 | 471 | 20 | 53 | 31 | 47 | 22 |
Tyrone #2A | 884 | 730 | 82.58% | 378 | 332 | 218 | 236 | 7 | 35 | 20 | 21 | 10 |
Vergennes #1 | 1657 | 1362 | 82.20% | 788 | 721 | 321 | 329 | 15 | 43 | 20 | 50 | 39 |
Vergennes #2 | 1434 | 1129 | 78.73% | 617 | 573 | 307 | 294 | 25 | 33 | 14 | 31 | 28 |
City of Cedar Springs | 2277 | 1286 | 56.48% | 555 | 480 | 470 | 516 | 22 | 80 | 26 | 41 | 28 |
City of East Grand Rapids Ward 1, #1 | 1421 | 824 | 57.99% | 337 | 301 | 325 | 328 | 30 | 16 | 10 | 34 | 25 |
City of East Grand Rapids Ward 1, #2 | 1485 | 912 | 61.41% | 467 | 413 | 296 | 299 | 23 | 10 | 1 | 45 | 27 |
City of East Grand Rapids Ward 2, #1A | 1425 | 891 | 62.53% | 472 | 410 | 269 | 280 | 16 | 15 | 6 | 35 | 21 |
City of East Grand Rapids Ward 2, #2 | 1240 | 819 | 66.05% | 390 | 358 | 270 | 286 | 24 | 17 | 3 | 32 | 19 |
City of East Grand Rapids Ward 3, #1 | 1385 | 843 | 60.87% | 400 | 343 | 288 | 285 | 25 | 11 | 7 | 27 | 13 |
City of East Grand Rapids Ward 3, #2 | 1344 | 872 | 64.88% | 364 | 312 | 350 | 357 | 18 | 16 | 8 | 17 | 9 |
AVCB | -- | 1832 | N/A | 796 | 717 | 766 | 788 | 41 | 28 | 18 | 59 | 37 |
City of Grand Rapids Ward 1, #1 | 2276 | 1205 | 52.94% | 282 | 223 | 639 | 659 | 48 | 53 | 21 | 47 | 39 |
City of Grand Rapids Ward 1, #2 | 1231 | 553 | 44.92% | 119 | 85 | 304 | 333 | 25 | 35 | 13 | 21 | 14 |
City of Grand Rapids Ward 1, #5 | 1274 | 783 | 61.46% | 207 | 176 | 403 | 425 | 26 | 38 | 16 | 28 | 30 |
City of Grand Rapids Ward 1, #7 | 879 | 698 | 79.41% | 330 | 286 | 259 | 245 | 12 | 20 | 15 | 17 | 16 |
City of Grand Rapids Ward 1, #8 | 1218 | 1008 | 82.76% | 375 | 302 | 423 | 449 | 40 | 29 | 20 | 28 | 31 |
City of Grand Rapids Ward 1, #9 | 2196 | 898 | 40.89% | 204 | 169 | 504 | 498 | 37 | 31 | 14 | 32 | 32 |
City of Grand Rapids Ward 1, #10 | 881 | 594 | 67.42% | 190 | 170 | 271 | 263 | 19 | 20 | 10 | 18 | 21 |
City of Grand Rapids Ward 1, #11 | 847 | 607 | 71.66% | 220 | 182 | 268 | 281 | 15 | 21 | 11 | 16 | 10 |
City of Grand Rapids Ward 1, #12 | 946 | 469 | 49.58% | 113 | 87 | 235 | 249 | 15 | 32 | 12 | 30 | 15 |
City of Grand Rapids Ward 1, #13 | 2192 | 1036 | 47.26% | 274 | 228 | 535 | 536 | 25 | 44 | 20 | 54 | 42 |
City of Grand Rapids Ward 1, #14 | 1379 | 1018 | 73.82% | 398 | 359 | 402 | 414 | 22 | 40 | 31 | 36 | 33 |
City of Grand Rapids Ward 1, #16 | 1103 | 711 | 64.46% | 223 | 190 | 344 | 345 | 21 | 30 | 19 | 20 | 20 |
City of Grand Rapids Ward 1, #17 | 1606 | 789 | 49.13% | 218 | 182 | 378 | 408 | 32 | 37 | 21 | 40 | 29 |
City of Grand Rapids Ward 1, #18 | 931 | 429 | 46.08% | 15 | 15 | 375 | 374 | 5 | 8 | 3 | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1356 | 642 | 47.35% | 136 | 114 | 366 | 370 | 19 | 30 | 19 | 15 | 16 |
City of Grand Rapids Ward 1, #20 | 677 | 426 | 62.92% | 138 | 117 | 190 | 186 | 13 | 24 | 13 | 13 | 13 |
City of Grand Rapids Ward 1, #21 | 744 | 533 | 71.64% | 187 | 160 | 225 | 241 | 16 | 21 | 15 | 25 | 17 |
City of Grand Rapids Ward 1, #23 | 815 | 642 | 78.77% | 259 | 239 | 249 | 242 | 11 | 26 | 11 | 20 | 16 |
City of Grand Rapids Ward 1, #24 | 1865 | 1608 | 86.22% | 930 | 833 | 435 | 442 | 23 | 35 | 20 | 39 | 34 |
City of Grand Rapids Ward 1, #25 | 831 | 730 | 87.85% | 344 | 313 | 239 | 239 | 14 | 27 | 17 | 26 | 22 |
City of Grand Rapids Ward 1, #26 | 2098 | 1637 | 78.03% | 696 | 579 | 632 | 641 | 23 | 68 | 34 | 45 | 47 |
City of Grand Rapids Ward 1, #27 | 1465 | 1241 | 84.71% | 616 | 533 | 411 | 433 | 16 | 38 | 18 | 21 | 20 |
City of Grand Rapids Ward 1, #28 | 697 | 567 | 81.35% | 215 | 174 | 234 | 259 | 9 | 24 | 21 | 18 | 13 |
City of Grand Rapids Ward 1, #29 | 702 | 339 | 48.29% | 55 | 42 | 236 | 238 | 5 | 14 | 10 | 4 | 6 |
City of Grand Rapids Ward 1, #30 | 720 | 317 | 44.03% | 21 | 15 | 247 | 249 | 2 | 11 | 3 | 4 | 1 |
City of Grand Rapids Ward 1, #31 | 819 | 666 | 81.32% | 271 | 256 | 258 | 274 | 15 | 18 | 10 | 19 | 21 |
City of Grand Rapids Ward 1, #32 | 1189 | 498 | 41.88% | 86 | 71 | 355 | 357 | 11 | 18 | 7 | 10 | 12 |
City of Grand Rapids Ward 1, #36 | 2004 | 904 | 45.11% | 124 | 108 | 633 | 656 | 19 | 38 | 20 | 22 | 14 |
City of Grand Rapids Ward 1, #38 | 1700 | 720 | 42.35% | 56 | 58 | 593 | 590 | 4 | 23 | 7 | 4 | 4 |
City of Grand Rapids Ward 1, #41 | 894 | 597 | 66.78% | 159 | 135 | 319 | 343 | 16 | 11 | 9 | 19 | 17 |
City of Grand Rapids Ward 1, #42 | 831 | 673 | 80.99% | 244 | 200 | 297 | 305 | 24 | 23 | 10 | 19 | 12 |
City of Grand Rapids Ward 1, #43 | 833 | 684 | 82.11% | 286 | 248 | 295 | 310 | 20 | 19 | 5 | 18 | 17 |
City of Grand Rapids Ward 1, #44 | 1001 | 751 | 75.02% | 273 | 224 | 370 | 366 | 24 | 15 | 11 | 36 | 20 |
City of Grand Rapids Ward 2, #1 | 1186 | 882 | 74.37% | 238 | 216 | 407 | 429 | 67 | 19 | 11 | 40 | 30 |
City of Grand Rapids Ward 2, #2 | 655 | 453 | 69.16% | 91 | 76 | 256 | 261 | 41 | 15 | 4 | 26 | 18 |
City of Grand Rapids Ward 2, #4 | 1117 | 622 | 55.68% | 75 | 60 | 369 | 386 | 55 | 17 | 3 | 32 | 27 |
City of Grand Rapids Ward 2, #5 | 1276 | 761 | 59.64% | 136 | 112 | 469 | 479 | 49 | 21 | 7 | 44 | 31 |
City of Grand Rapids Ward 2, #6 | 974 | 648 | 66.53% | 218 | 182 | 310 | 325 | 21 | 24 | 15 | 20 | 18 |
City of Grand Rapids Ward 2, #7 | 2358 | 1445 | 61.28% | 266 | 219 | 823 | 855 | 100 | 32 | 21 | 90 | 60 |
City of Grand Rapids Ward 2, #9 | 1022 | 603 | 59.00% | 96 | 71 | 347 | 372 | 48 | 8 | 5 | 32 | 22 |
City of Grand Rapids Ward 2, #10 | 1307 | 769 | 58.84% | 227 | 191 | 369 | 370 | 35 | 20 | 6 | 43 | 26 |
City of Grand Rapids Ward 2, #11 | 1060 | 751 | 70.85% | 351 | 300 | 287 | 300 | 20 | 31 | 16 | 14 | 23 |
City of Grand Rapids Ward 2, #12 | 1425 | 816 | 57.26% | 156 | 136 | 493 | 504 | 27 | 32 | 21 | 32 | 26 |
City of Grand Rapids Ward 2, #14 | 1109 | 842 | 75.92% | 292 | 252 | 388 | 382 | 27 | 28 | 16 | 28 | 28 |
City of Grand Rapids Ward 2, #16 | 2163 | 1236 | 57.14% | 259 | 212 | 621 | 671 | 85 | 28 | 10 | 72 | 47 |
City of Grand Rapids Ward 2, #18 | 1301 | 826 | 63.49% | 162 | 142 | 493 | 509 | 37 | 28 | 15 | 28 | 26 |
City of Grand Rapids Ward 2, #20 | 851 | 676 | 79.44% | 232 | 188 | 289 | 315 | 40 | 18 | 12 | 20 | 17 |
City of Grand Rapids Ward 2, #23 | 1240 | 591 | 47.66% | 110 | 105 | 355 | 372 | 28 | 15 | 17 | 28 | 18 |
City of Grand Rapids Ward 2, #26 | 1278 | 821 | 64.24% | 267 | 224 | 406 | 413 | 19 | 38 | 23 | 25 | 22 |
City of Grand Rapids Ward 2, #27 | 1219 | 847 | 69.48% | 257 | 231 | 427 | 424 | 21 | 39 | 19 | 32 | 21 |
City of Grand Rapids Ward 2, #28 | 1115 | 753 | 67.53% | 284 | 243 | 324 | 338 | 23 | 35 | 15 | 29 | 27 |
City of Grand Rapids Ward 2, #29 | 1803 | 921 | 51.08% | 182 | 158 | 567 | 580 | 25 | 50 | 22 | 32 | 34 |
City of Grand Rapids Ward 2, #31 | 2195 | 1304 | 59.41% | 382 | 332 | 650 | 695 | 51 | 48 | 27 | 54 | 45 |
City of Grand Rapids Ward 2, #34 | 2101 | 1399 | 66.59% | 380 | 325 | 828 | 822 | 38 | 36 | 16 | 35 | 20 |
City of Grand Rapids Ward 2, #35 | 1180 | 991 | 83.98% | 432 | 376 | 384 | 391 | 21 | 24 | 12 | 23 | 27 |
City of Grand Rapids Ward 2, #36 | 780 | 629 | 80.64% | 268 | 230 | 231 | 223 | 18 | 23 | 9 | 19 | 30 |
City of Grand Rapids Ward 2, #37 | 1033 | 806 | 78.03% | 337 | 268 | 317 | 323 | 25 | 32 | 17 | 15 | 14 |
City of Grand Rapids Ward 2, #38 | 1834 | 1400 | 76.34% | 556 | 475 | 522 | 549 | 41 | 70 | 28 | 63 | 65 |
City of Grand Rapids Ward 2, #40 | 711 | 484 | 68.07% | 180 | 152 | 219 | 229 | 12 | 20 | 16 | 14 | 16 |
City of Grand Rapids Ward 2, #41 | 932 | 609 | 65.34% | 217 | 183 | 266 | 279 | 17 | 25 | 15 | 19 | 26 |
City of Grand Rapids Ward 2, #42 | 1348 | 1008 | 74.78% | 398 | 345 | 410 | 425 | 23 | 41 | 24 | 47 | 50 |
City of Grand Rapids Ward 2, #43 | 1576 | 1158 | 73.48% | 460 | 385 | 478 | 470 | 26 | 49 | 18 | 47 | 28 |
City of Grand Rapids Ward 2, #44 | 1768 | 1327 | 75.06% | 633 | 580 | 466 | 477 | 18 | 45 | 28 | 32 | 36 |
City of Grand Rapids Ward 2, #45 | 1959 | 1627 | 83.05% | 785 | 689 | 610 | 603 | 26 | 36 | 19 | 35 | 32 |
City of Grand Rapids Ward 2, #46 | 2145 | 1478 | 68.90% | 548 | 503 | 719 | 739 | 22 | 36 | 16 | 25 | 20 |
City of Grand Rapids Ward 2, #47 | 1544 | 1255 | 81.28% | 535 | 447 | 515 | 507 | 35 | 25 | 16 | 38 | 31 |
City of Grand Rapids Ward 2, #48 | 838 | 695 | 82.94% | 295 | 255 | 279 | 288 | 25 | 13 | 4 | 26 | 10 |
City of Grand Rapids Ward 3, #1 | 946 | 693 | 73.26% | 174 | 160 | 383 | 394 | 26 | 9 | 5 | 23 | 20 |
City of Grand Rapids Ward 3, #2 | 933 | 568 | 60.88% | 49 | 39 | 430 | 450 | 27 | 12 | 4 | 11 | 9 |
City of Grand Rapids Ward 3, #3 | 1496 | 849 | 56.75% | 42 | 30 | 681 | 703 | 31 | 19 | 12 | 11 | 6 |
City of Grand Rapids Ward 3, #4 | 2026 | 1178 | 58.14% | 237 | 197 | 793 | 810 | 15 | 22 | 17 | 25 | 19 |
City of Grand Rapids Ward 3, #5 | 1734 | 1296 | 74.74% | 567 | 517 | 528 | 523 | 28 | 23 | 10 | 21 | 16 |
City of Grand Rapids Ward 3, #6 | 1217 | 681 | 55.96% | 72 | 63 | 501 | 509 | 29 | 18 | 6 | 23 | 12 |
City of Grand Rapids Ward 3, #7 | 1218 | 937 | 76.93% | 339 | 303 | 465 | 446 | 17 | 18 | 7 | 29 | 24 |
City of Grand Rapids Ward 3, #8 | 1690 | 1241 | 73.43% | 574 | 499 | 522 | 524 | 10 | 31 | 13 | 20 | 15 |
City of Grand Rapids Ward 3, #9 | 1326 | 1032 | 77.83% | 283 | 242 | 564 | 580 | 24 | 28 | 6 | 36 | 30 |
City of Grand Rapids Ward 3, #10 | 766 | 549 | 71.67% | 235 | 204 | 219 | 247 | 11 | 12 | 5 | 16 | 12 |
City of Grand Rapids Ward 3, #14 | 1111 | 706 | 63.55% | 112 | 91 | 457 | 470 | 34 | 16 | 4 | 21 | 9 |
City of Grand Rapids Ward 3, #16 | 2226 | 1131 | 50.81% | 35 | 24 | 1004 | 1002 | 5 | 15 | 9 | 10 | 5 |
City of Grand Rapids Ward 3, #17 | 2578 | 1378 | 53.45% | 43 | 33 | 1184 | 1200 | 21 | 20 | 10 | 11 | 11 |
City of Grand Rapids Ward 3, #18 | 703 | 581 | 82.65% | 151 | 125 | 336 | 342 | 19 | 12 | 7 | 14 | 12 |
City of Grand Rapids Ward 3, #19 | 770 | 596 | 77.40% | 102 | 82 | 413 | 426 | 9 | 9 | 5 | 14 | 11 |
City of Grand Rapids Ward 3, #21 | 1566 | 1070 | 68.33% | 203 | 163 | 694 | 698 | 31 | 20 | 12 | 20 | 17 |
City of Grand Rapids Ward 3, #23 | 1530 | 1043 | 68.17% | 123 | 102 | 825 | 820 | 21 | 19 | 17 | 17 | 1 |
City of Grand Rapids Ward 3, #24 | 2099 | 1090 | 51.93% | 53 | 38 | 924 | 942 | 20 | 19 | 12 | 10 | 4 |
City of Grand Rapids Ward 3, #31 | 736 | 583 | 79.21% | 233 | 211 | 245 | 250 | 16 | 17 | 9 | 12 | 14 |
City of Grand Rapids Ward 3, #32 | 1732 | 1089 | 62.88% | 137 | 125 | 815 | 809 | 18 | 19 | 9 | 11 | 5 |
City of Grand Rapids Ward 3, #38 | 1016 | 856 | 84.25% | 452 | 372 | 287 | 256 | 18 | 17 | 13 | 29 | 24 |
City of Grand Rapids Ward 3, #39 | 1407 | 1113 | 79.10% | 610 | 560 | 344 | 352 | 21 | 19 | 10 | 26 | 24 |
City of Grand Rapids Ward 3, #42 | 837 | 627 | 74.91% | 250 | 204 | 281 | 281 | 16 | 25 | 13 | 16 | 8 |
City of Grand Rapids Ward 3, #43 | 1153 | 874 | 75.80% | 370 | 323 | 356 | 368 | 14 | 21 | 11 | 26 | 17 |
