# Reg. Voters |
Poll Book |
% Reg. Voters |
Eugene S. Debbaudt |
Tom Raymond |
Lawrence A. Stelma |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Ada #1 | 892 | 0 | 0.00% | 0 | 0 | 0 |
Ada #2 | 1691 | 0 | 0.00% | 0 | 0 | 0 |
Ada #3 | 1112 | 0 | 0.00% | 0 | 0 | 0 |
Ada #4 | 961 | 0 | 0.00% | 0 | 0 | 0 |
Ada #5 | 1512 | 0 | 0.00% | 0 | 0 | 0 |
Ada #6 | 764 | 0 | 0.00% | 0 | 0 | 0 |
Ada #7 | 946 | 0 | 0.00% | 0 | 0 | 0 |
Ada #8 | 955 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
Algoma #1 | 1237 | 0 | 0.00% | 0 | 0 | 0 |
Algoma #2 | 1799 | 0 | 0.00% | 0 | 0 | 0 |
Algoma #3 | 1733 | 0 | 0.00% | 0 | 0 | 0 |
Algoma #4 | 1926 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
Alpine #1 | 748 | 0 | 0.00% | 0 | 0 | 0 |
Alpine #2 | 1272 | 0 | 0.00% | 0 | 0 | 0 |
Alpine #3 | 2156 | 0 | 0.00% | 0 | 0 | 0 |
Alpine #4 | 2209 | 0 | 0.00% | 0 | 0 | 0 |
Alpine #5 | 943 | 0 | 0.00% | 0 | 0 | 0 |
Alpine #6 | 1768 | 0 | 0.00% | 0 | 0 | 0 |
Bowne | 2072 | 0 | 0.00% | 0 | 0 | 0 |
Byron #1 | 2334 | 0 | 0.00% | 0 | 0 | 0 |
Byron #2 | 1436 | 0 | 0.00% | 0 | 0 | 0 |
Byron #3 | 1376 | 0 | 0.00% | 0 | 0 | 0 |
Byron #4 | 2114 | 0 | 0.00% | 0 | 0 | 0 |
Byron #5 | 2057 | 0 | 0.00% | 0 | 0 | 0 |
Byron #6 | 2300 | 0 | 0.00% | 0 | 0 | 0 |
Byron #7 | 1210 | 0 | 0.00% | 0 | 0 | 0 |
Byron #8 | 1968 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
Caledonia #1 | 1598 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #2 | 2187 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #3 | 2429 | 0 | 0.00% | 0 | 0 | 0 |
Caledonia #4 | 2142 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
Cannon #1 | 1661 | 0 | 0.00% | 0 | 0 | 0 |
Cannon #2 | 1770 | 0 | 0.00% | 0 | 0 | 0 |
Cannon #3 | 1482 | 0 | 0.00% | 0 | 0 | 0 |
Cannon #4 | 1869 | 0 | 0.00% | 0 | 0 | 0 |
Cannon #5 | 1440 | 0 | 0.00% | 0 | 0 | 0 |
Cannon #6 | 1599 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
Cascade #1 | 2493 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #2 | 1977 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #3 | 2406 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #4 | 2027 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #5 | 1068 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #6 | 1288 | 0 | 0.00% | 0 | 0 | 0 |
Cascade #7 | 1219 | 0 | 0.00% | 0 | 0 | 0 |
Courtland #1 | 1492 | 0 | 0.00% | 0 | 0 | 0 |
Courtland #2 | 1804 | 0 | 0.00% | 0 | 0 | 0 |
Courtland #3 | 1872 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
Gaines #1 | 1282 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #2 | 1866 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #3 | 2065 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #4 | 2641 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #5 | 1816 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #6 | 1815 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #7 | 2257 | 0 | 0.00% | 0 | 0 | 0 |
Gaines #8 | 2790 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
Grand Rapids #1 | 1304 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #2 | 1450 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #3 | 1647 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #4 | 649 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #5 | 1115 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #6 | 1568 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #7 | 958 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #8 | 1439 | 0 | 0.00% | 0 | 0 | 0 |
Grand Rapids #9 | 1431 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P9 | -- | 0 | N/A | 0 | 0 | 0 |
Grattan #1 | 1651 | 0 | 0.00% | 0 | 0 | 0 |
Grattan #2 | 1152 | 0 | 0.00% | 0 | 0 | 0 |
Lowell #1 | 2225 | 0 | 0.00% | 0 | 0 | 0 |
Lowell #2 | 1692 | 0 | 0.00% | 0 | 0 | 0 |
Nelson #1 | 1471 | 0 | 0.00% | 0 | 0 | 0 |
Nelson #2 | 1386 | 0 | 0.00% | 0 | 0 | 0 |
Nelson #3 | 298 | 0 | 0.00% | 0 | 0 | 0 |
Oakfield #1 | 1307 | 0 | 0.00% | 0 | 0 | 0 |
Oakfield #2 | 1524 | 0 | 0.00% | 0 | 0 | 0 |
Oakfield #3 | 1189 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #1 | 2257 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #2 | 2067 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #3 | 1942 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #4 | 2335 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #5 | 1960 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #6 | 2318 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #7 | 2059 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #8 | 2585 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #9 | 2326 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #10 | 1563 | 0 | 0.00% | 0 | 0 | 0 |
Plainfield Charter #11 | 1685 | 0 | 0.00% | 0 | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P9 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P10 | -- | 0 | N/A | 0 | 0 | 0 |
AVCB P11 | -- | 0 | N/A | 0 | 0 | 0 |
Solon #1 | 1371 | 0 | 0.00% | 0 | 0 | 0 |
Solon #2 | 2661 | 0 | 0.00% | 0 | 0 | 0 |
Sparta #1 | 2603 | 0 | 0.00% | 0 | 0 | 0 |
Sparta #2 | 1413 | 0 | 0.00% | 0 | 0 | 0 |
Sparta #3 | 1789 | 0 | 0.00% | 0 | 0 | 0 |
Spencer #1 | 1264 | 0 | 0.00% | 0 | 0 | 0 |
Spencer #2 | 1478 | 0 | 0.00% | 0 | 0 | 0 |
Tyrone #1 | 1918 | 0 | 0.00% | 0 | 0 | 0 |
Tyrone #2 | 992 | 0 | 0.00% | 0 | 0 | 0 |
Vergennes #1 | 1618 | 0 | 0.00% | 0 | 0 | 0 |
Vergennes #2 | 1400 | 0 | 0.00% | 0 | 0 | 0 |
City of Cedar Springs | 2206 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1372 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1436 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1400 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1218 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1362 | 0 | 0.00% | 0 | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1313 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #1 | 2135 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #2 | 1120 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #5 | 1251 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #7 | 864 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #8 | 1213 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #9 | 1979 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #10 | 846 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #11 | 848 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #12 | 906 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #13 | 2061 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #14 | 1342 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #16 | 1073 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #17 | 1552 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #18 | 873 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1337 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #20 | 643 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #21 | 735 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #23 | 813 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #24 | 1841 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #25 | 826 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #26 | 2045 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #27 | 1429 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #28 | 689 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #29 | 665 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #30 | 689 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #31 | 808 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #32 | 1104 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #36 | 1937 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #38 | 1545 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #41 | 841 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #42 | 815 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #43 | 825 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 1, #44 | 965 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #1 | 977 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #2 | 607 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #4 | 1038 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #5 | 1190 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #6 | 934 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #7 | 2206 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #9 | 922 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #10 | 1195 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #11 | 1052 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #12 | 1355 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #14 | 1071 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #16 | 2031 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #18 | 1256 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #20 | 821 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #23 | 1158 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #26 | 1246 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #27 | 1185 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #28 | 1086 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #29 | 1767 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #31 | 2112 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #34 | 2027 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #35 | 1164 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #36 | 768 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #37 | 1020 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #38 | 1820 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #40 | 701 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #41 | 891 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #42 | 1337 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #43 | 1527 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #44 | 1731 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #45 | 1946 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #46 | 2066 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #47 | 1505 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 2, #48 | 810 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #1 | 905 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #2 | 880 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #3 | 1401 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #4 | 1893 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #5 | 1709 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #6 | 1140 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #7 | 1184 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #8 | 1632 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #9 | 1276 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #10 | 750 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #14 | 1038 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #16 | 2042 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #17 | 2375 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #18 | 670 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #19 | 726 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #21 | 1489 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #23 | 1438 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #24 | 1973 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #31 | 712 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #32 | 1643 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #38 | 987 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #39 | 1390 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #42 | 804 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #43 | 1100 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #44 | 1235 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #45 | 1115 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #48 | 809 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #51 | 1869 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #53 | 1375 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #54 | 1418 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #55 | 747 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #56 | 1760 | 0 | 0.00% | 0 | 0 | 0 |
City of Grand Rapids Ward 3, #57 | 1001 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #1 | 1998 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #2 | 1937 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #3 | 2054 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #4 | 1681 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #5 | 2599 | 0 | 0.00% | 0 | 0 | 0 |
City of Grandville #6 | 1404 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #1 | 1808 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #2 | 1516 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #3 | 1501 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #4 | 1286 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #5 | 1186 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #6 | 2002 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #7 | 1202 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #8 | 2186 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #9 | 2498 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 1, #10 | 2078 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #11 | 2285 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #12 | 2115 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #13 | 1840 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #14 | 2356 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #15 | 2291 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #16 | 1477 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #17 | 915 | 0 | 0.00% | 0 | 0 | 0 |
City of Kentwood Ward 2, #18 | 1251 | 0 | 0.00% | 0 | 0 | 0 |
City of Lowell #1 | 1343 | 0 | 0.00% | 0 | 0 | 0 |
City of Lowell #2 | 1340 | 0 | 0.00% | 0 | 0 | 0 |
City of Rockford #1 | 1741 | 0 | 0.00% | 0 | 0 | 0 |
City of Rockford #2 | 1964 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #1 | 1972 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #2 | 1325 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 1, #3 | 1883 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #1 | 2166 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #2 | 1828 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 2, #3 | 1632 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #1 | 1774 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #2 | 1720 | 0 | 0.00% | 0 | 0 | 0 |
City of Walker Ward 3, #3 | 1559 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #1 | 1722 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #2 | 1229 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #3 | 1916 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #4 | 1893 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #5 | 1930 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #6 | 1456 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #7 | 1686 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 1, #8 | 1024 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #9 | 1506 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #10 | 1416 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #11 | 1244 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #12 | 1127 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #13 | 1244 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #14 | 1089 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #15 | 897 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #16 | 2043 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #17 | 1755 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #18 | 1005 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 2, #19 | 1927 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #20 | 1320 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #21 | 2119 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #22 | 1823 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #23 | 2027 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #24 | 2095 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #25 | 976 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #26 | 2184 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #27 | 2248 | 0 | 0.00% | 0 | 0 | 0 |
City of Wyoming Ward 3, #28 | 2393 | 0 | 0.00% | 0 | 0 | 0 |
Eugene S. Debbaudt |
Tom Raymond |
Lawrence A. Stelma |