# Reg. Voters |
Poll Book |
% Reg. Voters |
Dave Hildenbrand |
Melissa Casalina |
|
TOTAL | -- | -- | -- | 0 | 0 |
Ada #1 | 892 | 0 | 0.00% | 0 | 0 |
Ada #2 | 1691 | 0 | 0.00% | 0 | 0 |
Ada #3 | 1112 | 0 | 0.00% | 0 | 0 |
Ada #4 | 961 | 0 | 0.00% | 0 | 0 |
Ada #5 | 1512 | 0 | 0.00% | 0 | 0 |
Ada #6 | 764 | 0 | 0.00% | 0 | 0 |
Ada #7 | 946 | 0 | 0.00% | 0 | 0 |
Ada #8 | 955 | 0 | 0.00% | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 |
Bowne | 2072 | 0 | 0.00% | 0 | 0 |
Grand Rapids #1 | 1304 | 0 | 0.00% | 0 | 0 |
Grand Rapids #2 | 1450 | 0 | 0.00% | 0 | 0 |
Grand Rapids #3 | 1647 | 0 | 0.00% | 0 | 0 |
Grand Rapids #4 | 649 | 0 | 0.00% | 0 | 0 |
Grand Rapids #5 | 1115 | 0 | 0.00% | 0 | 0 |
Grand Rapids #6 | 1568 | 0 | 0.00% | 0 | 0 |
Grand Rapids #7 | 958 | 0 | 0.00% | 0 | 0 |
Grand Rapids #8 | 1439 | 0 | 0.00% | 0 | 0 |
Grand Rapids #9 | 1431 | 0 | 0.00% | 0 | 0 |
AVCB P1 | -- | 0 | N/A | 0 | 0 |
AVCB P2 | -- | 0 | N/A | 0 | 0 |
AVCB P3 | -- | 0 | N/A | 0 | 0 |
AVCB P4 | -- | 0 | N/A | 0 | 0 |
AVCB P5 | -- | 0 | N/A | 0 | 0 |
AVCB P6 | -- | 0 | N/A | 0 | 0 |
AVCB P7 | -- | 0 | N/A | 0 | 0 |
AVCB P8 | -- | 0 | N/A | 0 | 0 |
AVCB P9 | -- | 0 | N/A | 0 | 0 |
Grattan #1 | 1651 | 0 | 0.00% | 0 | 0 |
Grattan #2 | 1152 | 0 | 0.00% | 0 | 0 |
Lowell #1 | 2225 | 0 | 0.00% | 0 | 0 |
Lowell #2 | 1692 | 0 | 0.00% | 0 | 0 |
Vergennes #1 | 1618 | 0 | 0.00% | 0 | 0 |
Vergennes #2 | 1400 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 1, #1 | 1372 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 1, #2 | 1436 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #1A | 1400 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 2, #2 | 1218 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #1 | 1362 | 0 | 0.00% | 0 | 0 |
City of East Grand Rapids Ward 3, #2 | 1313 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #19 | 1337 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 1, #21 | 735 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #11 | 1052 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #14 | 1071 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #31 | 2112 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #35 | 1164 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #36 | 768 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #41 | 891 | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 2, #42 | 1337 | 0 | 0.00% | 0 | 0 |
City of Lowell #1 | 1343 | 0 | 0.00% | 0 | 0 |
City of Lowell #2 | 1340 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 1, #1 | 1972 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 1, #2 | 1325 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 1, #3 | 1883 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 2, #1 | 2166 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 2, #2 | 1828 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 2, #3 | 1632 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 3, #1 | 1774 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 3, #2 | 1720 | 0 | 0.00% | 0 | 0 |
City of Walker Ward 3, #3 | 1559 | 0 | 0.00% | 0 | 0 |
Dave Hildenbrand |
Melissa Casalina |