Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2008

DETAILED results for Judge of the Circuit Court 9th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Gary C.
Giguere, Jr.
TOTAL -- -- -- 72313
Alamo #1 1300 790 60.77% 383
Alamo #2 1781 1001 56.20% 492
AVCB -- 496 N/A 270
Brady #1 1794 998 55.63% 551
Brady #2 1456 812 55.77% 446
AVCB -- 652 N/A 380
Charleston 1457 1095 75.15% 569
Climax 1828 1291 70.62% 643
Comstock #1 1828 968 52.95% 536
Comstock #2 1729 856 49.51% 497
Comstock #3 981 498 50.76% 249
Comstock #4 1327 765 57.65% 396
Comstock #5 1139 657 57.68% 331
Comstock #6 1677 775 46.21% 395
Comstock #7 1046 592 56.60% 310
Comstock #8 1352 759 56.14% 396
AVCB -- 2183 N/A 1262
Cooper #1 1057 625 59.13% 361
Cooper #2 1208 707 58.53% 367
Cooper #3 2590 1346 51.97% 768
Cooper #4 2101 1254 59.69% 638
Cooper #5 487 296 60.78% 176
AVCB -- 1419 N/A 793
Kalamazoo #1 467 234 50.11% 144
Kalamazoo #2 1007 432 42.90% 238
Kalamazoo #3 1460 716 49.04% 388
Kalamazoo #4 945 523 55.34% 272
Kalamazoo #5 2073 1007 48.58% 530
Kalamazoo #6 1256 659 52.47% 382
Kalamazoo #7 1220 596 48.85% 332
Kalamazoo #8 658 407 61.85% 205
Kalamazoo #9 2206 1164 52.77% 617
Kalamazoo #10 1891 922 48.76% 444
Kalamazoo #11 738 319 43.22% 181
Kalamazoo #13 1369 700 51.13% 373
Kalamazoo #14 2288 970 42.40% 494
Kalamazoo #15 758 342 45.12% 172
AVCB -- 2394 N/A 1361
Oshtemo #1 1736 976 56.22% 571
Oshtemo #2 2093 1155 55.18% 618
Oshtemo #3 1628 889 54.61% 507
Oshtemo #4 1685 851 50.50% 474
Oshtemo #5 1881 904 48.06% 503
Oshtemo #6 1689 690 40.85% 387
Oshtemo #7 1568 711 45.34% 420
Oshtemo #8 1140 511 44.82% 309
Oshtemo #9 2411 1340 55.58% 719
AVCB -- 3225 N/A 1753
Pavilion #1 1975 1158 58.63% 624
Pavilion #2 1248 752 60.26% 372
Pavilion #3 1470 668 45.44% 361
AVCB -- 688 N/A 383
Prairie Ronde 1741 1330 76.39% 672
Richland #1 1493 906 60.68% 499
Richland #2 1883 1036 55.02% 541
Richland #3 2168 1274 58.76% 650
AVCB -- 1248 N/A 679
Ross #1 2029 1093 53.87% 617
Ross #2 1907 963 50.50% 503
AVCB -- 1048 N/A 595
Schoolcraft #1 1646 827 50.24% 480
Schoolcraft #2 1082 665 61.46% 380
Schoolcraft #3 2096 1195 57.01% 683
Schoolcraft #4 1101 685 62.22% 376
AVCB -- 960 N/A 555
Texas #1 1626 1005 61.81% 546
Texas #2 1820 995 54.67% 539
Texas #3 1687 789 46.77% 446
Texas #4 1985 1205 60.71% 622
Texas #5 1960 1182 60.31% 641
Texas #6 1683 1071 63.64% 524
AVCB -- 2258 N/A 1258
Wakeshma 969 682 70.38% 322
City of Galesburg 1282 741 57.80% 490
City of Kalamazoo #1 2045 833 40.73% 450
City of Kalamazoo #2 4199 2715 64.66% 1532
City of Kalamazoo #3 2351 1113 47.34% 566
City of Kalamazoo #4 2074 1137 54.82% 594
City of Kalamazoo #5 2998 1534 51.17% 852
City of Kalamazoo #6 2077 1116 53.73% 632
City of Kalamazoo #7 2401 1160 48.31% 546
City of Kalamazoo #8 2356 923 39.18% 395
City of Kalamazoo #9 2171 946 43.57% 453
City of Kalamazoo #10 2498 1123 44.96% 634
City of Kalamazoo #11 1915 886 46.27% 463
City of Kalamazoo #12 1875 1091 58.19% 647
City of Kalamazoo #13 1914 728 38.04% 426
City of Kalamazoo #14 1900 760 40.00% 400
City of Kalamazoo #15 2468 1181 47.85% 691
City of Kalamazoo #16 2014 1067 52.98% 638
City of Kalamazoo #17 1916 1027 53.60% 628
City of Kalamazoo #18 1841 991 53.83% 564
City of Kalamazoo #19 2633 1183 44.93% 687
City of Kalamazoo #20 2220 1282 57.75% 675
City of Kalamazoo #21 1338 743 55.53% 411
City of Kalamazoo #22 2486 1147 46.14% 595
City of Kalamazoo #23 1367 539 39.43% 308
City of Kalamazoo #24 1283 638 49.73% 362
City of Kalamazoo #25 1422 794 55.84% 454
City of Kalamazoo #26 1837 909 49.48% 516
City of Kalamazoo #27 1975 653 33.06% 332
AVCB -- 6505 N/A 3544
City of Parchment 1400 953 68.07% 554
City of Portage #1 1599 714 44.65% 406
City of Portage #2 1805 813 45.04% 451
City of Portage #3 1653 751 45.43% 436
City of Portage #4 1367 703 51.43% 379
City of Portage #5 1544 822 53.24% 463
City of Portage #6 2026 1213 59.87% 639
City of Portage #7 1394 782 56.10% 456
City of Portage #8 1822 1039 57.03% 548
City of Portage #9 1465 903 61.64% 519
City of Portage #10 1984 1046 52.72% 601
City of Portage #11 1916 1151 60.07% 668
City of Portage #12 2216 1085 48.96% 641
City of Portage #13 1488 776 52.15% 450
City of Portage #14 1581 954 60.34% 540
City of Portage #15 1863 983 52.76% 547
City of Portage #16 2231 1299 58.23% 733
City of Portage #17 1486 788 53.03% 410
City of Portage #18 1593 870 54.61% 481
City of Portage #19 1316 726 55.17% 416
City of Portage #20 1795 1023 56.99% 562
City of Portage #21 1077 636 59.05% 357
AVCB -- 6900 N/A 4100
     Gary C.
Giguere, Jr.

Back to Summaries