# Reg. Voters |
Poll Book |
% Reg. Voters |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |
|
TOTAL | -- | -- | -- | 3281 | 3504 | 3753 | 6547 | 6083 | 5978 | 5884 |
Kalamazoo #1 | 467 | 234 | 50.11% | 56 | 63 | 68 | 151 | 122 | 134 | 127 |
Kalamazoo #2 | 1007 | 432 | 42.90% | 123 | 127 | 141 | 241 | 238 | 229 | 209 |
Kalamazoo #3 | 1460 | 716 | 49.04% | 236 | 241 | 250 | 371 | 366 | 347 | 346 |
Kalamazoo #4 | 945 | 523 | 55.34% | 135 | 130 | 142 | 306 | 294 | 290 | 290 |
Kalamazoo #5 | 2073 | 1007 | 48.58% | 223 | 232 | 270 | 587 | 562 | 555 | 539 |
Kalamazoo #6 | 1256 | 659 | 52.47% | 197 | 214 | 242 | 334 | 318 | 300 | 290 |
Kalamazoo #7 | 1220 | 596 | 48.85% | 178 | 179 | 216 | 321 | 323 | 305 | 302 |
Kalamazoo #8 | 658 | 407 | 61.85% | 124 | 123 | 123 | 225 | 218 | 212 | 190 |
Kalamazoo #9 | 2206 | 1164 | 52.77% | 434 | 464 | 489 | 570 | 510 | 513 | 499 |
Kalamazoo #10 | 1891 | 922 | 48.76% | 210 | 208 | 223 | 599 | 557 | 558 | 558 |
Kalamazoo #11 | 738 | 319 | 43.22% | 76 | 85 | 91 | 194 | 176 | 176 | 168 |
Kalamazoo #13 | 1369 | 700 | 51.13% | 162 | 180 | 191 | 433 | 387 | 399 | 400 |
Kalamazoo #14 | 2288 | 970 | 42.40% | 218 | 230 | 238 | 629 | 578 | 566 | 580 |
Kalamazoo #15 | 758 | 342 | 45.12% | 84 | 83 | 89 | 191 | 179 | 164 | 165 |
AVCB | -- | 2394 | N/A | 825 | 945 | 980 | 1395 | 1255 | 1230 | 1221 |
Rob Bricker |
John B. Buckhout |
Marvin E. DeVries |
Patricia C. Hiatt |
Don Martin |
Mark E. Miller |
Ronald E. Reid |