Brought to you by Election Magic State Boards - Tuesday, November 04, 2008

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak
TOTAL -- -- -- 39975 43387 53153 52621 5488 2776 2785 3179 3880
Alamo #1 1300 790 60.77% 300 326 235 220 32 24 22 21 26
Alamo #2 1781 1001 56.20% 415 441 283 287 26 24 25 17 21
AVCB -- 496 N/A 189 217 152 149 16 12 16 4 10
Brady #1 1794 998 55.63% 373 395 303 298 29 33 32 37 47
Brady #2 1456 812 55.77% 345 350 204 218 36 24 22 30 34
AVCB -- 652 N/A 294 315 209 204 23 17 19 11 17
Charleston 1457 1095 75.15% 433 441 306 302 47 39 42 29 31
Climax 1828 1291 70.62% 515 526 366 353 39 37 41 44 45
Comstock #1 1828 968 52.95% 310 326 323 328 27 22 33 24 33
Comstock #2 1729 856 49.51% 196 213 356 363 48 28 36 28 39
Comstock #3 981 498 50.76% 129 127 206 214 23 18 22 16 25
Comstock #4 1327 765 57.65% 303 317 193 193 28 22 12 22 29
Comstock #5 1139 657 57.68% 232 240 168 172 36 27 34 10 15
Comstock #6 1677 775 46.21% 215 248 328 323 23 19 22 13 30
Comstock #7 1046 592 56.60% 153 163 266 267 28 5 14 15 20
Comstock #8 1352 759 56.14% 225 257 237 242 26 12 11 10 19
AVCB -- 2183 N/A 713 791 834 826 68 56 52 39 57
Cooper #1 1057 625 59.13% 244 257 196 213 27 16 15 12 24
Cooper #2 1208 707 58.53% 250 265 241 245 26 23 25 29 33
Cooper #3 2590 1346 51.97% 396 427 548 544 45 34 37 27 36
Cooper #4 2101 1254 59.69% 543 558 347 349 46 28 32 19 26
Cooper #5 487 296 60.78% 70 81 152 155 7 3 7 0 3
AVCB -- 1419 N/A 518 567 551 533 49 37 30 30 40
Kalamazoo #1 467 234 50.11% 50 56 124 119 13 6 7 7 8
Kalamazoo #2 1007 432 42.90% 107 124 200 202 17 9 15 9 11
Kalamazoo #3 1460 716 49.04% 210 207 303 304 35 9 10 27 25
Kalamazoo #4 945 523 55.34% 112 121 262 261 36 6 4 20 18
Kalamazoo #5 2073 1007 48.58% 202 212 499 490 61 13 6 41 46
Kalamazoo #6 1256 659 52.47% 179 190 289 283 25 22 17 11 17
Kalamazoo #7 1220 596 48.85% 149 168 258 265 39 12 14 15 19
Kalamazoo #8 658 407 61.85% 104 104 191 187 9 5 7 10 10
Kalamazoo #9 2206 1164 52.77% 375 413 458 474 35 24 20 23 27
Kalamazoo #10 1891 922 48.76% 186 195 530 529 31 13 20 22 27
Kalamazoo #11 738 319 43.22% 61 74 154 154 13 7 15 6 16
Kalamazoo #13 1369 700 51.13% 143 147 360 374 30 15 18 23 24
Kalamazoo #14 2288 970 42.40% 192 211 552 554 25 21 31 17 28
Kalamazoo #15 758 342 45.12% 71 79 154 153 23 5 4 12 13
AVCB -- 2394 N/A 727 800 1109 1095 71 42 48 39 52
Oshtemo #1 1736 976 56.22% 354 403 315 291 43 28 21 19 26
Oshtemo #2 2093 1155 55.18% 413 455 382 359 48 44 29 30 39
Oshtemo #3 1628 889 54.61% 367 385 274 276 33 16 8 18 20
Oshtemo #4 1685 851 50.50% 234 265 371 365 41 20 13 24 33
Oshtemo #5 1881 904 48.06% 117 145 549 553 45 8 13 34 33
Oshtemo #6 1689 690 40.85% 195 209 296 292 26 8 16 24 29
Oshtemo #7 1568 711 45.34% 198 219 329 319 35 8 10 17 16
Oshtemo #8 1140 511 44.82% 120 128 270 263 20 9 11 7 8
Oshtemo #9 2411 1340 55.58% 400 426 545 544 44 29 32 28 35
AVCB -- 3225 N/A 1172 1301 1258 1210 120 67 64 54 68
Pavilion #1 1975 1158 58.63% 446 474 325 316 33 36 32 29 40
Pavilion #2 1248 752 60.26% 266 272 226 222 35 28 29 20 32
Pavilion #3 1470 668 45.44% 168 177 266 280 25 14 17 19 29
AVCB -- 688 N/A 249 281 242 240 38 12 16 10 18
Prairie Ronde 1741 1330 76.39% 589 608 313 318 45 28 24 39 52
Richland #1 1493 906 60.68% 338 374 266 264 45 17 23 31 32
Richland #2 1883 1036 55.02% 422 449 293 286 40 26 24 35 32
Richland #3 2168 1274 58.76% 480 490 393 398 42 28 33 26 38
AVCB -- 1248 N/A 499 551 409 409 52 37 35 30 32
Ross #1 2029 1093 53.87% 405 430 330 336 48 40 40 26 45
Ross #2 1907 963 50.50% 422 449 251 238 45 17 13 19 33
AVCB -- 1048 N/A 482 516 304 276 32 36 26 26 29
Schoolcraft #1 1646 827 50.24% 329 351 243 236 40 22 18 26 31
Schoolcraft #2 1082 665 61.46% 264 272 201 194 18 19 18 25 20
Schoolcraft #3 2096 1195 57.01% 415 456 396 417 50 23 27 24 33
Schoolcraft #4 1101 685 62.22% 303 328 181 176 24 21 19 16 12
AVCB -- 960 N/A 354 383 352 350 31 26 36 16 27
Texas #1 1626 1005 61.81% 482 518 215 226 17 18 18 26 27
Texas #2 1820 995 54.67% 424 447 252 261 31 22 19 39 35
Texas #3 1687 789 46.77% 254 270 310 310 41 20 11 25 24
Texas #4 1985 1205 60.71% 559 582 314 296 40 16 9 25 28
Texas #5 1960 1182 60.31% 506 544 329 312 30 20 12 28 39
Texas #6 1683 1071 63.64% 518 535 249 229 32 15 20 18 26
AVCB -- 2258 N/A 961 1053 707 656 89 45 59 39 49
Wakeshma 969 682 70.38% 272 283 163 169 29 21 19 25 28
City of Galesburg 1282 741 57.80% 210 215 313 319 25 16 23 30 31
City of Kalamazoo #1 2045 833 40.73% 110 134 489 482 76 14 22 33 27
City of Kalamazoo #2 4199 2715 64.66% 549 575 1332 1326 150 41 35 93 80
City of Kalamazoo #3 2351 1113 47.34% 122 136 569 570 112 24 18 59 47
City of Kalamazoo #4 2074 1137 54.82% 218 239 512 507 57 18 11 42 40
City of Kalamazoo #5 2998 1534 51.17% 338 354 713 702 74 19 10 54 48
City of Kalamazoo #6 2077 1116 53.73% 252 287 521 506 52 21 22 22 24
City of Kalamazoo #7 2401 1160 48.31% 119 131 707 707 88 2 16 33 27
City of Kalamazoo #8 2356 923 39.18% 28 31 747 755 15 7 15 6 12
City of Kalamazoo #9 2171 946 43.57% 21 17 795 801 13 13 25 9 16
City of Kalamazoo #10 2498 1123 44.96% 228 248 581 595 39 30 30 30 41
City of Kalamazoo #11 1915 886 46.27% 58 59 669 688 42 11 11 17 23
City of Kalamazoo #12 1875 1091 58.19% 248 288 499 481 70 26 18 44 50
City of Kalamazoo #13 1914 728 38.04% 81 90 507 503 18 19 20 12 30
City of Kalamazoo #14 1900 760 40.00% 71 72 508 521 50 16 28 13 21
City of Kalamazoo #15 2468 1181 47.85% 150 163 733 738 58 26 32 30 47
City of Kalamazoo #16 2014 1067 52.98% 261 291 489 482 45 23 19 38 39
City of Kalamazoo #17 1916 1027 53.60% 244 278 476 490 41 17 23 19 30
City of Kalamazoo #18 1841 991 53.83% 255 281 432 427 59 23 31 29 37
City of Kalamazoo #19 2633 1183 44.93% 234 258 635 618 54 28 27 31 44
City of Kalamazoo #20 2220 1282 57.75% 271 320 619 584 100 22 16 39 47
City of Kalamazoo #21 1338 743 55.53% 179 195 332 325 35 9 9 21 23
City of Kalamazoo #22 2486 1147 46.14% 199 238 619 609 61 18 23 18 29
City of Kalamazoo #23 1367 539 39.43% 108 116 263 282 27 11 11 20 14
City of Kalamazoo #24 1283 638 49.73% 86 102 349 334 68 7 9 25 24
City of Kalamazoo #25 1422 794 55.84% 236 277 302 300 32 11 11 12 16
City of Kalamazoo #26 1837 909 49.48% 223 260 415 413 42 16 17 14 22
City of Kalamazoo #27 1975 653 33.06% 69 70 391 382 67 10 5 20 26
AVCB -- 6505 N/A 1512 1687 3533 3507 260 96 88 78 119
City of Parchment 1400 953 68.07% 297 339 369 367 48 24 17 18 35
City of Portage #1 1599 714 44.65% 188 205 300 294 36 15 14 19 19
City of Portage #2 1805 813 45.04% 198 198 400 405 28 15 15 20 20
City of Portage #3 1653 751 45.43% 259 278 258 252 28 10 11 23 22
City of Portage #4 1367 703 51.43% 244 275 231 217 26 15 10 17 17
City of Portage #5 1544 822 53.24% 264 284 310 303 42 25 19 13 27
City of Portage #6 2026 1213 59.87% 428 465 365 347 54 32 23 34 28
City of Portage #7 1394 782 56.10% 193 216 347 341 32 21 17 27 44
City of Portage #8 1822 1039 57.03% 384 426 298 270 43 25 22 18 20
City of Portage #9 1465 903 61.64% 329 336 280 285 28 18 16 25 29
City of Portage #10 1984 1046 52.72% 359 388 333 344 41 23 21 31 32
City of Portage #11 1916 1151 60.07% 401 448 359 363 47 24 26 41 36
City of Portage #12 2216 1085 48.96% 387 415 355 330 41 31 24 20 26
City of Portage #13 1488 776 52.15% 237 261 295 290 32 19 21 29 27
City of Portage #14 1581 954 60.34% 336 365 316 303 31 17 13 18 28
City of Portage #15 1863 983 52.76% 306 336 379 388 44 24 26 27 26
City of Portage #16 2231 1299 58.23% 461 505 442 429 37 14 19 34 51
City of Portage #17 1486 788 53.03% 264 299 253 248 35 14 12 12 19
City of Portage #18 1593 870 54.61% 340 374 235 239 29 9 8 19 19
City of Portage #19 1316 726 55.17% 227 247 249 259 28 15 8 18 23
City of Portage #20 1795 1023 56.99% 328 350 394 374 38 13 15 20 25
City of Portage #21 1077 636 59.05% 227 257 192 183 29 9 11 22 24
AVCB -- 6900 N/A 2432 2730 2577 2507 236 157 141 117 150
     Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak

Back to Summaries