Brought to you by Election Magic State Boards - Tuesday, November 04, 2008

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport
TOTAL -- -- -- 45983 39947 57656 59392 3421 4781 2278 3788 2680
Alamo #1 1300 790 60.77% 348 294 253 255 13 39 19 29 21
Alamo #2 1781 1001 56.20% 466 406 316 320 18 45 23 29 18
AVCB -- 496 N/A 218 189 176 174 6 19 11 6 5
Brady #1 1794 998 55.63% 428 363 339 359 13 44 25 39 31
Brady #2 1456 812 55.77% 383 334 241 249 28 47 23 37 24
AVCB -- 652 N/A 317 302 216 227 5 28 18 15 9
Charleston 1457 1095 75.15% 494 419 351 350 23 66 35 40 34
Climax 1828 1291 70.62% 580 496 396 410 25 69 30 55 23
Comstock #1 1828 968 52.95% 367 304 344 374 20 44 20 35 16
Comstock #2 1729 856 49.51% 237 193 390 396 26 65 23 41 24
Comstock #3 981 498 50.76% 146 122 231 225 6 44 11 19 10
Comstock #4 1327 765 57.65% 364 315 241 261 10 24 11 24 17
Comstock #5 1139 657 57.68% 274 233 209 195 17 43 18 22 8
Comstock #6 1677 775 46.21% 263 213 356 375 10 29 15 21 10
Comstock #7 1046 592 56.60% 176 149 290 312 5 13 5 23 10
Comstock #8 1352 759 56.14% 277 233 271 273 14 20 7 12 14
AVCB -- 2183 N/A 837 724 883 917 35 84 35 53 41
Cooper #1 1057 625 59.13% 282 234 217 244 19 30 10 14 17
Cooper #2 1208 707 58.53% 293 242 273 254 18 40 19 32 27
Cooper #3 2590 1346 51.97% 446 400 580 622 27 67 31 34 22
Cooper #4 2101 1254 59.69% 614 544 379 405 21 60 20 28 19
Cooper #5 487 296 60.78% 84 64 154 171 7 14 5 3 3
AVCB -- 1419 N/A 590 538 572 578 17 49 31 34 33
Kalamazoo #1 467 234 50.11% 60 52 136 137 5 10 4 7 2
Kalamazoo #2 1007 432 42.90% 124 95 221 228 12 21 9 7 8
Kalamazoo #3 1460 716 49.04% 228 200 330 346 31 19 8 24 21
Kalamazoo #4 945 523 55.34% 130 112 282 293 30 14 2 19 13
Kalamazoo #5 2073 1007 48.58% 225 187 537 553 50 15 6 46 34
Kalamazoo #6 1256 659 52.47% 217 161 326 334 9 19 16 12 9
Kalamazoo #7 1220 596 48.85% 174 153 288 301 25 24 9 19 12
Kalamazoo #8 658 407 61.85% 114 99 206 214 10 10 7 6 6
Kalamazoo #9 2206 1164 52.77% 442 384 506 515 23 42 14 26 18
Kalamazoo #10 1891 922 48.76% 200 169 555 562 20 31 15 21 18
Kalamazoo #11 738 319 43.22% 76 61 156 175 9 30 7 8 5
Kalamazoo #13 1369 700 51.13% 153 135 387 397 17 36 21 24 17
Kalamazoo #14 2288 970 42.40% 220 179 557 588 19 42 28 20 13
Kalamazoo #15 758 342 45.12% 83 69 176 192 15 7 2 11 10
AVCB -- 2394 N/A 800 719 1197 1199 31 78 33 43 28
Oshtemo #1 1736 976 56.22% 402 348 364 370 25 35 31 26 16
Oshtemo #2 2093 1155 55.18% 490 426 429 424 25 52 26 36 26
Oshtemo #3 1628 889 54.61% 412 382 315 315 13 21 10 20 17
Oshtemo #4 1685 851 50.50% 286 245 392 414 23 40 17 31 18
Oshtemo #5 1881 904 48.06% 147 116 562 608 40 26 12 37 27
Oshtemo #6 1689 690 40.85% 221 180 332 337 25 22 9 30 24
Oshtemo #7 1568 711 45.34% 229 205 329 364 30 18 11 22 11
Oshtemo #8 1140 511 44.82% 132 110 291 284 9 18 6 8 11
Oshtemo #9 2411 1340 55.58% 458 406 588 593 39 43 15 37 28
AVCB -- 3225 N/A 1332 1206 1350 1391 43 95 49 62 47
Pavilion #1 1975 1158 58.63% 528 447 360 373 17 54 30 39 28
Pavilion #2 1248 752 60.26% 305 271 249 250 13 39 25 36 27
Pavilion #3 1470 668 45.44% 188 154 312 307 17 37 17 20 16
AVCB -- 688 N/A 280 249 270 281 8 29 6 14 8
Prairie Ronde 1741 1330 76.39% 644 590 363 383 21 51 36 51 37
Richland #1 1493 906 60.68% 389 340 313 329 24 39 15 40 26
Richland #2 1883 1036 55.02% 471 443 332 348 35 41 16 41 27
Richland #3 2168 1274 58.76% 533 481 433 467 22 55 32 34 30
AVCB -- 1248 N/A 556 504 460 465 18 46 28 30 23
Ross #1 2029 1093 53.87% 459 409 387 384 26 61 28 37 30
Ross #2 1907 963 50.50% 486 433 281 299 23 39 15 25 17
AVCB -- 1048 N/A 541 480 347 328 18 36 29 24 18
Schoolcraft #1 1646 827 50.24% 373 327 267 274 23 38 20 42 22
Schoolcraft #2 1082 665 61.46% 298 266 220 221 14 37 12 22 13
Schoolcraft #3 2096 1195 57.01% 475 414 449 485 27 46 20 35 22
Schoolcraft #4 1101 685 62.22% 336 313 206 204 11 32 11 13 10
AVCB -- 960 N/A 401 345 382 393 9 39 30 27 12
Texas #1 1626 1005 61.81% 541 486 259 267 16 29 9 36 23
Texas #2 1820 995 54.67% 488 439 269 291 29 33 18 35 27
Texas #3 1687 789 46.77% 287 251 344 342 30 22 13 29 19
Texas #4 1985 1205 60.71% 630 560 346 354 20 21 7 30 27
Texas #5 1960 1182 60.31% 560 514 364 390 14 35 18 26 19
Texas #6 1683 1071 63.64% 568 514 285 284 14 35 16 26 13
AVCB -- 2258 N/A 1082 966 801 788 32 60 32 51 37
Wakeshma 969 682 70.38% 304 258 187 197 14 46 21 20 19
City of Galesburg 1282 741 57.80% 233 200 339 340 21 40 18 33 27
City of Kalamazoo #1 2045 833 40.73% 123 108 505 547 59 20 20 35 27
City of Kalamazoo #2 4199 2715 64.66% 637 494 1434 1465 134 52 29 112 67
City of Kalamazoo #3 2351 1113 47.34% 133 119 622 647 130 23 11 66 47
City of Kalamazoo #4 2074 1137 54.82% 259 208 546 574 62 25 11 37 32
City of Kalamazoo #5 2998 1534 51.17% 392 309 776 795 75 28 8 73 39
City of Kalamazoo #6 2077 1116 53.73% 304 255 566 570 29 38 16 28 15
City of Kalamazoo #7 2401 1160 48.31% 147 114 734 782 78 23 9 38 23
City of Kalamazoo #8 2356 923 39.18% 33 23 753 780 14 17 10 13 7
City of Kalamazoo #9 2171 946 43.57% 27 16 803 810 10 27 16 9 2
City of Kalamazoo #10 2498 1123 44.96% 248 207 616 641 34 50 25 40 27
City of Kalamazoo #11 1915 886 46.27% 67 53 685 703 31 35 15 16 16
City of Kalamazoo #12 1875 1091 58.19% 312 258 516 532 51 42 20 50 36
City of Kalamazoo #13 1914 728 38.04% 90 76 498 518 24 32 16 21 17
City of Kalamazoo #14 1900 760 40.00% 81 68 522 550 43 37 9 15 13
City of Kalamazoo #15 2468 1181 47.85% 181 152 764 786 31 52 28 36 28
City of Kalamazoo #16 2014 1067 52.98% 306 245 528 551 34 44 19 39 31
City of Kalamazoo #17 1916 1027 53.60% 279 241 510 531 34 48 23 21 15
City of Kalamazoo #18 1841 991 53.83% 300 249 478 499 32 39 22 32 20
City of Kalamazoo #19 2633 1183 44.93% 289 234 646 661 44 40 28 35 35
City of Kalamazoo #20 2220 1282 57.75% 334 267 674 705 67 38 16 45 34
City of Kalamazoo #21 1338 743 55.53% 215 186 379 380 22 14 3 17 19
City of Kalamazoo #22 2486 1147 46.14% 240 203 658 669 41 46 15 37 12
City of Kalamazoo #23 1367 539 39.43% 128 99 288 297 21 26 7 27 11
City of Kalamazoo #24 1283 638 49.73% 111 85 375 385 44 17 9 29 18
City of Kalamazoo #25 1422 794 55.84% 268 248 343 352 24 20 12 15 13
City of Kalamazoo #26 1837 909 49.48% 255 214 447 466 32 28 17 33 24
City of Kalamazoo #27 1975 653 33.06% 78 68 408 428 51 15 5 27 18
AVCB -- 6505 N/A 1745 1552 3729 3818 144 144 78 94 77
City of Parchment 1400 953 68.07% 347 295 402 415 21 45 20 25 17
City of Portage #1 1599 714 44.65% 226 175 337 342 18 30 19 16 13
City of Portage #2 1805 813 45.04% 214 183 429 435 19 26 20 27 15
City of Portage #3 1653 751 45.43% 300 255 296 292 9 28 16 24 17
City of Portage #4 1367 703 51.43% 305 262 247 258 9 23 13 18 11
City of Portage #5 1544 822 53.24% 299 257 314 341 26 55 20 25 15
City of Portage #6 2026 1213 59.87% 512 440 397 413 28 55 16 28 24
City of Portage #7 1394 782 56.10% 220 195 387 389 21 32 18 36 32
City of Portage #8 1822 1039 57.03% 447 400 343 353 32 32 12 27 12
City of Portage #9 1465 903 61.64% 369 317 336 345 25 28 7 29 17
City of Portage #10 1984 1046 52.72% 426 368 378 377 23 57 23 32 21
City of Portage #11 1916 1151 60.07% 486 414 414 432 24 46 16 36 24
City of Portage #12 2216 1085 48.96% 442 393 377 429 25 41 19 31 25
City of Portage #13 1488 776 52.15% 279 241 307 332 20 39 23 26 28
City of Portage #14 1581 954 60.34% 390 339 338 362 17 28 14 23 14
City of Portage #15 1863 983 52.76% 355 309 438 446 18 37 20 24 17
City of Portage #16 2231 1299 58.23% 527 464 500 507 30 36 12 41 31
City of Portage #17 1486 788 53.03% 315 285 284 299 19 27 12 17 14
City of Portage #18 1593 870 54.61% 390 351 269 290 18 17 7 21 15
City of Portage #19 1316 726 55.17% 269 232 282 296 18 25 9 16 18
City of Portage #20 1795 1023 56.99% 371 325 423 434 22 33 22 21 18
City of Portage #21 1077 636 59.05% 265 230 213 223 19 17 6 23 21
AVCB -- 6900 N/A 2852 2502 2827 2816 88 213 103 119 86
     Scott
Jenkins
Richard
Zeile
John
Austin
Kathleen
Straus
Dwain
Reynolds III
Karen
Adams
Gail M.
Graeser
Bill
Hall
Jeff A.
Steinport

Back to Summaries