Brought to you by Election Magic Federal Offices - Tuesday, November 04, 2008

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle
TOTAL -- -- -- 68028 55599 1375 1902
Alamo #1 1300 790 60.77% 519 214 13 12
Alamo #2 1781 1001 56.20% 665 277 6 14
AVCB -- 496 N/A 312 155 4 8
Brady #1 1794 998 55.63% 650 294 9 15
Brady #2 1456 812 55.77% 537 219 10 22
AVCB -- 652 N/A 425 194 4 15
Charleston 1457 1095 75.15% 688 330 14 26
Climax 1828 1291 70.62% 832 363 14 23
Comstock #1 1828 968 52.95% 562 320 13 15
Comstock #2 1729 856 49.51% 422 365 18 25
Comstock #3 981 498 50.76% 239 222 5 7
Comstock #4 1327 765 57.65% 529 191 3 13
Comstock #5 1139 657 57.68% 436 178 11 8
Comstock #6 1677 775 46.21% 402 332 8 11
Comstock #7 1046 592 56.60% 275 272 6 7
Comstock #8 1352 759 56.14% 455 261 5 8
AVCB -- 2183 N/A 1258 825 13 31
Cooper #1 1057 625 59.13% 382 216 1 9
Cooper #2 1208 707 58.53% 447 213 8 24
Cooper #3 2590 1346 51.97% 749 530 12 17
Cooper #4 2101 1254 59.69% 828 336 17 18
Cooper #5 487 296 60.78% 111 161 1 6
AVCB -- 1419 N/A 807 540 6 25
Kalamazoo #1 467 234 50.11% 106 116 2 0
Kalamazoo #2 1007 432 42.90% 191 218 6 2
Kalamazoo #3 1460 716 49.04% 341 316 13 15
Kalamazoo #4 945 523 55.34% 206 284 8 8
Kalamazoo #5 2073 1007 48.58% 346 577 18 20
Kalamazoo #6 1256 659 52.47% 322 305 7 10
Kalamazoo #7 1220 596 48.85% 280 286 5 5
Kalamazoo #8 658 407 61.85% 193 200 1 2
Kalamazoo #9 2206 1164 52.77% 652 456 9 11
Kalamazoo #10 1891 922 48.76% 312 551 11 15
Kalamazoo #11 738 319 43.22% 129 166 7 3
Kalamazoo #13 1369 700 51.13% 253 395 11 11
Kalamazoo #14 2288 970 42.40% 363 553 10 13
Kalamazoo #15 758 342 45.12% 147 169 3 6
AVCB -- 2394 N/A 1141 1164 11 16
Oshtemo #1 1736 976 56.22% 606 324 5 13
Oshtemo #2 2093 1155 55.18% 709 376 13 24
Oshtemo #3 1628 889 54.61% 580 284 2 6
Oshtemo #4 1685 851 50.50% 425 374 11 20
Oshtemo #5 1881 904 48.06% 215 619 23 13
Oshtemo #6 1689 690 40.85% 320 319 10 12
Oshtemo #7 1568 711 45.34% 339 334 9 8
Oshtemo #8 1140 511 44.82% 203 281 5 6
Oshtemo #9 2411 1340 55.58% 622 585 20 28
AVCB -- 3225 N/A 1843 1242 20 34
Pavilion #1 1975 1158 58.63% 790 313 4 14
Pavilion #2 1248 752 60.26% 457 232 11 26
Pavilion #3 1470 668 45.44% 335 286 6 13
AVCB -- 688 N/A 420 240 2 8
Prairie Ronde 1741 1330 76.39% 937 323 17 11
Richland #1 1493 906 60.68% 589 267 6 16
Richland #2 1883 1036 55.02% 675 291 10 27
Richland #3 2168 1274 58.76% 804 386 11 28
AVCB -- 1248 N/A 779 412 9 8
Ross #1 2029 1093 53.87% 711 305 11 23
Ross #2 1907 963 50.50% 670 252 12 7
AVCB -- 1048 N/A 690 302 8 14
Schoolcraft #1 1646 827 50.24% 579 209 9 10
Schoolcraft #2 1082 665 61.46% 442 191 8 10
Schoolcraft #3 2096 1195 57.01% 712 391 11 35
Schoolcraft #4 1101 685 62.22% 476 168 8 12
AVCB -- 960 N/A 565 354 2 13
Texas #1 1626 1005 61.81% 725 216 9 20
Texas #2 1820 995 54.67% 683 247 15 17
Texas #3 1687 789 46.77% 427 302 16 19
Texas #4 1985 1205 60.71% 880 280 7 7
Texas #5 1960 1182 60.31% 830 287 5 25
Texas #6 1683 1071 63.64% 765 250 5 17
AVCB -- 2258 N/A 1502 668 9 25
Wakeshma 969 682 70.38% 447 176 7 23
City of Galesburg 1282 741 57.80% 392 290 20 15
City of Kalamazoo #1 2045 833 40.73% 210 560 25 11
City of Kalamazoo #2 4199 2715 64.66% 709 1671 60 51
City of Kalamazoo #3 2351 1113 47.34% 221 773 47 24
City of Kalamazoo #4 2074 1137 54.82% 313 653 28 20
City of Kalamazoo #5 2998 1534 51.17% 518 852 30 28
City of Kalamazoo #6 2077 1116 53.73% 503 548 10 15
City of Kalamazoo #7 2401 1160 48.31% 210 856 21 14
City of Kalamazoo #8 2356 923 39.18% 58 811 7 5
City of Kalamazoo #9 2171 946 43.57% 68 834 3 5
City of Kalamazoo #10 2498 1123 44.96% 412 645 18 15
City of Kalamazoo #11 1915 886 46.27% 119 723 9 10
City of Kalamazoo #12 1875 1091 58.19% 479 556 15 23
City of Kalamazoo #13 1914 728 38.04% 145 540 8 12
City of Kalamazoo #14 1900 760 40.00% 139 569 16 13
City of Kalamazoo #15 2468 1181 47.85% 285 837 11 13
City of Kalamazoo #16 2014 1067 52.98% 446 571 13 16
City of Kalamazoo #17 1916 1027 53.60% 452 509 12 15
City of Kalamazoo #18 1841 991 53.83% 461 481 13 12
City of Kalamazoo #19 2633 1183 44.93% 423 685 15 20
City of Kalamazoo #20 2220 1282 57.75% 518 714 14 14
City of Kalamazoo #21 1338 743 55.53% 343 376 1 10
City of Kalamazoo #22 2486 1147 46.14% 416 671 11 8
City of Kalamazoo #23 1367 539 39.43% 198 321 4 6
City of Kalamazoo #24 1283 638 49.73% 173 416 15 11
City of Kalamazoo #25 1422 794 55.84% 434 322 5 6
City of Kalamazoo #26 1837 909 49.48% 422 437 5 14
City of Kalamazoo #27 1975 653 33.06% 123 466 22 13
AVCB -- 6505 N/A 2514 3711 44 44
City of Parchment 1400 953 68.07% 519 384 6 13
City of Portage #1 1599 714 44.65% 361 299 10 9
City of Portage #2 1805 813 45.04% 359 388 12 15
City of Portage #3 1653 751 45.43% 442 267 5 9
City of Portage #4 1367 703 51.43% 461 206 6 12
City of Portage #5 1544 822 53.24% 475 300 8 11
City of Portage #6 2026 1213 59.87% 798 334 10 16
City of Portage #7 1394 782 56.10% 370 339 13 25
City of Portage #8 1822 1039 57.03% 685 290 11 8
City of Portage #9 1465 903 61.64% 571 291 7 6
City of Portage #10 1984 1046 52.72% 657 336 12 9
City of Portage #11 1916 1151 60.07% 708 379 3 21
City of Portage #12 2216 1085 48.96% 701 322 12 19
City of Portage #13 1488 776 52.15% 434 296 7 16
City of Portage #14 1581 954 60.34% 610 296 6 7
City of Portage #15 1863 983 52.76% 560 365 7 14
City of Portage #16 2231 1299 58.23% 777 442 12 21
City of Portage #17 1486 788 53.03% 510 240 7 8
City of Portage #18 1593 870 54.61% 581 236 9 5
City of Portage #19 1316 726 55.17% 431 248 5 10
City of Portage #20 1795 1023 56.99% 568 402 5 12
City of Portage #21 1077 636 59.05% 393 202 6 11
AVCB -- 6900 N/A 4089 2489 35 74
     Fred
Upton
Don
Cooney
Edward
Pinkney
Greg
Merle

Back to Summaries