Brought to you by Election Magic Federal Offices - Tuesday, November 04, 2008

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern
TOTAL -- -- -- 47663 74977 1293 621 1894 382
Alamo #1 1300 790 60.77% 395 329 11 5 13 0
Alamo #2 1781 1001 56.20% 500 439 9 4 12 2
AVCB -- 496 N/A 244 227 5 3 7 0
Brady #1 1794 998 55.63% 419 503 7 4 23 2
Brady #2 1456 812 55.77% 414 346 6 5 14 3
AVCB -- 652 N/A 331 288 3 5 8 1
Charleston 1457 1095 75.15% 508 500 8 7 24 10
Climax 1828 1291 70.62% 646 553 4 6 26 4
Comstock #1 1828 968 52.95% 382 484 10 8 17 7
Comstock #2 1729 856 49.51% 252 517 13 9 20 4
Comstock #3 981 498 50.76% 155 293 9 2 9 1
Comstock #4 1327 765 57.65% 385 331 3 3 9 1
Comstock #5 1139 657 57.68% 281 325 5 7 7 1
Comstock #6 1677 775 46.21% 273 453 4 2 11 4
Comstock #7 1046 592 56.60% 178 370 7 1 6 0
Comstock #8 1352 759 56.14% 299 399 5 3 8 2
AVCB -- 2183 N/A 914 1163 13 11 18 5
Cooper #1 1057 625 59.13% 285 303 6 5 10 1
Cooper #2 1208 707 58.53% 308 352 4 4 13 6
Cooper #3 2590 1346 51.97% 500 755 13 9 16 3
Cooper #4 2101 1254 59.69% 646 537 6 5 16 1
Cooper #5 487 296 60.78% 78 192 4 2 5 0
AVCB -- 1419 N/A 630 727 4 4 17 4
Kalamazoo #1 467 234 50.11% 50 165 2 2 3 3
Kalamazoo #2 1007 432 42.90% 123 270 8 8 4 1
Kalamazoo #3 1460 716 49.04% 228 430 13 2 16 4
Kalamazoo #4 945 523 55.34% 125 360 4 3 12 1
Kalamazoo #5 2073 1007 48.58% 226 690 15 0 24 7
Kalamazoo #6 1256 659 52.47% 217 403 3 1 12 1
Kalamazoo #7 1220 596 48.85% 186 374 5 0 3 3
Kalamazoo #8 658 407 61.85% 130 256 5 0 4 0
Kalamazoo #9 2206 1164 52.77% 483 617 5 4 16 3
Kalamazoo #10 1891 922 48.76% 206 639 13 10 14 4
Kalamazoo #11 738 319 43.22% 77 220 2 3 4 3
Kalamazoo #13 1369 700 51.13% 174 463 11 6 10 4
Kalamazoo #14 2288 970 42.40% 231 675 11 4 11 2
Kalamazoo #15 758 342 45.12% 81 220 5 2 10 3
AVCB -- 2394 N/A 847 1453 9 8 10 1
Oshtemo #1 1736 976 56.22% 426 499 7 7 8 1
Oshtemo #2 2093 1155 55.18% 501 584 12 8 16 4
Oshtemo #3 1628 889 54.61% 427 435 4 1 7 0
Oshtemo #4 1685 851 50.50% 290 514 8 3 11 1
Oshtemo #5 1881 904 48.06% 133 683 22 6 19 3
Oshtemo #6 1689 690 40.85% 209 425 8 4 14 3
Oshtemo #7 1568 711 45.34% 231 436 10 2 8 3
Oshtemo #8 1140 511 44.82% 127 351 5 1 7 1
Oshtemo #9 2411 1340 55.58% 455 758 13 5 26 6
AVCB -- 3225 N/A 1353 1732 21 13 23 8
Pavilion #1 1975 1158 58.63% 566 522 4 5 18 4
Pavilion #2 1248 752 60.26% 343 352 10 5 13 0
Pavilion #3 1470 668 45.44% 212 397 12 3 7 4
AVCB -- 688 N/A 309 351 2 1 8 1
Prairie Ronde 1741 1330 76.39% 759 506 8 8 13 3
Richland #1 1493 906 60.68% 406 444 5 2 17 1
Richland #2 1883 1036 55.02% 507 457 5 4 20 3
Richland #3 2168 1274 58.76% 586 602 9 6 22 2
AVCB -- 1248 N/A 579 601 6 4 9 2
Ross #1 2029 1093 53.87% 466 540 10 6 17 10
Ross #2 1907 963 50.50% 487 421 11 6 12 2
AVCB -- 1048 N/A 548 444 9 8 4 1
Schoolcraft #1 1646 827 50.24% 398 365 10 5 17 5
Schoolcraft #2 1082 665 61.46% 326 300 1 6 8 2
Schoolcraft #3 2096 1195 57.01% 507 607 7 9 18 2
Schoolcraft #4 1101 685 62.22% 374 275 6 2 4 1
AVCB -- 960 N/A 409 494 5 4 11 3
Texas #1 1626 1005 61.81% 581 362 5 6 23 2
Texas #2 1820 995 54.67% 533 398 8 1 22 1
Texas #3 1687 789 46.77% 298 435 10 3 16 2
Texas #4 1985 1205 60.71% 636 511 10 2 11 0
Texas #5 1960 1182 60.31% 598 528 10 3 12 3
Texas #6 1683 1071 63.64% 621 386 9 3 15 1
AVCB -- 2258 N/A 1070 1098 7 9 16 5
Wakeshma 969 682 70.38% 334 274 11 5 18 3
City of Galesburg 1282 741 57.80% 235 448 13 6 11 5
City of Kalamazoo #1 2045 833 40.73% 129 620 24 3 27 4
City of Kalamazoo #2 4199 2715 64.66% 529 1811 57 27 73 10
City of Kalamazoo #3 2351 1113 47.34% 136 824 42 6 44 5
City of Kalamazoo #4 2074 1137 54.82% 240 696 23 17 43 12
City of Kalamazoo #5 2998 1534 51.17% 365 1004 29 3 36 6
City of Kalamazoo #6 2077 1116 53.73% 303 734 13 2 12 4
City of Kalamazoo #7 2401 1160 48.31% 123 922 29 2 24 5
City of Kalamazoo #8 2356 923 39.18% 30 831 4 3 10 2
City of Kalamazoo #9 2171 946 43.57% 21 858 6 12 9 3
City of Kalamazoo #10 2498 1123 44.96% 281 762 14 10 12 6
City of Kalamazoo #11 1915 886 46.27% 69 760 13 5 15 3
City of Kalamazoo #12 1875 1091 58.19% 297 699 16 5 35 2
City of Kalamazoo #13 1914 728 38.04% 85 588 5 7 18 3
City of Kalamazoo #14 1900 760 40.00% 79 607 14 7 18 10
City of Kalamazoo #15 2468 1181 47.85% 179 910 15 10 14 7
City of Kalamazoo #16 2014 1067 52.98% 290 711 9 8 21 6
City of Kalamazoo #17 1916 1027 53.60% 290 664 8 3 16 6
City of Kalamazoo #18 1841 991 53.83% 312 619 8 9 13 3
City of Kalamazoo #19 2633 1183 44.93% 294 792 17 7 26 2
City of Kalamazoo #20 2220 1282 57.75% 331 891 16 2 17 1
City of Kalamazoo #21 1338 743 55.53% 201 508 6 0 10 3
City of Kalamazoo #22 2486 1147 46.14% 224 825 16 3 22 5
City of Kalamazoo #23 1367 539 39.43% 122 381 6 4 12 1
City of Kalamazoo #24 1283 638 49.73% 101 490 19 1 5 2
City of Kalamazoo #25 1422 794 55.84% 275 476 6 2 5 2
City of Kalamazoo #26 1837 909 49.48% 252 594 8 5 16 2
City of Kalamazoo #27 1975 653 33.06% 79 488 28 6 17 5
AVCB -- 6505 N/A 1677 4554 45 21 34 6
City of Parchment 1400 953 68.07% 358 531 13 1 14 4
City of Portage #1 1599 714 44.65% 221 438 7 1 10 2
City of Portage #2 1805 813 45.04% 227 528 6 6 8 3
City of Portage #3 1653 751 45.43% 316 390 6 1 9 3
City of Portage #4 1367 703 51.43% 309 366 1 2 5 1
City of Portage #5 1544 822 53.24% 337 429 8 7 8 5
City of Portage #6 2026 1213 59.87% 543 560 10 8 20 3
City of Portage #7 1394 782 56.10% 237 485 9 1 19 3
City of Portage #8 1822 1039 57.03% 479 493 14 4 13 1
City of Portage #9 1465 903 61.64% 393 454 7 0 9 3
City of Portage #10 1984 1046 52.72% 456 518 10 3 19 2
City of Portage #11 1916 1151 60.07% 467 609 6 6 17 3
City of Portage #12 2216 1085 48.96% 473 548 7 2 17 2
City of Portage #13 1488 776 52.15% 300 429 9 4 11 1
City of Portage #14 1581 954 60.34% 427 462 5 3 16 3
City of Portage #15 1863 983 52.76% 364 557 6 6 14 3
City of Portage #16 2231 1299 58.23% 552 666 11 3 15 1
City of Portage #17 1486 788 53.03% 340 404 6 1 8 0
City of Portage #18 1593 870 54.61% 395 418 11 3 5 0
City of Portage #19 1316 726 55.17% 293 384 10 5 6 1
City of Portage #20 1795 1023 56.99% 401 569 7 3 13 3
City of Portage #21 1077 636 59.05% 285 307 4 4 12 1
AVCB -- 6900 N/A 2929 3657 41 18 59 8
     Jack
Hoogendyk, Jr.
Carl
Levin
Harley G.
Mikkelson
Michael N.
Nikitin
Scotty
Boman
Doug
Dern

Back to Summaries