# Reg. Voters |
Poll Book |
% Reg. Voters |
Tim Walberg |
Mark Schauer |
Lynn Meadows |
Ken Proctor |
Sharon Marie Renier |
|
TOTAL | -- | -- | -- | 12015 | 6981 | 514 | 450 | 29 |
Adams | 1866 | 1248 | 66.88% | 781 | 380 | 31 | 29 | 1 |
Allen | 1326 | 776 | 58.52% | 466 | 251 | 19 | 20 | 3 |
Amboy | 891 | 542 | 60.83% | 332 | 171 | 15 | 8 | 0 |
Cambria | 1965 | 1200 | 61.07% | 698 | 397 | 38 | 30 | 4 |
Camden | 1335 | 672 | 50.34% | 418 | 193 | 15 | 13 | 4 |
Fayette | 2500 | 1530 | 61.20% | 891 | 525 | 32 | 26 | 0 |
Hillsdale | 1527 | 1107 | 72.50% | 715 | 299 | 25 | 27 | 0 |
Jefferson | 2341 | 1380 | 58.95% | 786 | 467 | 48 | 35 | 4 |
Litchfield | 756 | 481 | 63.62% | 286 | 156 | 12 | 13 | 0 |
Moscow | 1107 | 724 | 65.40% | 386 | 266 | 34 | 12 | 4 |
Pittsford | 1226 | 838 | 68.35% | 549 | 231 | 24 | 19 | 0 |
Ransom | 645 | 396 | 61.40% | 261 | 111 | 5 | 10 | 1 |
Reading | 1418 | 850 | 59.94% | 484 | 300 | 20 | 18 | 3 |
Scipio | 1389 | 788 | 56.73% | 460 | 267 | 24 | 12 | 0 |
Somerset #1 | 1747 | 1248 | 71.44% | 623 | 525 | 36 | 25 | 0 |
Somerset #2 | 1776 | 1355 | 76.30% | 680 | 577 | 35 | 30 | 0 |
Wheatland | 938 | 656 | 69.94% | 406 | 211 | 8 | 16 | 0 |
Woodbridge | 772 | 424 | 54.92% | 278 | 115 | 9 | 8 | 0 |
Wright | 1099 | 699 | 63.60% | 434 | 222 | 15 | 9 | 0 |
City of Hillsdale #1 | 1162 | 637 | 54.82% | 365 | 229 | 11 | 17 | 0 |
City of Hillsdale #2 | 1252 | 558 | 44.57% | 311 | 203 | 9 | 18 | 1 |
City of Hillsdale #3 | 1339 | 789 | 58.92% | 444 | 273 | 17 | 22 | 2 |
City of Hillsdale #4 | 1319 | 775 | 58.76% | 456 | 263 | 11 | 18 | 1 |
City of Litchfield | 911 | 555 | 60.92% | 311 | 207 | 11 | 10 | 0 |
City of Reading | 760 | 368 | 48.42% | 194 | 142 | 10 | 5 | 1 |
Tim Walberg |
Mark Schauer |
Lynn Meadows |
Ken Proctor |
Sharon Marie Renier |