Brought to you by Election Magic Federal and State - Tuesday, November 04, 2008

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak
TOTAL -- -- -- 19751 21155 21094 21258 1905 1423 1549 1220 1797
Bellevue #1A 1445 1024 70.87% 395 414 271 287 38 35 38 32 40
Bellevue #2 826 587 71.07% 248 252 171 174 25 17 18 12 17
Benton #1A 2194 1640 74.75% 621 667 514 519 47 54 61 39 46
Brookfield #1A 1121 794 70.83% 305 322 218 230 20 28 29 22 31
Carmel #1A 2214 1560 70.46% 635 641 488 492 35 41 48 27 40
Chester #1A 1269 1024 80.69% 411 430 298 283 29 39 40 23 39
Delta #41 1340 726 54.18% 264 273 262 264 25 11 9 13 20
Delta #42 1471 881 59.89% 335 356 278 274 44 25 25 25 30
Delta #43 1449 710 49.00% 164 184 332 318 26 11 16 17 21
Delta #44 1155 496 42.94% 153 181 177 174 19 4 8 12 11
Delta #51 1653 842 50.94% 233 253 395 402 24 25 20 12 18
Delta #52 1590 814 51.19% 230 268 318 307 35 19 14 22 28
Delta #53 1750 853 48.74% 194 186 442 436 31 12 23 15 33
Delta #54 935 544 58.18% 201 229 167 163 9 12 14 15 17
Delta #61 1329 730 54.93% 297 315 208 194 27 13 14 15 20
Delta #62 1799 938 52.14% 221 259 418 433 24 19 21 21 30
Delta #63 1845 963 52.20% 328 363 363 379 28 20 26 27 29
Delta #71 1779 867 48.74% 231 256 384 394 26 11 21 14 18
Delta #72 1828 1010 55.25% 233 267 489 485 42 34 26 26 32
Delta #73 1411 801 56.77% 195 213 400 399 28 13 22 15 21
Delta #81 686 352 51.31% 97 116 153 161 13 6 6 11 22
Delta #82 1715 1042 60.76% 426 457 296 313 24 20 17 19 30
AVCB 4 -- 1482 N/A 561 620 524 560 38 33 31 19 26
AVCB 5 -- 1383 N/A 476 546 540 575 37 33 23 15 26
AVCB 6 -- 1343 N/A 528 589 498 512 31 23 24 17 38
AVCB 7 -- 1243 N/A 400 442 531 534 36 23 33 11 27
AVCB 8 -- 588 N/A 222 248 215 219 7 17 17 11 14
Eaton #1A 2139 1664 77.79% 681 736 513 513 34 40 53 25 41
Eaton #2 1014 709 69.92% 262 262 211 225 17 21 17 9 15
Eaton Rapids #1A 1248 819 65.63% 304 317 245 245 34 23 15 25 31
Eaton Rapids #2A 1893 1360 71.84% 520 540 407 407 53 40 51 40 52
Hamlin #1A 2550 1796 70.43% 617 658 587 589 78 48 57 53 81
Kalamo #1A 1226 899 73.33% 301 307 306 307 31 40 40 22 29
Oneida #1A 1963 1603 81.66% 590 643 504 508 49 30 27 23 35
Oneida #2 1123 870 77.47% 338 371 281 278 31 12 14 9 24
Roxand #1A 1428 1021 71.50% 388 417 313 308 31 23 25 25 32
Sunfield #1A 1597 1113 69.69% 451 455 330 343 36 28 33 24 43
Vermontville #1A 1568 1026 65.43% 352 384 325 324 27 37 33 19 33
Walton 1633 1152 70.55% 466 483 336 336 39 32 34 25 45
Windsor #1A 1823 1436 78.77% 537 563 463 449 50 46 49 34 57
Windsor #2A 1910 1563 81.83% 544 575 518 513 52 34 39 41 48
Windsor #3A 1723 1386 80.44% 480 513 524 535 41 35 35 30 35
City of Charlotte Ward 1, #1A 1924 876 45.53% 264 277 323 337 30 22 22 22 39
City of Charlotte Ward 1, #2A 1294 656 50.70% 237 243 212 225 18 20 24 20 26
City of Charlotte Ward 2, #1A 1535 789 51.40% 246 272 275 261 29 28 25 19 26
City of Charlotte Ward 2, #2A 1515 867 57.23% 282 306 333 312 35 26 38 19 26
AVCB A -- 280 N/A 88 103 97 106 7 8 6 4 6
AVCB B -- 623 N/A 216 239 246 255 18 19 16 10 16
City of Eaton Rapids #1 1230 706 57.40% 228 230 266 255 32 17 21 24 33
City of Eaton Rapids #2 1139 655 57.51% 214 217 261 260 32 11 17 13 26
City of Eaton Rapids #3 1413 979 69.29% 360 389 326 317 38 29 19 28 33
City of Grand Ledge #1 1715 877 51.14% 268 276 297 316 50 21 26 19 34
City of Grand Ledge #2 2066 1052 50.92% 317 332 395 376 54 17 26 28 41
City of Grand Ledge #3 1135 575 50.66% 174 183 216 215 28 18 12 10 20
City of Grand Ledge #4 997 544 54.56% 216 230 156 157 18 5 7 11 12
AVCB01 -- 350 N/A 98 106 143 145 8 10 12 6 10
AVCB02 -- 303 N/A 117 128 117 111 12 6 3 4 13
AVCB03 -- 268 N/A 91 98 110 109 5 6 6 5 5
AVCB04 -- 269 N/A 104 116 90 100 13 2 3 1 2
City of Lansing Ward 3, #1E 1324 567 42.82% 78 78 384 390 18 11 13 4 16
City of Lansing Ward 3, #6E 2544 1129 44.38% 105 109 830 846 21 17 21 12 21
AVCB 3 -- 327 N/A 35 46 235 245 12 5 9 3 7
City of Olivet 868 541 62.33% 202 214 203 202 27 13 16 11 20
City of Potterville 1746 1103 63.17% 376 392 366 357 29 25 41 36 40
     Torion J.
Bridges
Danialle
Karmanos
Paul
Massaron
Gary S.
Pollard
Margaret
Guttshall
Rick
Butkowski
Terry
Haines
Dan
Keizer
Nicole
Michalak

Back to Summaries