# Reg. Voters |
Poll Book |
% Reg. Voters |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |
|
TOTAL | -- | -- | -- | 5264 | 7742 | 141 | 97 | 231 | 49 |
Aloha | 774 | 587 | 75.84% | 237 | 313 | 0 | 2 | 6 | 4 |
Beaugrand | 949 | 667 | 70.28% | 252 | 356 | 8 | 4 | 8 | 5 |
Benton | 2707 | 1843 | 68.08% | 462 | 704 | 12 | 9 | 20 | 6 |
AVCB | -- | 577 | N/A | 229 | 310 | 5 | 5 | 6 | 0 |
Burt | 649 | 506 | 77.97% | 254 | 232 | 1 | 3 | 7 | 0 |
Ellis | 414 | 283 | 68.36% | 119 | 144 | 4 | 0 | 4 | 1 |
Forest | 842 | 500 | 59.38% | 164 | 302 | 7 | 6 | 7 | 1 |
Grant | 756 | 540 | 71.43% | 185 | 319 | 5 | 4 | 9 | 1 |
Hebron | 239 | 154 | 64.44% | 45 | 97 | 1 | 3 | 3 | 2 |
Inverness | 1841 | 1288 | 69.96% | 448 | 745 | 10 | 5 | 22 | 4 |
Koehler | 922 | 575 | 62.36% | 223 | 306 | 4 | 4 | 12 | 0 |
Mackinaw | 496 | 380 | 76.61% | 160 | 191 | 4 | 0 | 9 | 0 |
Mentor | 614 | 425 | 69.22% | 171 | 218 | 8 | 3 | 8 | 5 |
Mullett | 1132 | 790 | 69.79% | 325 | 408 | 6 | 8 | 16 | 1 |
Munro | 555 | 431 | 77.66% | 139 | 264 | 3 | 3 | 6 | 0 |
Nunda | 772 | 477 | 61.79% | 158 | 264 | 9 | 6 | 13 | 2 |
Tuscarora | 2673 | 1802 | 67.41% | 776 | 924 | 18 | 9 | 26 | 4 |
Walker | 212 | 135 | 63.68% | 32 | 89 | 2 | 1 | 1 | 1 |
Waverly | 364 | 248 | 68.13% | 78 | 155 | 4 | 0 | 5 | 0 |
Wilmot | 600 | 363 | 60.50% | 153 | 169 | 9 | 5 | 9 | 3 |
City of Cheboygan #1 | 299 | 178 | 59.53% | 62 | 105 | 0 | 4 | 3 | 1 |
City of Cheboygan #2 | 2513 | 1503 | 59.81% | 486 | 905 | 13 | 13 | 27 | 6 |
City of Cheboygan #3 | 647 | 358 | 55.33% | 106 | 222 | 8 | 0 | 4 | 2 |
Jack Hoogendyk, Jr. |
Carl Levin |
Harley G. Mikkelson |
Michael N. Nikitin |
Scotty Boman |
Doug Dern |