Brought to you by Election Magic State & Federal Offices - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore
TOTAL -- -- -- 6920 6720 26 50 80 105 0 0
Aloha 774 587 75.84% 314 254 1 0 2 11 0 0
Beaugrand 949 667 70.28% 329 321 1 3 4 4 0 0
Benton 2707 1843 68.08% 638 599 2 4 4 5 0 0
AVCB -- 577 N/A 288 277 1 2 5 2 0 0
Burt 649 506 77.97% 298 198 0 0 4 1 0 0
Ellis 414 283 68.36% 151 118 2 1 2 3 0 0
Forest 842 500 59.38% 211 267 0 3 5 9 0 0
Grant 756 540 71.43% 236 287 0 2 0 8 0 0
Hebron 239 154 64.44% 57 92 0 1 2 2 0 0
Inverness 1841 1288 69.96% 598 661 0 4 4 8 0 0
Koehler 922 575 62.36% 299 263 0 3 4 1 0 0
Mackinaw 496 380 76.61% 195 175 0 2 1 3 0 0
Mentor 614 425 69.22% 229 182 1 3 7 0 0 0
Mullett 1132 790 69.79% 447 327 2 0 5 3 0 0
Munro 555 431 77.66% 181 236 0 2 4 2 0 0
Nunda 772 477 61.79% 220 234 5 4 3 8 0 0
Tuscarora 2673 1802 67.41% 922 837 5 3 8 14 0 0
Walker 212 135 63.68% 57 73 1 0 2 0 0 0
Waverly 364 248 68.13% 115 125 1 0 1 0 0 0
Wilmot 600 363 60.50% 191 157 1 1 4 6 0 0
City of Cheboygan #1 299 178 59.53% 77 94 0 0 2 3 0 0
City of Cheboygan #2 2513 1503 59.81% 696 765 3 11 5 10 0 0
City of Cheboygan #3 647 358 55.33% 171 178 0 1 2 2 0 0
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes
Brian
Moore

Back to Summaries