# Reg. Voters |
Poll Book |
% Reg. Voters |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |
|
TOTAL | -- | -- | -- | 7004 | 1420 | 7517 |
Calvin #1A | 1646 | 945 | 57.41% | 312 | 66 | 216 |
Howard #1A | 1859 | 1126 | 60.57% | 285 | 88 | 383 |
Howard #2A | 1901 | 1156 | 60.81% | 312 | 51 | 392 |
Howard #3A | 1220 | 767 | 62.87% | 279 | 51 | 204 |
Jefferson #1A | 1889 | 1219 | 64.53% | 292 | 86 | 404 |
LaGrange #1A | 2717 | 1559 | 57.38% | 483 | 52 | 506 |
Marcellus #1A | 1886 | 1114 | 59.07% | 461 | 87 | 285 |
Mason | 1790 | 1038 | 57.99% | 266 | 92 | 325 |
Milton | 2410 | 1587 | 65.85% | 406 | 49 | 548 |
Newberg #1A | 1326 | 774 | 58.37% | 279 | 70 | 207 |
Ontwa #1A | 2126 | 985 | 46.33% | 221 | 70 | 348 |
Ontwa #2 | 2435 | 1039 | 42.67% | 268 | 47 | 415 |
AVCB | -- | 808 | N/A | 312 | 44 | 208 |
Penn #1A | 1472 | 958 | 65.08% | 264 | 95 | 308 |
Pokagon #1A | 1677 | 1067 | 63.63% | 293 | 39 | 341 |
Porter #1 | 2488 | 1658 | 66.64% | 495 | 106 | 419 |
Porter #2 | 493 | 298 | 60.45% | 68 | 29 | 95 |
Silver Creek | 2449 | 1233 | 50.35% | 332 | 42 | 495 |
AVCB | -- | 387 | N/A | 132 | 19 | 120 |
Volinia #1A | 847 | 575 | 67.89% | 161 | 44 | 198 |
Wayne | 2015 | 1235 | 61.29% | 369 | 51 | 473 |
City of Dowagiac #1 | 1249 | 672 | 53.80% | 244 | 46 | 119 |
City of Dowagiac #2A | 1543 | 943 | 61.11% | 267 | 74 | 318 |
City of Dowagiac #3A | 1383 | 655 | 47.36% | 203 | 22 | 190 |
Diane Marie Hathaway |
Robert W. Roddis |
Cliff Taylor |