# Reg. Voters |
Poll Book |
% Reg. Voters |
Lisa Bouchard |
George Scott Romney |
Dianne Byrum |
Diann Woodard |
Therese Marie Storm |
Robert Gale |
Crystal Van Sickle |
David A. Brown |
Joseph Rosenquist |
|
TOTAL | -- | -- | -- | 9678 | 9788 | 8856 | 8681 | 512 | 546 | 545 | 499 | 387 |
Calvin #1A | 1646 | 945 | 57.41% | 314 | 317 | 424 | 417 | 24 | 25 | 34 | 19 | 14 |
Howard #1A | 1859 | 1126 | 60.57% | 418 | 446 | 428 | 411 | 13 | 35 | 27 | 18 | 20 |
Howard #2A | 1901 | 1156 | 60.81% | 422 | 426 | 432 | 436 | 35 | 25 | 21 | 22 | 9 |
Howard #3A | 1220 | 767 | 62.87% | 269 | 271 | 344 | 339 | 11 | 8 | 15 | 16 | 4 |
Jefferson #1A | 1889 | 1219 | 64.53% | 527 | 519 | 410 | 400 | 26 | 25 | 31 | 31 | 24 |
LaGrange #1A | 2717 | 1559 | 57.38% | 477 | 498 | 737 | 724 | 36 | 35 | 34 | 29 | 20 |
Marcellus #1A | 1886 | 1114 | 59.07% | 409 | 411 | 395 | 393 | 28 | 33 | 36 | 36 | 26 |
Mason | 1790 | 1038 | 57.99% | 506 | 509 | 350 | 349 | 25 | 24 | 21 | 20 | 15 |
Milton | 2410 | 1587 | 65.85% | 802 | 816 | 474 | 449 | 31 | 30 | 30 | 27 | 23 |
Newberg #1A | 1326 | 774 | 58.37% | 335 | 325 | 261 | 264 | 25 | 24 | 28 | 15 | 11 |
Ontwa #1A | 2126 | 985 | 46.33% | 436 | 430 | 291 | 288 | 20 | 23 | 25 | 21 | 16 |
Ontwa #2 | 2435 | 1039 | 42.67% | 483 | 463 | 328 | 315 | 27 | 16 | 18 | 29 | 23 |
AVCB | -- | 808 | N/A | 349 | 365 | 299 | 285 | 16 | 17 | 17 | 10 | 5 |
Penn #1A | 1472 | 958 | 65.08% | 444 | 428 | 360 | 357 | 18 | 10 | 16 | 20 | 14 |
Pokagon #1A | 1677 | 1067 | 63.63% | 407 | 425 | 407 | 400 | 25 | 25 | 27 | 27 | 19 |
Porter #1 | 2488 | 1658 | 66.64% | 825 | 825 | 474 | 450 | 24 | 42 | 38 | 35 | 28 |
Porter #2 | 493 | 298 | 60.45% | 135 | 140 | 89 | 82 | 6 | 5 | 8 | 4 | 5 |
Silver Creek | 2449 | 1233 | 50.35% | 598 | 611 | 395 | 416 | 17 | 26 | 17 | 14 | 20 |
AVCB | -- | 387 | N/A | 162 | 177 | 157 | 151 | 9 | 7 | 6 | 5 | 7 |
Volinia #1A | 847 | 575 | 67.89% | 279 | 269 | 170 | 159 | 15 | 14 | 15 | 22 | 13 |
Wayne | 2015 | 1235 | 61.29% | 476 | 494 | 452 | 456 | 34 | 45 | 31 | 30 | 29 |
City of Dowagiac #1 | 1249 | 672 | 53.80% | 107 | 114 | 420 | 415 | 9 | 16 | 7 | 10 | 10 |
City of Dowagiac #2A | 1543 | 943 | 61.11% | 321 | 331 | 432 | 419 | 21 | 16 | 20 | 27 | 20 |
City of Dowagiac #3A | 1383 | 655 | 47.36% | 177 | 178 | 327 | 306 | 17 | 20 | 23 | 12 | 12 |
Lisa Bouchard |
George Scott Romney |
Dianne Byrum |
Diann Woodard |
Therese Marie Storm |
Robert Gale |
Crystal Van Sickle |
David A. Brown |
Joseph Rosenquist |