# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Richard E. Noble |
|
TOTAL | -- | -- | -- | 3328 | 3136 | 2989 | 3199 |
Niles #1 | 1887 | 998 | 52.89% | 582 | 528 | 510 | 538 |
Niles #2 | 1642 | 709 | 43.18% | 265 | 238 | 227 | 248 |
Niles #3 | 2552 | 1137 | 44.55% | 650 | 580 | 565 | 577 |
Niles #4 | 2516 | 1017 | 40.42% | 472 | 417 | 403 | 429 |
Niles #5A | 1804 | 998 | 55.32% | 603 | 575 | 549 | 586 |
AVCB | -- | 1516 | N/A | 756 | 798 | 735 | 821 |
Michael R. Bailey |
Richard L. Cooper |
Ronald Goodwin |
Richard E. Noble |