Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for Drain Commissioner County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Roger H.
Zilke
TOTAL -- -- -- 48897
City of Benton Harbor #1 2848 997 35.01% 192
City of Benton Harbor #2 2371 806 33.99% 87
City of Benton Harbor #3 2583 999 38.68% 117
City of Benton Harbor #4 2687 999 37.18% 179
AVCB -- 682 N/A 120
City of Bridgman 1748 1210 69.22% 856
City of Buchanan #1 1962 1123 57.24% 655
City of Buchanan #2 1407 854 60.70% 521
City of Coloma 1139 761 66.81% 545
City of New Buffalo 1502 919 61.19% 534
City of Niles #1 2111 827 39.18% 410
City of Niles #2 2450 985 40.20% 552
City of Niles #3 2277 886 38.91% 459
City of Niles #4 2485 1185 47.69% 717
AVCB -- 942 N/A 467
City of St. Joseph #1 1264 613 48.50% 433
City of St. Joseph #2 1088 622 57.17% 446
City of St. Joseph #3 846 468 55.32% 354
City of St. Joseph #4 1155 670 58.01% 489
City of St. Joseph #5 1075 523 48.65% 387
City of St. Joseph #6 1015 594 58.52% 442
AVCB -- 1188 N/A 873
City of Watervliet 1208 689 57.04% 481
Bainbridge #1 971 656 67.56% 517
Bainbridge #2 1344 826 61.46% 608
Baroda 2257 1506 66.73% 1148
Benton Charter #1 3093 1151 37.21% 477
Benton Charter #2A 2327 781 33.56% 202
Benton Charter #3 1068 556 52.06% 228
Benton Charter #4 1582 755 47.72% 359
Benton Charter #5 2504 906 36.18% 366
Benton Charter #6 2419 967 39.98% 181
AVCB -- 1568 N/A 644
Berrien #1 1955 1302 66.60% 905
Berrien #2 1732 1073 61.95% 761
Bertrand 2117 1454 68.68% 1004
Buchanan #1 1316 863 65.58% 587
Buchanan #2 1250 889 71.12% 607
Chikaming #1 1579 1112 70.42% 783
Chikaming #2 1237 776 62.73% 443
Coloma Charter #1 2139 1352 63.21% 993
Coloma Charter #2 1849 1089 58.90% 789
Galien 1159 710 61.26% 435
Hagar #1 1259 827 65.69% 581
Hagar #2 1619 1008 62.26% 700
Lake 2468 1707 69.17% 1281
Lincoln #1 2464 1346 54.63% 1068
Lincoln #2 1785 891 49.92% 688
Lincoln #3 2738 1235 45.11% 942
Lincoln #4 2061 1250 60.65% 980
Lincoln #5 1474 825 55.97% 627
Lincoln #6 1372 645 47.01% 498
AVCB -- 2242 N/A 1679
New Buffalo 1963 1361 69.33% 797
Niles #1 1887 998 52.89% 650
Niles #2 1642 709 43.18% 300
Niles #3 2552 1137 44.55% 726
Niles #4 2516 1017 40.42% 502
Niles #5A 1804 998 55.32% 672
AVCB -- 1516 N/A 836
Oronoko Charter #1 1932 1428 73.91% 1055
Oronoko Charter #2 1167 804 68.89% 527
Oronoko Charter #3 2415 1536 63.60% 897
Pipestone #1A 1793 1084 60.46% 801
Royalton #1 1598 905 56.63% 725
Royalton #2 1907 1054 55.27% 842
AVCB -- No Report N/A 553
St. Joseph Charter #1 2626 1384 52.70% 638
St. Joseph Charter #2 1682 879 52.26% 652
St. Joseph Charter #3 1337 731 54.67% 573
St. Joseph Charter #4 2645 1408 53.23% 1087
AVCB -- 1949 N/A 1393
Sodus 1704 1001 58.74% 694
Three Oaks 2384 1438 60.32% 948
Watervliet 2354 1371 58.24% 962
Weesaw #1A 1687 1031 61.11% 670
     Roger H.
Zilke

Back to Summaries