Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for County Clerk County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Louise
Stine
TOTAL -- -- -- 50394
City of Benton Harbor #1 2848 997 35.01% 234
City of Benton Harbor #2 2371 806 33.99% 111
City of Benton Harbor #3 2583 999 38.68% 141
City of Benton Harbor #4 2687 999 37.18% 201
AVCB -- 682 N/A 152
City of Bridgman 1748 1210 69.22% 873
City of Buchanan #1 1962 1123 57.24% 662
City of Buchanan #2 1407 854 60.70% 541
City of Coloma 1139 761 66.81% 563
City of New Buffalo 1502 919 61.19% 560
City of Niles #1 2111 827 39.18% 420
City of Niles #2 2450 985 40.20% 576
City of Niles #3 2277 886 38.91% 471
City of Niles #4 2485 1185 47.69% 744
AVCB -- 942 N/A 483
City of St. Joseph #1 1264 613 48.50% 446
City of St. Joseph #2 1088 622 57.17% 467
City of St. Joseph #3 846 468 55.32% 360
City of St. Joseph #4 1155 670 58.01% 506
City of St. Joseph #5 1075 523 48.65% 396
City of St. Joseph #6 1015 594 58.52% 456
AVCB -- 1188 N/A 901
City of Watervliet 1208 689 57.04% 489
Bainbridge #1 971 656 67.56% 525
Bainbridge #2 1344 826 61.46% 621
Baroda 2257 1506 66.73% 1159
Benton Charter #1 3093 1151 37.21% 523
Benton Charter #2A 2327 781 33.56% 222
Benton Charter #3 1068 556 52.06% 240
Benton Charter #4 1582 755 47.72% 403
Benton Charter #5 2504 906 36.18% 392
Benton Charter #6 2419 967 39.98% 207
AVCB -- 1568 N/A 711
Berrien #1 1955 1302 66.60% 939
Berrien #2 1732 1073 61.95% 779
Bertrand 2117 1454 68.68% 1021
Buchanan #1 1316 863 65.58% 589
Buchanan #2 1250 889 71.12% 614
Chikaming #1 1579 1112 70.42% 784
Chikaming #2 1237 776 62.73% 444
Coloma Charter #1 2139 1352 63.21% 1019
Coloma Charter #2 1849 1089 58.90% 817
Galien 1159 710 61.26% 439
Hagar #1 1259 827 65.69% 589
Hagar #2 1619 1008 62.26% 710
Lake 2468 1707 69.17% 1284
Lincoln #1 2464 1346 54.63% 1100
Lincoln #2 1785 891 49.92% 708
Lincoln #3 2738 1235 45.11% 957
Lincoln #4 2061 1250 60.65% 994
Lincoln #5 1474 825 55.97% 646
Lincoln #6 1372 645 47.01% 510
AVCB -- 2242 N/A 1710
New Buffalo 1963 1361 69.33% 836
Niles #1 1887 998 52.89% 664
Niles #2 1642 709 43.18% 317
Niles #3 2552 1137 44.55% 753
Niles #4 2516 1017 40.42% 528
Niles #5A 1804 998 55.32% 675
AVCB -- 1516 N/A 869
Oronoko Charter #1 1932 1428 73.91% 1071
Oronoko Charter #2 1167 804 68.89% 547
Oronoko Charter #3 2415 1536 63.60% 938
Pipestone #1A 1793 1084 60.46% 821
Royalton #1 1598 905 56.63% 731
Royalton #2 1907 1054 55.27% 850
AVCB -- No Report N/A 573
St. Joseph Charter #1 2626 1384 52.70% 657
St. Joseph Charter #2 1682 879 52.26% 671
St. Joseph Charter #3 1337 731 54.67% 581
St. Joseph Charter #4 2645 1408 53.23% 1107
AVCB -- 1949 N/A 1434
Sodus 1704 1001 58.74% 728
Three Oaks 2384 1438 60.32% 974
Watervliet 2354 1371 58.24% 983
Weesaw #1A 1687 1031 61.11% 677
     Louise
Stine

Back to Summaries