Brought to you by Election Magic Countywide Offices - Tuesday, November 04, 2008

DETAILED results for Sheriff County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
L. Paul
Bailey
Michael A.
Wolf-WI
J.K. Larson
Cezil-WI
TOTAL -- -- -- 51848 4 14
City of Benton Harbor #1 2848 997 35.01% 270 0 0
City of Benton Harbor #2 2371 806 33.99% 122 0 0
City of Benton Harbor #3 2583 999 38.68% 185 0 0
City of Benton Harbor #4 2687 999 37.18% 248 0 0
AVCB -- 682 N/A 157 0 0
City of Bridgman 1748 1210 69.22% 859 0 1
City of Buchanan #1 1962 1123 57.24% 679 0 0
City of Buchanan #2 1407 854 60.70% 559 0 0
City of Coloma 1139 761 66.81% 580 0 0
City of New Buffalo 1502 919 61.19% 579 0 0
City of Niles #1 2111 827 39.18% 451 0 0
City of Niles #2 2450 985 40.20% 596 0 0
City of Niles #3 2277 886 38.91% 499 0 0
City of Niles #4 2485 1185 47.69% 761 0 0
AVCB -- 942 N/A 520 0 0
City of St. Joseph #1 1264 613 48.50% 456 0 0
City of St. Joseph #2 1088 622 57.17% 474 0 0
City of St. Joseph #3 846 468 55.32% 368 0 0
City of St. Joseph #4 1155 670 58.01% 512 0 0
City of St. Joseph #5 1075 523 48.65% 400 0 0
City of St. Joseph #6 1015 594 58.52% 459 0 0
AVCB -- 1188 N/A 913 0 0
City of Watervliet 1208 689 57.04% 492 0 0
Bainbridge #1 971 656 67.56% 520 0 0
Bainbridge #2 1344 826 61.46% 628 0 0
Baroda 2257 1506 66.73% 1173 0 0
Benton Charter #1 3093 1151 37.21% 547 0 0
Benton Charter #2A 2327 781 33.56% 247 0 0
Benton Charter #3 1068 556 52.06% 243 0 0
Benton Charter #4 1582 755 47.72% 403 0 0
Benton Charter #5 2504 906 36.18% 407 0 0
Benton Charter #6 2419 967 39.98% 215 0 0
AVCB -- 1568 N/A 750 0 0
Berrien #1 1955 1302 66.60% 986 0 0
Berrien #2 1732 1073 61.95% 860 0 0
Bertrand 2117 1454 68.68% 1051 0 0
Buchanan #1 1316 863 65.58% 598 0 0
Buchanan #2 1250 889 71.12% 626 0 0
Chikaming #1 1579 1112 70.42% 789 0 0
Chikaming #2 1237 776 62.73% 451 0 0
Coloma Charter #1 2139 1352 63.21% 991 0 0
Coloma Charter #2 1849 1089 58.90% 807 0 0
Galien 1159 710 61.26% 446 0 0
Hagar #1 1259 827 65.69% 604 1 0
Hagar #2 1619 1008 62.26% 709 0 0
Lake 2468 1707 69.17% 1296 0 0
Lincoln #1 2464 1346 54.63% 1115 0 2
Lincoln #2 1785 891 49.92% 731 0 0
Lincoln #3 2738 1235 45.11% 973 1 0
Lincoln #4 2061 1250 60.65% 1007 0 0
Lincoln #5 1474 825 55.97% 665 0 0
Lincoln #6 1372 645 47.01% 536 0 0
AVCB -- 2242 N/A 1725 0 0
New Buffalo 1963 1361 69.33% 854 0 9
Niles #1 1887 998 52.89% 691 0 0
Niles #2 1642 709 43.18% 332 0 0
Niles #3 2552 1137 44.55% 774 0 0
Niles #4 2516 1017 40.42% 546 0 0
Niles #5A 1804 998 55.32% 709 0 0
AVCB -- 1516 N/A 941 0 0
Oronoko Charter #1 1932 1428 73.91% 1114 0 0
Oronoko Charter #2 1167 804 68.89% 570 0 0
Oronoko Charter #3 2415 1536 63.60% 961 0 0
Pipestone #1A 1793 1084 60.46% 891 0 0
Royalton #1 1598 905 56.63% 744 0 0
Royalton #2 1907 1054 55.27% 873 0 0
AVCB -- No Report N/A 585 0 0
St. Joseph Charter #1 2626 1384 52.70% 697 1 0
St. Joseph Charter #2 1682 879 52.26% 679 0 0
St. Joseph Charter #3 1337 731 54.67% 597 0 0
St. Joseph Charter #4 2645 1408 53.23% 1145 1 1
AVCB -- 1949 N/A 1467 0 0
Sodus 1704 1001 58.74% 761 0 0
Three Oaks 2384 1438 60.32% 1009 0 0
Watervliet 2354 1371 58.24% 985 0 0
Weesaw #1A 1687 1031 61.11% 685 0 1
     L. Paul
Bailey
Michael A.
Wolf-WI
J.K. Larson
Cezil-WI

Back to Summaries