# Reg. Voters |
Poll Book |
% Reg. Voters |
Jerry M. Campbell |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |
Dwight P. Mitchell |
Louise Price |
Linda Scarbrough |
Gary VanOrman |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #1 | 3001 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #2A | 2251 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #3 | 1047 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #4 | 1525 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #5 | 2432 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Charter #6 | 2307 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry M. Campbell |
Carolyn Fowler |
Paul Harvey |
Nora Jefferson |
Rosie McCoy Hudson |
Dwight P. Mitchell |
Louise Price |
Linda Scarbrough |
Gary VanOrman |