Brought to you by Election Magic State Proposals - Tuesday, November 04, 2008

DETAILED results for State Proposal - 08-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 39824 32650
City of Benton Harbor #1 2848 997 35.01% 513 222
City of Benton Harbor #2 2371 806 33.99% 354 109
City of Benton Harbor #3 2583 999 38.68% 509 164
City of Benton Harbor #4 2687 999 37.18% 519 183
AVCB -- 682 N/A 328 201
City of Bridgman 1748 1210 69.22% 634 485
City of Buchanan #1 1962 1123 57.24% 601 463
City of Buchanan #2 1407 854 60.70% 461 361
City of Coloma 1139 761 66.81% 388 336
City of New Buffalo 1502 919 61.19% 535 325
City of Niles #1 2111 827 39.18% 451 277
City of Niles #2 2450 985 40.20% 523 351
City of Niles #3 2277 886 38.91% 484 319
City of Niles #4 2485 1185 47.69% 615 470
AVCB -- 942 N/A 444 431
City of St. Joseph #1 1264 613 48.50% 369 215
City of St. Joseph #2 1088 622 57.17% 409 200
City of St. Joseph #3 846 468 55.32% 304 155
City of St. Joseph #4 1155 670 58.01% 401 254
City of St. Joseph #5 1075 523 48.65% 319 179
City of St. Joseph #6 1015 594 58.52% 341 229
AVCB -- 1188 N/A 584 544
City of Watervliet 1208 689 57.04% 400 238
Bainbridge #1 971 656 67.56% 305 338
Bainbridge #2 1344 826 61.46% 418 385
Baroda 2257 1506 66.73% 731 716
Benton Charter #1 3093 1151 37.21% 588 320
Benton Charter #2A 2327 781 33.56% 419 206
Benton Charter #3 1068 556 52.06% 311 203
Benton Charter #4 1582 755 47.72% 419 233
Benton Charter #5 2504 906 36.18% 448 274
Benton Charter #6 2419 967 39.98% 502 270
AVCB -- 1568 N/A 664 716
Berrien #1 1955 1302 66.60% 563 674
Berrien #2 1732 1073 61.95% 438 569
Bertrand 2117 1454 68.68% 723 657
Buchanan #1 1316 863 65.58% 436 377
Buchanan #2 1250 889 71.12% 412 448
Chikaming #1 1579 1112 70.42% 597 470
Chikaming #2 1237 776 62.73% 547 202
Coloma Charter #1 2139 1352 63.21% 667 630
Coloma Charter #2 1849 1089 58.90% 603 456
Galien 1159 710 61.26% 410 266
Hagar #1 1259 827 65.69% 441 346
Hagar #2 1619 1008 62.26% 636 338
Lake 2468 1707 69.17% 904 748
Lincoln #1 2464 1346 54.63% 659 649
Lincoln #2 1785 891 49.92% 450 416
Lincoln #3 2738 1235 45.11% 624 574
Lincoln #4 2061 1250 60.65% 634 586
Lincoln #5 1474 825 55.97% 410 387
Lincoln #6 1372 645 47.01% 345 285
AVCB -- 2242 N/A 997 1169
New Buffalo 1963 1361 69.33% 871 413
Niles #1 1887 998 52.89% 503 448
Niles #2 1642 709 43.18% 367 277
Niles #3 2552 1137 44.55% 570 505
Niles #4 2516 1017 40.42% 566 400
Niles #5A 1804 998 55.32% 436 513
AVCB -- 1516 N/A 695 751
Oronoko Charter #1 1932 1428 73.91% 615 745
Oronoko Charter #2 1167 804 68.89% 346 382
Oronoko Charter #3 2415 1536 63.60% 603 793
Pipestone #1A 1793 1084 60.46% 480 528
Royalton #1 1598 905 56.63% 423 450
Royalton #2 1907 1054 55.27% 511 522
AVCB -- No Report N/A 311 395
St. Joseph Charter #1 2626 1384 52.70% 768 516
St. Joseph Charter #2 1682 879 52.26% 462 394
St. Joseph Charter #3 1337 731 54.67% 370 342
St. Joseph Charter #4 2645 1408 53.23% 694 668
AVCB -- 1949 N/A 872 1006
Sodus 1704 1001 58.74% 484 454
Three Oaks 2384 1438 60.32% 785 548
Watervliet 2354 1371 58.24% 746 550
Weesaw #1A 1687 1031 61.11% 559 431
     
YES

NO

Back to Summaries