# Reg. Voters |
Poll Book |
% Reg. Voters |
John E. Dewane |
|
TOTAL | -- | -- | -- | 43717 |
City of Benton Harbor #1 | 2848 | 997 | 35.01% | 364 |
City of Benton Harbor #2 | 2371 | 806 | 33.99% | 152 |
City of Benton Harbor #3 | 2583 | 999 | 38.68% | 289 |
City of Benton Harbor #4 | 2687 | 999 | 37.18% | 339 |
AVCB | -- | 682 | N/A | 229 |
City of Bridgman | 1748 | 1210 | 69.22% | 728 |
City of Buchanan #1 | 1962 | 1123 | 57.24% | 720 |
City of Buchanan #2 | 1407 | 854 | 60.70% | 534 |
City of Coloma | 1139 | 761 | 66.81% | 463 |
City of New Buffalo | 1502 | 919 | 61.19% | 477 |
City of Niles #1 | 2111 | 827 | 39.18% | 415 |
City of Niles #2 | 2450 | 985 | 40.20% | 507 |
City of Niles #3 | 2277 | 886 | 38.91% | 442 |
City of Niles #4 | 2485 | 1185 | 47.69% | 593 |
AVCB | -- | 942 | N/A | 449 |
City of St. Joseph #1 | 1264 | 613 | 48.50% | 395 |
City of St. Joseph #2 | 1088 | 622 | 57.17% | 429 |
City of St. Joseph #3 | 846 | 468 | 55.32% | 318 |
City of St. Joseph #4 | 1155 | 670 | 58.01% | 415 |
City of St. Joseph #5 | 1075 | 523 | 48.65% | 335 |
City of St. Joseph #6 | 1015 | 594 | 58.52% | 378 |
AVCB | -- | 1188 | N/A | 759 |
City of Watervliet | 1208 | 689 | 57.04% | 423 |
Bainbridge #1 | 971 | 656 | 67.56% | 420 |
Bainbridge #2 | 1344 | 826 | 61.46% | 550 |
Baroda | 2257 | 1506 | 66.73% | 949 |
Benton Charter #1 | 3093 | 1151 | 37.21% | 443 |
Benton Charter #2A | 2327 | 781 | 33.56% | 283 |
Benton Charter #3 | 1068 | 556 | 52.06% | 317 |
Benton Charter #4 | 1582 | 755 | 47.72% | 381 |
Benton Charter #5 | 2504 | 906 | 36.18% | 380 |
Benton Charter #6 | 2419 | 967 | 39.98% | 330 |
AVCB | -- | 1568 | N/A | 788 |
Berrien #1 | 1955 | 1302 | 66.60% | 719 |
Berrien #2 | 1732 | 1073 | 61.95% | 588 |
Bertrand | 2117 | 1454 | 68.68% | 826 |
Buchanan #1 | 1316 | 863 | 65.58% | 503 |
Buchanan #2 | 1250 | 889 | 71.12% | 527 |
Chikaming #1 | 1579 | 1112 | 70.42% | 629 |
Chikaming #2 | 1237 | 776 | 62.73% | 390 |
Coloma Charter #1 | 2139 | 1352 | 63.21% | 800 |
Coloma Charter #2 | 1849 | 1089 | 58.90% | 664 |
Galien | 1159 | 710 | 61.26% | 411 |
Hagar #1 | 1259 | 827 | 65.69% | 519 |
Hagar #2 | 1619 | 1008 | 62.26% | 632 |
Lake | 2468 | 1707 | 69.17% | 1044 |
Lincoln #1 | 2464 | 1346 | 54.63% | 860 |
Lincoln #2 | 1785 | 891 | 49.92% | 555 |
Lincoln #3 | 2738 | 1235 | 45.11% | 764 |
Lincoln #4 | 2061 | 1250 | 60.65% | 769 |
Lincoln #5 | 1474 | 825 | 55.97% | 495 |
Lincoln #6 | 1372 | 645 | 47.01% | 410 |
AVCB | -- | 2242 | N/A | 1442 |
New Buffalo | 1963 | 1361 | 69.33% | 727 |
Niles #1 | 1887 | 998 | 52.89% | 512 |
Niles #2 | 1642 | 709 | 43.18% | 264 |
Niles #3 | 2552 | 1137 | 44.55% | 607 |
Niles #4 | 2516 | 1017 | 40.42% | 461 |
Niles #5A | 1804 | 998 | 55.32% | 526 |
AVCB | -- | 1516 | N/A | 792 |
Oronoko Charter #1 | 1932 | 1428 | 73.91% | 821 |
Oronoko Charter #2 | 1167 | 804 | 68.89% | 449 |
Oronoko Charter #3 | 2415 | 1536 | 63.60% | 833 |
Pipestone #1A | 1793 | 1084 | 60.46% | 598 |
Royalton #1 | 1598 | 905 | 56.63% | 581 |
Royalton #2 | 1907 | 1054 | 55.27% | 691 |
AVCB | -- | No Report | N/A | 456 |
St. Joseph Charter #1 | 2626 | 1384 | 52.70% | 811 |
St. Joseph Charter #2 | 1682 | 879 | 52.26% | 541 |
St. Joseph Charter #3 | 1337 | 731 | 54.67% | 495 |
St. Joseph Charter #4 | 2645 | 1408 | 53.23% | 895 |
AVCB | -- | 1949 | N/A | 1286 |
Sodus | 1704 | 1001 | 58.74% | 588 |
Three Oaks | 2384 | 1438 | 60.32% | 831 |
Watervliet | 2354 | 1371 | 58.24% | 813 |
Weesaw #1A | 1687 | 1031 | 61.11% | 598 |
John E. Dewane |