# Reg. Voters |
Poll Book |
% Reg. Voters |
Andrew R. Vavra |
Ginny Washburn |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of New Buffalo | 1481 | 0 | 0.00% | 0 | 0 |
Chikaming #1 | 1279 | 0 | 0.00% | 0 | 0 |
Chikaming #2 | 1213 | 0 | 0.00% | 0 | 0 |
New Buffalo | 1481 | 0 | 0.00% | 0 | 0 |
Three Oaks | 2344 | 0 | 0.00% | 0 | 0 |
Weesaw #1B | 0 | 0 | 0.00% | 0 | 0 |
Andrew R. Vavra |
Ginny Washburn |