Brought to you by Election Magic Federal State - Tuesday, November 04, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes (WI)
Brian
Moore (WI)
TOTAL -- -- -- 36130 40381 128 221 387 418 1 0
City of Benton Harbor #1 2848 997 35.01% 28 964 1 1 0 0 0 0
City of Benton Harbor #2 2371 806 33.99% 10 791 0 0 0 0 0 0
City of Benton Harbor #3 2583 999 38.68% 12 982 0 0 0 0 0 0
City of Benton Harbor #4 2687 999 37.18% 22 974 0 0 0 1 0 0
AVCB -- 682 N/A 22 653 0 0 0 0 0 0
City of Bridgman 1748 1210 69.22% 625 555 1 2 7 11 0 0
City of Buchanan #1 1962 1123 57.24% 443 653 4 4 7 4 0 0
City of Buchanan #2 1407 854 60.70% 349 487 2 1 1 4 0 0
City of Coloma 1139 761 66.81% 412 327 0 2 8 8 0 0
City of New Buffalo 1502 919 61.19% 390 504 3 4 4 5 0 0
City of Niles #1 2111 827 39.18% 207 600 3 1 6 8 1 0
City of Niles #2 2450 985 40.20% 348 604 4 4 7 12 0 0
City of Niles #3 2277 886 38.91% 282 574 2 8 4 5 0 0
City of Niles #4 2485 1185 47.69% 522 635 3 6 6 6 0 0
AVCB -- 942 N/A 353 563 0 2 5 5 0 0
City of St. Joseph #1 1264 613 48.50% 300 296 1 0 6 5 0 0
City of St. Joseph #2 1088 622 57.17% 288 324 0 2 5 2 0 0
City of St. Joseph #3 846 468 55.32% 216 246 0 0 2 1 0 0
City of St. Joseph #4 1155 670 58.01% 322 335 0 3 1 2 0 0
City of St. Joseph #5 1075 523 48.65% 235 274 0 3 3 3 0 0
City of St. Joseph #6 1015 594 58.52% 325 263 0 0 1 4 0 0
AVCB -- 1188 N/A 645 515 0 0 5 6 0 0
City of Watervliet 1208 689 57.04% 332 339 4 3 0 2 0 0
Bainbridge #1 971 656 67.56% 438 209 2 2 1 2 0 0
Bainbridge #2 1344 826 61.46% 488 310 1 3 6 5 0 0
Baroda 2257 1506 66.73% 851 614 5 3 4 19 0 0
Benton Charter #1 3093 1151 37.21% 319 817 2 2 3 2 0 0
Benton Charter #2A 2327 781 33.56% 72 701 0 1 4 2 0 0
Benton Charter #3 1068 556 52.06% 146 406 3 0 0 1 0 0
Benton Charter #4 1582 755 47.72% 233 513 1 3 1 2 0 0
Benton Charter #5 2504 906 36.18% 238 653 3 5 1 2 0 0
Benton Charter #6 2419 967 39.98% 82 872 2 2 5 1 0 0
AVCB -- 1568 N/A 390 1146 2 1 3 5 0 0
Berrien #1 1955 1302 66.60% 756 503 1 7 8 10 0 0
Berrien #2 1732 1073 61.95% 642 400 1 6 7 3 0 0
Bertrand 2117 1454 68.68% 776 642 3 9 8 6 0 0
Buchanan #1 1316 863 65.58% 436 386 1 3 14 9 0 0
Buchanan #2 1250 889 71.12% 459 408 3 5 4 4 0 0
Chikaming #1 1579 1112 70.42% 610 484 1 1 4 7 0 0
Chikaming #2 1237 776 62.73% 297 466 1 2 5 2 0 0
Coloma Charter #1 2139 1352 63.21% 806 518 4 6 8 4 0 0
Coloma Charter #2 1849 1089 58.90% 631 431 2 5 2 8 0 0
Galien 1159 710 61.26% 312 381 2 1 3 5 0 0
Hagar #1 1259 827 65.69% 467 342 0 5 3 4 0 0
Hagar #2 1619 1008 62.26% 525 463 2 4 3 4 0 0
Lake 2468 1707 69.17% 943 715 2 5 12 18 0 0
Lincoln #1 2464 1346 54.63% 848 466 3 4 3 9 0 0
Lincoln #2 1785 891 49.92% 550 328 1 0 5 5 0 0
Lincoln #3 2738 1235 45.11% 727 489 1 2 6 7 0 0
Lincoln #4 2061 1250 60.65% 800 433 2 2 4 4 0 0
Lincoln #5 1474 825 55.97% 491 318 1 2 3 3 0 0
Lincoln #6 1372 645 47.01% 387 246 1 2 4 3 0 0
AVCB -- 2242 N/A 1309 885 3 4 8 13 0 0
New Buffalo 1963 1361 69.33% 591 739 3 4 7 12 0 0
Niles #1 1887 998 52.89% 512 463 1 2 6 10 0 0
Niles #2 1642 709 43.18% 262 431 0 4 3 3 0 0
Niles #3 2552 1137 44.55% 515 599 2 4 5 4 0 0
Niles #4 2516 1017 40.42% 425 557 1 3 5 13 0 0
Niles #5A 1804 998 55.32% 566 413 2 3 5 1 0 0
AVCB -- 1516 N/A 626 838 4 2 9 10 0 0
Oronoko Charter #1 1932 1428 73.91% 871 518 4 4 15 4 0 0
Oronoko Charter #2 1167 804 68.89% 371 411 0 1 7 3 0 0
Oronoko Charter #3 2415 1536 63.60% 552 929 3 7 14 11 0 0
Pipestone #1A 1793 1084 60.46% 662 395 3 3 10 8 0 0
Royalton #1 1598 905 56.63% 584 298 2 5 6 8 0 0
Royalton #2 1907 1054 55.27% 710 328 2 1 2 3 0 0
AVCB -- No Report N/A 449 260 1 0 4 4 0 0
St. Joseph Charter #1 2626 1384 52.70% 437 921 1 3 8 7 0 0
St. Joseph Charter #2 1682 879 52.26% 501 363 2 2 4 3 0 0
St. Joseph Charter #3 1337 731 54.67% 435 286 0 5 3 2 0 0
St. Joseph Charter #4 2645 1408 53.23% 839 533 1 1 12 7 0 0
AVCB -- 1949 N/A 1028 872 0 7 11 10 0 0
Sodus 1704 1001 58.74% 559 411 2 4 9 6 0 0
Three Oaks 2384 1438 60.32% 627 770 0 2 11 11 0 0
Watervliet 2354 1371 58.24% 751 589 6 2 8 4 0 0
Weesaw #1A 1687 1031 61.11% 540 454 4 9 3 11 0 0
Allegan County 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - Covert #1 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - Covert #2 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - Geneva #1 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - South Haven Twp. #1 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - South Haven Twp. #2 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - South Haven City #1 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - South Haven City #2 0 0 -- 0 0 0 0 0 0 0 0
Van Buren Cnty - South Haven City #3 0 0 -- 0 0 0 0 0 0 0 0
     John
McCain
Barack
Obama
Cynthia
McKinney
Chuck
Baldwin
Bob
Barr
Ralph
Nader
Alan
Keyes (WI)
Brian
Moore (WI)

Back to Summaries