# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 456 | 222 |
Big Prairie #1N | 727 | 11 | 1.51% | 9 | 2 |
Brooks #1L | 73 | 2 | 2.74% | 0 | 0 |
Brooks #1N | 2699 | 326 | 12.08% | 194 | 131 |
Croton | 1674 | 132 | 7.89% | 84 | 44 |
Garfield #1N | 900 | 76 | 8.44% | 49 | 23 |
Grant #1N | 210 | 9 | 4.29% | 7 | 2 |
City of Newaygo | 1329 | 138 | 10.38% | 113 | 20 |
YES |
NO |