Brought to you by Election Magic School Boards - Tuesday, May 06, 2008

DETAILED results for Kalamazoo Public Schools School Board Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John F.
Brown
James W.
Gillespie, Sr.
Carol
McGlinn
Carl
Myles
Paula
Norder
Marcy L.
Peake
TOTAL -- -- -- 2041 1114 5072 2227 2691 3192
Kalamazoo #2 953 65 6.82% 0 1 4 3 4 4
Kalamazoo #3 1373 252 18.35% 56 23 100 80 61 71
Kalamazoo #4 919 142 15.45% 24 5 73 26 36 62
Kalamazoo #5 1899 198 10.43% 39 17 95 50 57 71
Kalamazoo #6 1233 328 26.60% 56 33 137 109 74 97
Kalamazoo #7 1200 210 17.50% 58 21 84 55 37 67
Kalamazoo #8 642 167 26.01% 23 18 67 32 55 68
Kalamazoo #9 2136 398 18.63% 57 49 113 62 59 103
Kalamazoo #10 1798 151 8.40% 35 29 53 39 34 53
Kalamazoo #11 709 36 5.08% 5 12 14 11 9 12
Kalamazoo #13 1305 130 9.96% 25 17 45 35 31 32
Kalamazoo #15 695 76 10.94% 22 7 37 15 18 24
Oshtemo #1 1682 172 10.23% 11 2 6 2 2 3
Oshtemo #2 2037 251 12.32% 42 19 60 40 33 34
Oshtemo #3 1588 365 22.98% 85 28 184 75 76 91
Oshtemo #4-7 3006 512 17.03% 116 62 241 123 122 160
Oshtemo #5 1753 82 4.68% 22 13 39 11 18 24
Oshtemo #6 1588 272 17.13% 75 22 141 74 36 78
Oshtemo #8 1103 96 8.70% 30 17 39 13 24 25
Oshtemo #9 1895 261 13.77% 60 30 107 76 53 73
Texas #1-6 3135 189 6.03% 0 0 0 0 0 0
Texas #2 1791 196 10.94% 7 2 13 4 5 7
Texas #3 1637 224 13.68% 34 18 75 27 43 47
City of Kalamazoo #1-3 3937 154 3.91% 18 17 70 28 50 58
City of Kalamazoo #2-4 3027 65 2.15% 5 7 34 7 21 20
City of Kalamazoo #5 2300 167 7.26% 23 10 93 39 40 53
City of Kalamazoo #6 1920 315 16.41% 71 27 161 80 78 98
City of Kalamazoo #7-9 4057 253 6.24% 25 32 96 101 61 103
City of Kalamazoo #8-27 3990 117 2.93% 13 25 35 51 23 50
City of Kalamazoo #10 2417 224 9.27% 38 30 62 59 85 66
City of Kalamazoo #11 1801 95 5.27% 20 14 21 36 20 32
City of Kalamazoo #12 1830 298 16.28% 66 28 125 23 126 113
City of Kalamazoo #13-14 3582 143 3.99% 29 35 36 38 35 40
City of Kalamazoo #15 2388 150 6.28% 35 29 55 33 37 50
City of Kalamazoo #16-18 3831 416 10.86% 88 47 184 59 132 152
City of Kalamazoo #17 1860 192 10.32% 52 26 71 23 42 69
City of Kalamazoo #19-25 3911 424 10.84% 79 40 199 66 106 124
City of Kalamazoo #20 2153 489 22.71% 77 24 358 62 125 141
City of Kalamazoo #21-24 2436 497 20.40% 88 21 323 72 154 146
City of Kalamazoo #22 2431 307 12.63% 68 16 179 37 110 86
City of Kalamazoo #23 1266 98 7.74% 23 8 59 11 14 42
City of Kalamazoo #26 1793 273 15.23% 44 11 127 35 60 76
AVCB -- 1837 N/A 297 222 1057 405 485 467
     John F.
Brown
James W.
Gillespie, Sr.
Carol
McGlinn
Carl
Myles
Paula
Norder
Marcy L.
Peake

Back to Summaries