Brought to you by Election Magic President of the United States - Tuesday, January 15, 2008

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Sam
Brownback
Rudy
Giuliani
Mike
Huckabee
Duncan
Hunter
John
McCain
Ron
Paul
Mitt
Romney
Tom
Tancredo
Fred
Thompson
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich
TOTAL -- -- -- 7 663 3833 60 8297 1139 6857 12 813 6478 81 63 599
Alamo #1 1278 276 21.60% 1 3 53 1 69 9 59 0 8 38 0 0 3
Alamo #2 1742 404 23.19% 0 2 87 0 94 9 80 0 18 68 2 0 1
Brady #1 1763 370 20.99% 0 5 34 0 118 13 63 0 10 69 1 0 2
Brady #2 1412 393 27.83% 0 4 77 0 88 10 89 0 9 65 0 0 6
Charleston 1423 308 21.64% 0 10 43 3 72 15 65 0 15 46 3 0 2
Climax 1799 350 19.46% 0 4 51 1 91 11 87 0 14 47 1 0 3
Comstock #1 1790 324 18.10% 0 4 27 0 89 10 67 0 10 60 1 1 2
Comstock #2 1642 368 22.41% 0 6 29 1 75 10 56 0 9 81 0 0 0
Comstock #3 944 194 20.55% 0 6 8 0 44 5 18 0 5 64 1 0 5
Comstock #4 1274 238 18.68% 0 6 41 1 56 15 62 0 9 28 0 0 1
Comstock #5 1094 279 25.50% 0 3 29 1 62 12 64 0 7 29 0 0 2
Comstock #6 1617 361 22.33% 0 4 22 0 106 12 54 0 6 75 0 0 1
Comstock #7 1015 111 10.94% 0 3 15 0 20 7 18 0 5 19 0 0 4
Comstock #8 1295 493 38.07% 0 2 37 0 132 15 67 0 4 76 0 0 1
AVCB -- 797 N/A 0 14 90 2 72 10 134 1 12 212 7 3 13
Cooper #1 1010 233 23.07% 0 2 41 0 51 7 44 0 9 48 1 0 7
Cooper #2 1178 273 23.17% 0 3 27 0 83 16 57 0 6 48 1 0 6
Cooper #3 2507 519 20.70% 0 7 83 0 87 9 104 1 8 126 3 1 1
Cooper #4 2006 454 22.63% 0 4 88 0 106 14 118 0 11 53 0 2 5
Cooper #5 452 75 16.59% 0 0 10 0 10 2 15 0 2 14 0 0 0
Kalamazoo #1 444 49 11.04% 0 0 1 0 7 2 10 0 2 19 0 0 0
Kalamazoo #2 958 109 11.38% 0 1 19 1 26 5 9 0 1 19 0 0 3
Kalamazoo #3 1368 170 12.43% 0 2 12 0 48 2 34 0 3 24 0 0 3
Kalamazoo #4 919 157 17.08% 0 0 11 0 27 12 16 0 2 31 0 0 10
Kalamazoo #5 1914 213 11.13% 0 1 13 0 40 9 39 0 3 51 0 1 7
Kalamazoo #6 1230 206 16.75% 0 1 29 0 59 6 35 0 8 36 0 0 5
Kalamazoo #7 1191 196 16.46% 0 1 26 0 47 6 31 0 9 31 0 0 6
Kalamazoo #8 643 133 20.68% 0 1 10 1 30 1 17 0 7 29 0 0 5
Kalamazoo #9 2117 375 17.71% 0 6 44 1 92 9 78 0 20 58 0 0 2
Kalamazoo #10 1797 212 11.80% 0 1 23 0 55 6 24 0 1 54 0 1 3
Kalamazoo #11 701 53 7.56% 0 0 2 0 16 0 7 0 2 19 0 0 0
Kalamazoo #13 1303 147 11.28% 0 1 13 0 28 8 14 0 2 31 0 0 1
Kalamazoo #14 2150 256 11.91% 0 0 31 0 54 5 29 0 5 55 0 0 3
Kalamazoo #15 692 95 13.73% 0 0 4 0 25 1 11 0 1 26 1 0 5
AVCB -- 668 N/A 0 15 83 0 82 7 130 0 10 185 3 2 6
Oshtemo #1 1675 402 24.00% 0 13 52 1 94 9 97 0 9 50 1 0 12
Oshtemo #2 2008 446 22.21% 0 6 56 1 111 16 105 2 8 78 0 0 4
Oshtemo #3 1547 452 29.22% 0 15 46 0 129 8 98 0 8 53 0 0 6
Oshtemo #4 1570 336 21.40% 0 10 36 2 83 11 71 0 6 37 1 0 4
Oshtemo #5 1766 142 8.04% 0 1 17 0 21 9 14 0 0 30 0 0 3
Oshtemo #6 1592 324 20.35% 0 11 31 0 64 5 63 0 0 61 4 1 8
Oshtemo #7 1390 273 19.64% 0 5 28 0 61 3 68 0 3 54 2 0 5
Oshtemo #8 1081 165 15.26% 0 4 19 0 31 2 24 0 1 41 1 0 2
Oshtemo #9 1850 406 21.95% 0 5 48 1 102 14 74 1 6 80 0 0 8
Pavilion #1 1913 332 17.35% 0 6 38 0 117 11 55 0 13 42 0 1 7
Pavilion #2 1229 209 17.01% 0 2 20 0 52 12 41 0 3 41 0 0 2
Pavilion #3 1416 158 11.16% 0 2 18 0 29 8 29 0 5 32 0 2 2
AVCB -- 174 N/A 0 6 20 0 23 3 41 0 7 42 0 1 4
Prairie Ronde 1651 450 27.26% 0 6 71 0 131 12 113 0 14 47 0 0 0
Richland #1 1445 339 23.46% 0 4 39 0 84 7 104 0 8 39 0 2 4
Richland #2 1826 536 29.35% 1 11 54 3 148 15 139 0 7 74 0 2 4
Richland #3 2059 493 23.94% 0 8 54 1 156 21 95 0 12 70 0 2 6
Ross #1 1987 562 28.28% 0 14 64 5 119 24 127 0 34 83 3 0 5
Ross #2 1895 610 32.19% 0 15 77 1 163 9 159 0 10 63 2 1 11
Schoolcraft #1 1603 290 18.09% 0 4 28 1 78 13 73 0 4 55 0 0 3
Schoolcraft #2 1054 204 19.35% 0 8 20 1 46 10 51 1 7 31 0 1 3
Schoolcraft #3 1899 347 18.27% 0 2 52 1 91 14 69 0 5 65 1 0 6
Schoolcraft #4 1064 212 19.92% 0 5 35 1 49 5 63 0 8 22 0 0 1
Texas #1 1502 309 20.57% 0 8 42 0 72 12 82 0 11 38 0 0 4
Texas #2 1760 402 22.84% 0 11 54 1 122 9 113 0 7 39 0 0 2
Texas #3 1652 320 19.37% 0 5 33 0 68 21 78 0 7 55 0 0 5
Texas #4 1887 413 21.89% 0 12 63 0 129 17 88 0 16 42 1 1 4
Texas #5 1820 497 27.31% 0 15 60 1 165 16 117 0 15 51 1 0 3
Texas #6 1613 365 22.63% 0 12 48 0 109 13 93 0 7 36 0 0 7
Wakeshma 921 167 18.13% 0 1 18 1 54 12 45 0 8 16 0 1 0
City of Galesburg 1261 232 18.40% 0 2 29 4 46 6 29 0 4 61 0 1 1
City of Kalamazoo #1 1788 156 8.72% 0 2 12 0 24 8 11 0 4 34 0 4 7
City of Kalamazoo #2 1557 105 6.74% 0 0 1 0 19 8 12 0 1 28 0 0 5
City of Kalamazoo #3 1987 125 6.29% 0 3 6 1 19 14 6 0 1 28 0 1 10
City of Kalamazoo #4 1794 98 5.46% 0 0 8 1 25 11 11 0 1 12 0 0 5
City of Kalamazoo #5 1795 151 8.41% 0 0 9 0 28 14 15 0 1 30 0 0 6
City of Kalamazoo #6 2015 342 16.97% 0 9 31 0 81 7 58 0 7 66 0 1 9
City of Kalamazoo #7 2362 208 8.81% 1 3 4 1 34 10 21 0 1 39 0 1 11
City of Kalamazoo #8 3186 145 4.55% 0 2 7 0 11 13 2 0 1 36 0 0 6
City of Kalamazoo #9 2441 100 4.10% 0 0 2 0 1 0 2 0 0 28 2 0 1
City of Kalamazoo #10 2418 265 10.96% 0 0 38 0 34 14 45 0 4 59 0 1 3
City of Kalamazoo #11 1799 121 6.73% 0 0 4 1 12 8 6 0 1 31 0 0 1
City of Kalamazoo #12 1929 342 17.73% 0 5 19 0 87 22 39 0 0 74 1 0 13
City of Kalamazoo #13 2724 204 7.49% 0 2 20 0 37 5 21 0 5 48 1 3 6
City of Kalamazoo #15 2367 207 8.75% 0 4 22 0 31 5 22 0 5 58 1 0 2
City of Kalamazoo #16 2018 261 12.93% 0 2 20 3 51 6 43 0 8 56 0 0 4
City of Kalamazoo #17 1859 236 12.69% 0 6 18 0 51 11 38 0 4 55 0 0 3
City of Kalamazoo #18 2109 273 12.94% 0 1 39 1 61 13 37 0 4 51 0 0 7
City of Kalamazoo #19 2219 215 9.69% 0 0 23 0 46 14 28 1 6 47 1 2 3
City of Kalamazoo #20 2121 488 23.01% 0 10 30 0 135 17 59 0 10 90 0 1 31
City of Kalamazoo #21 1283 317 24.71% 0 3 6 1 89 7 36 0 1 51 0 0 21
City of Kalamazoo #22 2300 337 14.65% 0 3 20 0 111 12 56 0 6 41 0 0 10
City of Kalamazoo #23 2195 218 9.93% 0 4 16 0 39 21 21 0 3 43 1 0 10
City of Kalamazoo #24 1190 172 14.45% 0 3 12 0 32 6 9 0 2 39 0 2 11
City of Kalamazoo #25 1384 320 23.12% 0 2 20 0 89 10 60 0 6 51 0 1 8
City of Kalamazoo #26 1788 339 18.96% 1 3 18 1 95 21 43 0 2 80 0 1 10
AVCB -- 1491 N/A 0 54 74 4 196 16 254 2 21 458 13 3 42
City of Parchment 1376 279 20.28% 0 4 26 0 81 11 46 0 5 42 2 0 4
City of Portage #1 1533 165 10.76% 0 3 27 1 39 5 23 0 5 27 0 0 4
City of Portage #2 1737 176 10.13% 0 2 19 0 33 7 33 1 5 49 0 0 2
City of Portage #3 1639 207 12.63% 0 5 34 0 35 5 53 0 6 37 0 0 2
City of Portage #4 1344 196 14.58% 0 7 25 0 43 6 44 0 6 44 0 0 0
City of Portage #5 1472 223 15.15% 0 2 33 0 60 5 43 0 3 50 0 0 1
City of Portage #6 1952 335 17.16% 0 12 50 0 107 13 70 0 3 42 0 0 3
City of Portage #7 1347 125 9.28% 0 6 18 0 25 9 23 0 1 23 0 0 0
City of Portage #8 1769 409 23.12% 3 12 32 0 130 12 98 0 6 52 0 0 7
City of Portage #9 1391 323 23.22% 0 8 43 0 74 6 62 0 12 47 2 1 1
City of Portage #10 1930 279 14.46% 0 1 42 1 87 5 59 0 8 33 0 0 3
City of Portage #11 1828 383 20.95% 0 9 38 1 126 21 91 0 9 30 0 1 5
City of Portage #12 2172 366 16.85% 0 7 45 1 110 12 75 0 15 52 0 0 5
City of Portage #13 1436 229 15.95% 0 5 20 2 70 12 58 0 14 24 1 0 1
City of Portage #14 1538 268 17.43% 0 4 38 0 78 4 65 0 9 33 1 0 6
City of Portage #15 1849 316 17.09% 0 5 31 0 82 6 75 0 13 53 0 0 6
City of Portage #16 2132 354 16.60% 0 10 25 1 113 8 82 0 9 59 0 2 5
City of Portage #17 1466 305 20.80% 0 6 35 0 110 6 52 0 8 40 1 1 3
City of Portage #18 1526 309 20.25% 0 6 17 0 98 8 95 0 6 36 1 0 3
City of Portage #19 1259 202 16.04% 0 0 18 0 58 7 43 0 5 40 0 0 5
City of Portage #20 1710 284 16.61% 0 6 27 0 79 11 51 0 12 49 0 0 5
City of Portage #21 1018 161 15.82% 0 4 25 0 47 3 39 0 1 18 0 0 3
AVCB -- 1942 N/A 0 67 203 0 266 27 399 2 41 503 11 10 20
     Sam
Brownback
Rudy
Giuliani
Mike
Huckabee
Duncan
Hunter
John
McCain
Ron
Paul
Mitt
Romney
Tom
Tancredo
Fred
Thompson
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Back to Summaries