# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 377 | 377 |
Adams | 1820 | 350 | 19.23% | 14 | 26 |
Jefferson | 2335 | 551 | 23.60% | 134 | 147 |
Pittsford | 1209 | 321 | 26.55% | 125 | 111 |
Ransom | 633 | 152 | 24.01% | 42 | 45 |
Wheatland | 935 | 219 | 23.42% | 48 | 37 |
Wright | 1102 | 208 | 18.87% | 14 | 11 |
YES |
NO |