Brought to you by Election Magic PRESIDENT - Tuesday, January 15, 2008

DETAILED results for PRESIDENT OF THE UNITED STATES

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Sam
Brownback
Rudy
Giuliani
Mike
Huckabee
Duncan
Hunter
John
McCain
Ron
Paul
Mitt
Romney
Tom
Tancredo
Fred
Thompson

Uncommitted
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted
TOTAL -- -- -- 1 93 1010 14 1296 815 1278 5 183 120 891 11 7 50 430
Adams 1820 350 19.23% 0 4 63 0 86 55 74 0 6 8 31 0 0 2 18
Allen 1280 243 18.98% 0 6 32 1 66 32 41 0 6 3 33 0 1 3 15
Amboy 872 133 15.25% 0 1 26 0 29 13 31 0 8 1 18 1 0 2 3
Cambria 1901 326 17.15% 0 7 53 3 75 37 57 1 12 5 49 0 0 1 23
Camden 1318 178 13.51% 0 0 22 0 28 34 46 0 4 3 26 1 0 4 10
Fayette 2464 368 14.94% 0 3 59 0 78 55 82 0 8 4 56 0 0 1 20
Hillsdale 1508 351 23.28% 0 5 59 2 75 58 76 0 16 6 31 0 0 0 21
Jefferson 2335 551 23.60% 0 6 87 1 83 66 107 0 19 18 87 1 0 1 44
Litchfield 749 144 19.23% 0 2 23 0 40 21 25 1 3 3 18 0 0 1 7
Moscow 1092 329 30.13% 0 1 39 1 49 38 57 0 12 8 60 0 0 0 28
Pittsford 1209 321 26.55% 0 2 68 0 55 34 55 0 8 3 33 0 1 1 21
Ransom 633 152 24.01% 0 1 27 0 25 20 36 0 4 2 14 0 0 3 17
Reading 1404 315 22.44% 0 6 41 0 61 37 57 0 9 5 69 1 0 4 17
Scipio 1335 178 13.33% 0 2 34 0 29 28 39 1 8 3 22 0 1 2 9
Somerset #1 1719 352 20.48% 0 13 45 0 76 22 88 0 11 6 63 1 0 5 16
Somerset #2 1666 382 22.93% 0 11 51 2 71 20 109 0 9 0 69 1 0 4 26
Wheatland 935 219 23.42% 1 5 25 1 34 40 38 0 9 6 24 0 0 4 24
Woodbridge 751 114 15.18% 0 0 34 0 19 17 23 0 0 1 13 0 0 1 6
Wright 1102 208 18.87% 0 1 41 0 46 25 44 1 4 5 21 2 1 2 13
City of Hillsdale #1 1131 226 19.98% 0 4 25 0 46 37 43 0 9 8 33 0 1 1 19
City of Hillsdale #2 1228 171 13.93% 0 2 39 0 42 32 20 1 1 2 16 1 0 2 10
City of Hillsdale #3 1291 259 20.06% 0 2 42 1 60 35 40 0 9 10 30 1 2 3 19
City of Hillsdale #4 1322 251 18.99% 0 5 50 2 60 20 47 0 6 4 40 0 0 1 16
City of Litchfield 889 151 16.99% 0 4 17 0 43 26 27 0 1 5 15 0 0 1 11
City of Reading 745 99 13.29% 0 0 8 0 20 13 16 0 1 1 20 1 0 1 17
     Sam
Brownback
Rudy
Giuliani
Mike
Huckabee
Duncan
Hunter
John
McCain
Ron
Paul
Mitt
Romney
Tom
Tancredo
Fred
Thompson

Uncommitted
Hillary
Clinton
Chris
Dodd
Mike
Gravel
Dennis
Kucinich

Uncommitted

Back to Summaries