# Reg. Voters |
Poll Book |
% Reg. Voters |
Sam Brownback |
Rudy Giuliani |
Mike Huckabee |
Duncan Hunter |
John McCain |
Ron Paul |
Mitt Romney |
Tom Tancredo |
Fred Thompson |
Uncommitted |
|
TOTAL | -- | -- | -- | 1 | 49 | 409 | 12 | 1026 | 175 | 1054 | 1 | 95 | 48 |
Aloha | 759 | 164 | 21.61% | 0 | 0 | 16 | 0 | 48 | 7 | 34 | 0 | 3 | 1 |
Beaugrand | 941 | 211 | 22.42% | 0 | 0 | 14 | 1 | 57 | 6 | 62 | 0 | 4 | 0 |
Benton | 2662 | 539 | 20.25% | 0 | 9 | 56 | 3 | 128 | 29 | 123 | 0 | 10 | 4 |
Burt | 646 | 160 | 24.77% | 0 | 1 | 10 | 0 | 38 | 6 | 71 | 0 | 3 | 1 |
Ellis | 400 | 81 | 20.25% | 0 | 0 | 13 | 1 | 19 | 2 | 13 | 0 | 7 | 0 |
Forest | 833 | 143 | 17.17% | 1 | 0 | 18 | 0 | 33 | 2 | 33 | 0 | 5 | 4 |
Grant | 761 | 178 | 23.39% | 0 | 1 | 16 | 0 | 54 | 4 | 37 | 0 | 4 | 2 |
Hebron | 227 | 48 | 21.15% | 0 | 1 | 4 | 1 | 15 | 4 | 5 | 0 | 3 | 1 |
Inverness | 1791 | 359 | 20.04% | 0 | 6 | 48 | 0 | 82 | 17 | 82 | 0 | 3 | 5 |
Koehler | 904 | 141 | 15.60% | 0 | 0 | 16 | 0 | 33 | 6 | 38 | 0 | 4 | 1 |
Mackinaw | 502 | 128 | 25.50% | 0 | 0 | 8 | 1 | 30 | 2 | 45 | 0 | 3 | 1 |
Mentor | 603 | 145 | 24.05% | 0 | 3 | 14 | 0 | 48 | 7 | 28 | 0 | 3 | 2 |
Mullett | 1129 | 230 | 20.37% | 0 | 7 | 20 | 0 | 45 | 10 | 80 | 0 | 9 | 2 |
Munro | 537 | 137 | 25.51% | 0 | 2 | 9 | 0 | 38 | 5 | 26 | 0 | 3 | 2 |
Nunda | 753 | 158 | 20.98% | 0 | 2 | 17 | 0 | 51 | 9 | 31 | 0 | 4 | 6 |
Tuscarora | 2665 | 566 | 21.24% | 0 | 10 | 58 | 4 | 136 | 21 | 170 | 0 | 8 | 4 |
Walker | 212 | 40 | 18.87% | 0 | 0 | 2 | 0 | 11 | 3 | 5 | 0 | 0 | 1 |
Waverly | 360 | 84 | 23.33% | 0 | 0 | 8 | 0 | 16 | 1 | 31 | 0 | 0 | 1 |
Wilmot | 593 | 104 | 17.54% | 0 | 1 | 6 | 0 | 25 | 9 | 23 | 0 | 10 | 1 |
City of Cheboygan #1 | 286 | 44 | 15.38% | 0 | 0 | 4 | 0 | 10 | 0 | 13 | 0 | 1 | 2 |
City of Cheboygan #2 | 2443 | 387 | 15.84% | 0 | 6 | 47 | 1 | 92 | 23 | 85 | 1 | 8 | 7 |
City of Cheboygan #3 | 625 | 74 | 11.84% | 0 | 0 | 5 | 0 | 17 | 2 | 19 | 0 | 0 | 0 |
Sam Brownback |
Rudy Giuliani |
Mike Huckabee |
Duncan Hunter |
John McCain |
Ron Paul |
Mitt Romney |
Tom Tancredo |
Fred Thompson |
Uncommitted |