# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2169 | 5315 |
Calvin | 1570 | 278 | 17.71% | 77 | 194 |
Howard #1 | 1784 | 371 | 20.80% | 84 | 275 |
Howard #2 | 1831 | 330 | 18.02% | 92 | 234 |
Howard #3 | 1146 | 190 | 16.58% | 57 | 121 |
Jefferson | 1747 | 433 | 24.79% | 115 | 314 |
LaGrange #1A | 2630 | 561 | 21.33% | 192 | 341 |
LaGrange #1B | 1315 | No Report | -- | 0 | 0 |
Marcellus | 1859 | 384 | 20.66% | 155 | 221 |
Mason | 1701 | 339 | 19.93% | 81 | 245 |
Milton | 2290 | 467 | 20.39% | 165 | 292 |
Newberg | 1304 | 219 | 16.79% | 63 | 152 |
Ontwa #1 | 2078 | 364 | 17.52% | 108 | 249 |
Ontwa #2 | 2322 | 423 | 18.22% | 141 | 274 |
AVCB | -- | 257 | N/A | 88 | 160 |
Penn | 1441 | 320 | 22.21% | 91 | 218 |
Pokagon | 1619 | 310 | 19.15% | 77 | 226 |
Porter #1 | 2422 | 622 | 25.68% | 86 | 521 |
Porter #2 | 471 | 109 | 23.14% | 21 | 85 |
Silver Creek | 2404 | 507 | 21.09% | 160 | 339 |
Volinia | 849 | 225 | 26.50% | 50 | 167 |
Wayne | 1960 | 400 | 20.41% | 84 | 310 |
City of Dowagiac #1 | 1185 | 141 | 11.90% | 33 | 100 |
City of Dowagiac #2 | 1475 | 267 | 18.10% | 86 | 178 |
City of Dowagiac #3 | 1311 | 166 | 12.66% | 63 | 99 |
YES |
NO |