# Reg. Voters |
Poll Book |
% Reg. Voters |
Sam Brownback |
Rudy Giuliani |
Mike Huckabee |
Duncan Hunter |
John McCain |
Ron Paul |
Mitt Romney |
Tom Tancredo |
Fred Thompson |
Uncommitted |
|
TOTAL | -- | -- | -- | 3 | 224 | 1691 | 46 | 4119 | 732 | 3931 | 6 | 411 | 159 |
City of Albion #1 | 986 | 67 | 6.80% | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
City of Albion #2 | 799 | 68 | 8.51% | 0 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 2 |
City of Albion #3 | 1006 | 161 | 16.00% | 0 | 0 | 11 | 0 | 25 | 5 | 29 | 0 | 1 | 2 |
City of Albion #4 | 613 | 90 | 14.68% | 0 | 0 | 13 | 0 | 13 | 11 | 8 | 0 | 2 | 0 |
City of Albion #5 | 1035 | 136 | 13.14% | 0 | 2 | 14 | 0 | 23 | 6 | 14 | 0 | 2 | 2 |
City of Albion #6 | 530 | 131 | 24.72% | 0 | 0 | 3 | 0 | 46 | 6 | 18 | 0 | 3 | 0 |
City of Battle Creek #1 | 1790 | 130 | 7.26% | 0 | 3 | 17 | 0 | 15 | 7 | 19 | 0 | 2 | 2 |
City of Battle Creek #2 | 1373 | 222 | 16.17% | 0 | 1 | 19 | 1 | 70 | 15 | 43 | 0 | 3 | 3 |
City of Battle Creek #3 | 1663 | 451 | 27.12% | 0 | 11 | 38 | 1 | 147 | 8 | 132 | 0 | 8 | 6 |
City of Battle Creek #4 | 1399 | 182 | 13.01% | 0 | 0 | 13 | 0 | 40 | 1 | 39 | 0 | 4 | 1 |
City of Battle Creek #5 | 1512 | 333 | 22.02% | 0 | 9 | 37 | 1 | 91 | 9 | 113 | 0 | 12 | 0 |
City of Battle Creek #6 | 2134 | 536 | 25.12% | 0 | 8 | 41 | 2 | 156 | 16 | 140 | 0 | 8 | 3 |
City of Battle Creek #7 | 1695 | 100 | 5.90% | 0 | 1 | 8 | 0 | 12 | 2 | 9 | 0 | 3 | 1 |
City of Battle Creek #8 | 2265 | 627 | 27.68% | 0 | 3 | 41 | 1 | 182 | 19 | 196 | 0 | 16 | 7 |
City of Battle Creek #9 | 974 | 182 | 18.69% | 0 | 1 | 21 | 1 | 48 | 8 | 45 | 0 | 0 | 4 |
City of Battle Creek #10 | 2550 | 327 | 12.82% | 0 | 2 | 24 | 0 | 79 | 11 | 55 | 1 | 2 | 4 |
City of Battle Creek #11 | 2890 | 342 | 11.83% | 0 | 8 | 37 | 1 | 57 | 12 | 71 | 0 | 10 | 4 |
City of Battle Creek #12 | 1972 | 132 | 6.69% | 0 | 1 | 10 | 0 | 4 | 2 | 13 | 0 | 1 | 0 |
City of Battle Creek #13 | 1811 | 141 | 7.79% | 0 | 2 | 13 | 1 | 21 | 9 | 34 | 0 | 1 | 2 |
City of Battle Creek #14 | 655 | 32 | 4.89% | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
City of Battle Creek #15 | 1450 | 327 | 22.55% | 0 | 4 | 24 | 4 | 108 | 11 | 43 | 0 | 9 | 3 |
City of Battle Creek #16 | 1363 | 244 | 17.90% | 0 | 6 | 23 | 0 | 49 | 12 | 49 | 0 | 5 | 1 |
City of Battle Creek #17 | 1631 | 197 | 12.08% | 0 | 1 | 18 | 1 | 41 | 6 | 36 | 1 | 5 | 4 |
City of Battle Creek #18 | 1679 | 140 | 8.34% | 0 | 2 | 12 | 1 | 22 | 4 | 14 | 1 | 3 | 3 |
City of Battle Creek #19 | 1418 | 145 | 10.23% | 0 | 2 | 6 | 0 | 37 | 13 | 19 | 0 | 3 | 1 |
City of Battle Creek #20 | 1457 | 346 | 23.75% | 0 | 4 | 28 | 0 | 95 | 9 | 109 | 0 | 21 | 4 |
City of Battle Creek #21 | 2351 | 188 | 8.00% | 0 | 0 | 6 | 0 | 12 | 8 | 12 | 0 | 1 | 1 |
City of Battle Creek #22 | 1669 | 242 | 14.50% | 0 | 3 | 24 | 2 | 61 | 9 | 47 | 0 | 7 | 0 |
City of Battle Creek #23 | 1889 | 340 | 18.00% | 1 | 8 | 24 | 2 | 82 | 10 | 86 | 0 | 3 | 2 |
City of Marshall #1 | 2783 | 526 | 18.90% | 0 | 5 | 45 | 1 | 144 | 17 | 122 | 1 | 12 | 7 |
City of Marshall #2 | 2819 | 604 | 21.43% | 0 | 19 | 48 | 0 | 176 | 12 | 154 | 0 | 10 | 2 |
City of Springfield #1 | 1609 | 204 | 12.68% | 0 | 4 | 24 | 0 | 33 | 5 | 42 | 0 | 4 | 4 |
City of Springfield #2 | 1602 | 189 | 11.80% | 0 | 1 | 10 | 2 | 32 | 9 | 32 | 0 | 11 | 0 |
Albion | 857 | 186 | 21.70% | 0 | 3 | 19 | 0 | 62 | 10 | 45 | 0 | 0 | 0 |
Athens #1A | 856 | 141 | 16.47% | 0 | 1 | 22 | 0 | 33 | 11 | 30 | 0 | 12 | 0 |
Athens #1B | 978 | 163 | 16.67% | 0 | 2 | 29 | 0 | 30 | 6 | 47 | 0 | 6 | 4 |
Bedford Charter #1 | 2504 | 397 | 15.85% | 0 | 5 | 52 | 1 | 86 | 16 | 123 | 0 | 16 | 2 |
Bedford Charter #2 | 1531 | 307 | 20.05% | 0 | 3 | 35 | 2 | 80 | 17 | 69 | 0 | 9 | 1 |
Bedford Charter #3 | 1427 | 217 | 15.21% | 0 | 4 | 16 | 3 | 58 | 10 | 49 | 0 | 1 | 2 |
Bedford Charter #4 | 1916 | 280 | 14.61% | 0 | 3 | 27 | 2 | 56 | 12 | 53 | 0 | 8 | 1 |
Burlington | 1349 | 288 | 21.35% | 0 | 1 | 37 | 0 | 50 | 22 | 74 | 0 | 7 | 5 |
Clarence | 1498 | 277 | 18.49% | 0 | 6 | 36 | 1 | 63 | 19 | 84 | 0 | 8 | 0 |
Clarendon | 910 | 142 | 15.60% | 1 | 0 | 18 | 1 | 32 | 19 | 33 | 0 | 4 | 3 |
Convis | 1192 | 220 | 18.46% | 0 | 4 | 27 | 0 | 62 | 13 | 55 | 0 | 13 | 2 |
Eckford | 939 | 206 | 21.94% | 0 | 1 | 37 | 1 | 52 | 7 | 54 | 0 | 7 | 1 |
Emmett Charter #1 | 1828 | 233 | 12.75% | 0 | 2 | 33 | 1 | 42 | 15 | 34 | 0 | 7 | 4 |
Emmett Charter #2 | 2069 | 525 | 25.37% | 0 | 3 | 66 | 1 | 130 | 19 | 140 | 0 | 9 | 2 |
Emmett Charter #3 | 1958 | 296 | 15.12% | 0 | 5 | 32 | 1 | 62 | 15 | 51 | 0 | 7 | 2 |
Emmett Charter #4 | 2369 | 588 | 24.82% | 0 | 13 | 66 | 1 | 140 | 20 | 149 | 0 | 18 | 10 |
Fredonia | 1355 | 255 | 18.82% | 0 | 3 | 29 | 0 | 83 | 13 | 63 | 0 | 2 | 1 |
Homer | 1931 | 291 | 15.07% | 1 | 5 | 33 | 0 | 92 | 22 | 50 | 1 | 0 | 3 |
Lee | 820 | 137 | 16.71% | 0 | 1 | 23 | 0 | 32 | 12 | 24 | 0 | 5 | 3 |
Leroy | 2798 | 660 | 23.59% | 0 | 4 | 89 | 3 | 150 | 32 | 191 | 0 | 21 | 9 |
Marengo | 1637 | 246 | 15.03% | 0 | 1 | 30 | 1 | 71 | 12 | 81 | 0 | 5 | 1 |
Marshall #1 | 1473 | 342 | 23.22% | 0 | 9 | 31 | 0 | 103 | 17 | 79 | 0 | 17 | 2 |
Marshall #2 | 940 | 266 | 28.30% | 0 | 7 | 29 | 0 | 86 | 5 | 71 | 1 | 10 | 2 |
Newton | 2003 | 401 | 20.02% | 0 | 8 | 49 | 1 | 89 | 17 | 108 | 0 | 7 | 2 |
Pennfield Charter #1 | 2417 | 394 | 16.30% | 0 | 2 | 56 | 0 | 95 | 23 | 102 | 0 | 9 | 5 |
Pennfield Charter #2 | 2233 | 317 | 14.20% | 0 | 3 | 36 | 0 | 89 | 13 | 76 | 0 | 10 | 5 |
Pennfield Charter #3 | 2149 | 495 | 23.03% | 0 | 6 | 45 | 2 | 126 | 14 | 152 | 0 | 10 | 6 |
Sheridan | 1432 | 203 | 14.18% | 0 | 7 | 15 | 0 | 55 | 28 | 43 | 0 | 5 | 1 |
Tekonsha | 1228 | 248 | 20.20% | 0 | 0 | 15 | 2 | 68 | 16 | 52 | 0 | 5 | 5 |
Sam Brownback |
Rudy Giulianai |
Mike Huckabee |
Duncan Hunter |
John McCain |
Ron Paul |
Mitt Romney |
Tom Tancredo |
Fred Thompson |
Uncommitted |